College basketball Defense vs Position: Stats Allowed to Every Position

College basketball › Defense vs position

What every College basketball defense allows to each position this season, softest first: the top rows are the matchups players at that position like most, the bottom rows the toughest. Each team links to its page. Updated November 13, 2026.

Jump to: Guards · Forwards · Centers

Defense vs guards

# Defense Points allowed Rebounds allowed Assists allowed 3-pointers allowed
1 Cleveland State Vikings 82.0 364th 20.0 308th 17.0 355th 12.0 361st
2 Utah Tech Trailblazers 79.0 363rd 17.0 245th 15.0 342nd 9.5 342nd
3 Tennessee State Tigers 75.0 362nd 20.0 313th 8.0 82nd 5.0 129th
4 South Dakota Coyotes 72.0 360th 17.0 238th 13.7 324th 10.7 358th
5 San Diego Toreros 71.0 359th 22.5 346th 16.5 353rd 10.5 357th
6 Northern Iowa Panthers 67.0 355th 18.5 286th 12.0 281st 8.0 316th
7 Dayton Flyers 66.0 354th 22.3 343rd 11.0 226th 8.7 325th
8 The Citadel Bulldogs 65.0 351st 23.0 350th 17.0 354th 7.0 263rd
9 Wofford Terriers 65.0 352nd 19.5 300th 13.0 307th 7.0 283rd
10 Tulane Green Wave 64.7 350th 19.0 290th 13.3 311th 9.3 337th
11 Harvard Crimson 64.0 347th 28.0 363rd 12.0 269th 6.0 201st
12 Saint Mary’s Gaels 64.0 348th 16.3 218th 15.3 344th 6.7 253rd
13 Alcorn State Braves 62.7 342nd 18.3 272nd 13.7 321st 6.7 245th
14 UL Monroe Warhawks 62.7 344th 16.7 234th 13.7 327th 8.0 315th
15 South Florida Bulls 62.7 345th 20.0 315th 13.3 312th 10.0 351st
16 Northern Kentucky Norse 62.0 339th 13.8 133rd 13.5 318th 8.8 329th
17 Wichita State Shockers 62.0 340th 21.0 334th 10.5 216th 2.5 9th
18 Pennsylvania Quakers 61.7 336th 24.0 355th 13.0 302nd 7.0 275th
19 Queens University Royals 61.3 335th 14.8 168th 16.5 352nd 10.5 356th
20 Tarleton State Texans 61.0 334th 11.0 52nd 13.0 304th 4.0 61st
21 California Baptist Lancers 60.3 331st 20.0 307th 9.0 117th 8.3 318th
22 North Dakota State Bison 60.0 330th 19.7 303rd 17.0 356th 9.7 343rd
23 Air Force Falcons 60.0 327th 21.0 327th 13.7 320th 8.0 302nd
24 Longwood Lancers 60.0 329th 26.0 359th 7.0 45th 6.0 204th
25 Fresno State Bulldogs 59.5 325th 18.0 262nd 9.0 122nd 7.0 267th
26 Campbell Fighting Camels 59.3 324th 21.7 339th 12.3 283rd 9.0 330th
27 Nevada Wolf Pack 59.0 322nd 17.0 236th 10.3 204th 7.0 274th
28 Northern Arizona Lumberjacks 58.7 319th 12.0 80th 14.3 333rd 5.7 178th
29 Northwestern State Demons 58.7 321st 16.3 217th 13.7 323rd 8.0 310th
30 Charleston Southern Buccaneers 58.5 318th 16.0 207th 10.0 177th 5.5 160th
31 Little Rock Trojans 58.3 317th 15.3 186th 13.7 322nd 8.7 327th
32 Utah Valley Wolverines 58.0 316th 16.0 214th 13.0 306th 10.0 352nd
33 Arkansas-Pine Bluff Golden Lions 57.7 312th 10.7 42nd 15.7 348th 6.3 234th
34 Winthrop Eagles 57.7 314th 19.0 293rd 10.0 197th 3.7 39th
35 Central Michigan Chippewas 57.5 310th 12.0 74th 12.0 264th 7.0 265th
36 South Alabama Jaguars 57.3 308th 12.0 86th 13.5 319th 12.8 364th
37 UMBC Retrievers 57.3 309th 20.7 326th 9.0 134th 6.3 235th
38 Loyola Maryland Greyhounds 57.0 307th 18.3 275th 12.0 274th 6.3 226th
39 Cal Poly Mustangs 56.5 302nd 14.0 137th 13.5 313th 5.5 161st
40 Morgan State Bears 56.5 303rd 18.5 283rd 10.5 209th 10.5 355th
41 Saint Joseph’s Hawks 56.3 301st 23.0 351st 7.7 66th 8.7 326th
42 Bryant Bulldogs 56.0 297th 21.3 335th 10.3 199th 6.0 194th
43 Georgia Southern Eagles 56.0 298th 19.7 302nd 11.0 228th 5.7 176th
44 Alabama Crimson Tide 56.0 296th 18.3 271st 11.0 223rd 10.3 353rd
45 Lafayette Leopards 55.5 294th 20.5 320th 13.5 316th 6.5 241st
46 Samford Bulldogs 55.0 289th 17.0 237th 4.0 3rd 5.0 123rd
47 Stonehill Skyhawks 55.0 290th 12.5 97th 8.0 81st 10.0 350th
48 Southern Utah Thunderbirds 55.0 291st 13.0 112th 10.0 193rd 3.0 22nd
49 Nicholls Colonels 55.0 288th 26.0 360th 10.0 187th 5.0 121st
50 Milwaukee Panthers 54.7 284th 20.7 324th 17.3 361st 8.0 308th
51 Southern Miss Golden Eagles 54.5 282nd 20.5 321st 9.0 137th 5.5 171st
52 Maryland Terrapins 54.5 279th 11.5 64th 11.5 255th 12.5 363rd
53 Western Carolina Catamounts 54.5 283rd 17.0 246th 11.0 247th 9.0 335th
54 Fairleigh Dickinson Knights 54.3 276th 21.0 328th 17.3 360th 10.0 346th
55 Florida International Panthers 54.0 271st 24.0 354th 9.0 120th 6.0 200th
56 Drake Bulldogs 54.0 270th 20.0 309th 7.0 41st 6.0 197th
57 UNC Greensboro Spartans 54.0 275th 25.0 358th 14.5 334th 4.5 87th
58 Jackson State Tigers 54.0 272nd 20.0 311th 12.0 272nd 5.8 190th
59 Morehead State Eagles 54.0 273rd 27.0 362nd 13.5 317th 7.0 271st
60 Northern Illinois Huskies 53.7 266th 15.0 175th 8.3 89th 5.7 180th
61 Furman Paladins 53.7 265th 18.3 273rd 7.0 42nd 8.0 305th
62 Middle Tennessee Blue Raiders 53.5 263rd 19.5 298th 10.5 210th 7.0 272nd
63 UNLV Rebels 53.5 264th 12.0 85th 11.0 245th 6.5 243rd
64 Ohio Bobcats 53.0 262nd 7.5 4th 8.0 79th 5.5 166th
65 Evansville Purple Aces 53.0 258th 22.5 345th 12.0 268th 6.5 240th
66 Jacksonville State Gamecocks 53.0 260th 12.5 95th 13.0 298th 4.5 80th
67 Duquesne Dukes 53.0 257th 13.5 124th 15.0 338th 10.0 345th
68 Hofstra Pride 52.0 248th 21.0 329th 11.0 230th 11.0 359th
69 Omaha Mavericks 52.0 250th 16.5 224th 11.5 257th 6.0 209th
70 Lipscomb Bisons 52.0 249th 18.5 281st 11.8 261st 5.0 116th
71 Long Island University Sharks 51.8 246th 21.5 338th 11.0 232nd 5.3 141st
72 Purdue Boilermakers 51.7 243rd 14.0 140th 10.0 189th 5.3 154th
73 Ohio State Buckeyes 51.7 242nd 14.3 149th 8.3 90th 6.3 229th
74 Oakland Golden Grizzlies 51.6 241st 12.0 82nd 15.4 345th 10.0 348th
75 Illinois State Redbirds 51.5 238th 17.5 255th 12.0 271st 4.5 79th
76 North Texas Mean Green 51.5 240th 19.0 292nd 8.0 84th 7.5 295th
77 North Alabama Lions 51.0 235th 16.5 226th 11.0 243rd 7.0 279th
78 Florida Gulf Coast Eagles 51.0 230th 10.5 32nd 9.5 150th 6.0 199th
79 West Georgia Wolves 51.0 237th 22.3 344th 11.3 251st 6.7 257th
80 Santa Clara Broncos 51.0 234th 21.0 332nd 10.5 212th 5.0 124th
81 Bucknell Bison 50.7 223rd 20.7 322nd 15.7 347th 7.0 262nd
82 Mississippi Valley State Delta Devils 50.7 225th 18.3 278th 20.7 364th 12.0 362nd
83 St. Thomas-Minnesota Tommies 50.7 226th 19.7 304th 10.0 192nd 6.7 254th
84 UNC Asheville Bulldogs 50.7 227th 15.3 191st 12.7 292nd 6.7 255th
85 Central Arkansas Bears 50.5 220th 21.5 337th 12.0 263rd 8.0 304th
86 Virginia Cavaliers 50.5 222nd 15.3 181st 9.3 140th 6.5 244th
87 Wake Forest Demon Deacons 50.3 219th 15.7 201st 6.7 39th 8.7 328th
88 UIC Flames 50.0 218th 14.0 144th 12.0 280th 9.5 341st
89 Miami (OH) RedHawks 50.0 216th 16.5 222nd 10.0 184th 5.5 165th
90 Sacramento State Hornets 50.0 217th 30.0 364th 16.0 350th 8.0 311th
91 Kentucky Wildcats 49.7 213th 16.3 219th 12.7 291st 8.0 314th
92 South Carolina Upstate Spartans 49.7 214th 15.3 192nd 10.3 207th 7.3 291st
93 Seattle U Redhawks 49.7 212th 16.7 232nd 8.3 91st 6.0 211th
94 Idaho State Bengals 49.7 211th 22.7 349th 15.0 340th 3.0 18th
95 Le Moyne Dolphins 49.5 210th 24.5 356th 16.5 351st 8.5 324th
96 Northeastern Huskies 49.3 207th 15.0 174th 9.3 145th 6.3 228th
97 Virginia Tech Hokies 49.3 208th 16.3 221st 5.0 13th 3.3 28th
98 Toledo Rockets 49.3 204th 20.3 316th 12.5 289th 7.3 285th
99 Charlotte 49ers 49.0 195th 16.0 209th 9.0 118th 5.7 172nd
100 Yale Bulldogs 49.0 203rd 12.3 94th 9.0 139th 5.0 139th
101 Fordham Rams 49.0 197th 12.3 90th 9.0 121st 5.3 148th
102 Lehigh Mountain Hawks 49.0 198th 17.3 250th 8.7 103rd 4.3 68th
103 SIU Edwardsville Cougars 49.0 200th 10.5 36th 10.5 214th 6.0 212th
104 Arizona Wildcats 49.0 194th 11.7 68th 10.0 175th 9.3 336th
105 Colorado Buffaloes 49.0 196th 13.3 116th 9.7 157th 4.0 44th
106 UAB Blazers 49.0 202nd 17.3 251st 13.7 326th 6.3 233rd
107 Texas Southern Tigers 48.5 190th 15.0 178th 18.0 363rd 5.5 169th
108 UT Arlington Mavericks 48.5 191st 14.5 158th 9.5 156th 7.0 282nd
109 Elon Phoenix 48.3 188th 15.3 183rd 5.0 9th 3.7 36th
110 Youngstown State Penguins 48.3 189th 16.0 215th 9.7 171st 4.3 77th
111 TCU Horned Frogs 48.0 186th 16.0 213th 9.7 167th 5.3 157th
112 SMU Mustangs 47.7 184th 15.7 200th 12.0 279th 5.3 156th
113 Grand Canyon Lopes 47.7 183rd 20.7 323rd 9.7 161st 3.0 16th
114 Prairie View A&M Panthers 47.5 182nd 18.0 269th 12.5 287th 2.5 7th
115 Maine Black Bears 47.5 181st 21.0 330th 9.8 173rd 4.8 105th
116 Louisiana Tech Bulldogs 47.5 180th 14.5 155th 9.5 153rd 6.0 205th
117 Marist Red Foxes 47.3 179th 21.3 336th 7.3 54th 4.0 53rd
118 Navy Midshipmen 47.0 176th 14.3 148th 12.7 290th 7.0 273rd
119 NC State Wolfpack 46.7 173rd 15.3 188th 9.0 127th 5.3 153rd
120 Illinois Fighting Illini 46.7 172nd 12.3 91st 7.0 43rd 7.3 287th
121 Georgia Bulldogs 46.7 174th 14.0 143rd 8.7 109th 5.3 158th
122 Akron Zips 46.0 166th 8.0 7th 9.0 114th 8.0 303rd
123 IU Indianapolis Jaguars 46.0 167th 26.5 361st 10.0 183rd 3.0 19th
124 NJIT Highlanders 45.8 165th 18.0 267th 12.2 282nd 6.0 207th
125 Marshall Thundering Herd 45.7 164th 11.7 70th 10.0 185th 3.3 26th
126 UC Davis Aggies 45.5 161st 16.5 225th 9.0 133rd 6.0 215th
127 East Texas A&M Lions 45.3 159th 14.7 160th 10.0 180th 6.0 198th
128 San Francisco Dons 45.3 160th 18.7 288th 9.7 166th 5.7 182nd
129 Arizona State Sun Devils 45.0 156th 12.7 99th 7.3 51st 5.3 145th
130 Stephen F. Austin Lumberjacks 45.0 158th 17.0 239th 7.0 48th 5.0 125th
131 Wyoming Cowboys 44.5 154th 11.0 54th 8.0 86th 6.0 219th
132 California Golden Bears 44.3 152nd 20.0 306th 11.7 259th 3.0 14th
133 Lindenwood Lions 44.0 147th 14.5 154th 13.0 300th 5.0 115th
134 Chicago State Cougars 44.0 144th 14.5 153rd 11.0 224th 7.8 301st
135 Utah State Aggies 44.0 151st 10.0 29th 9.0 138th 4.3 74th
136 UC San Diego Tritons 44.0 150th 17.0 242nd 14.0 332nd 8.0 313th
137 Denver Pioneers 44.0 145th 18.5 280th 14.0 328th 4.0 46th
138 Binghamton Bearcats 44.0 143rd 16.7 228th 11.7 258th 3.3 24th
139 Towson Tigers 44.0 149th 13.3 115th 9.5 154th 7.3 286th
140 Wright State Raiders 43.7 142nd 12.0 88th 9.7 170th 4.3 76th
141 North Dakota Fighting Hawks 43.7 141st 17.3 252nd 13.0 305th 4.7 102nd
142 Georgia Tech Yellow Jackets 43.7 137th 14.7 162nd 7.3 53rd 4.7 93rd
143 Rider Broncs 43.7 140th 10.7 41st 14.0 331st 5.3 155th
144 Ball State Cardinals 43.5 136th 19.5 295th 7.5 58th 3.5 31st
145 Coppin State Eagles 43.3 134th 15.0 169th 10.7 218th 5.7 173rd
146 Columbia Lions 43.0 127th 12.0 75th 11.0 225th 4.0 45th
147 Loyola Chicago Ramblers 43.0 130th 16.0 212th 12.0 275th 6.3 227th
148 Northern Colorado Bears 43.0 131st 20.0 314th 11.0 244th 5.0 132nd
149 Hampton Pirates 43.0 128th 20.0 310th 8.5 96th 4.5 78th
150 New Mexico Lobos 43.0 132nd 13.0 113th 10.3 206th 6.7 256th
151 Texas State Bobcats 42.5 124th 10.5 37th 8.5 99th 5.0 130th
152 North Carolina Tar Heels 42.3 122nd 23.0 352nd 9.0 135th 6.0 217th
153 Fairfield Stags 42.3 121st 17.0 235th 9.0 119th 5.0 112th
154 Oregon State Beavers 42.0 119th 11.0 48th 9.3 146th 5.7 181st
155 Colorado State Rams 42.0 116th 14.7 159th 8.7 102nd 5.7 174th
156 Bellarmine Knights 42.0 115th 11.3 57th 10.3 201st 6.7 247th
157 East Carolina Pirates 42.0 117th 12.7 102nd 10.0 179th 6.3 222nd
158 Utah Utes 42.0 120th 13.3 120th 9.3 147th 6.3 236th
159 Cornell Big Red 41.7 110th 18.7 287th 9.3 141st 3.7 35th
160 Manhattan Jaspers 41.7 112th 16.7 229th 12.0 276th 4.0 52nd
161 Villanova Wildcats 41.7 113th 12.3 93rd 7.7 71st 6.0 218th
162 Iona Gaels 41.5 109th 17.3 248th 11.0 231st 6.3 221st
163 Gardner-Webb Runnin’ Bulldogs 41.5 108th 15.5 194th 13.0 297th 5.5 162nd
164 Brown Bears 41.5 107th 11.0 44th 6.5 32nd 5.3 140th
165 Clemson Tigers 41.3 104th 7.7 6th 7.7 65th 7.0 264th
166 Florida State Seminoles 41.0 98th 9.3 20th 10.0 182nd 5.0 113th
167 Tennessee Volunteers 41.0 101st 15.0 177th 6.5 34th 5.0 128th
168 Murray State Racers 41.0 99th 12.7 104th 8.0 78th 5.0 120th
169 Detroit Mercy Titans 41.0 97th 13.0 108th 13.5 315th 5.0 110th
170 Texas Tech Red Raiders 40.7 96th 15.3 190th 7.3 56th 5.7 183rd
171 Auburn Tigers 40.5 93rd 16.0 205th 7.0 40th 6.0 193rd
172 UC Riverside Highlanders 40.5 94th 9.0 16th 8.0 83rd 4.5 86th
173 Vanderbilt Commodores 40.3 92nd 13.3 121st 5.0 12th 3.3 27th
174 George Mason Patriots 40.3 91st 14.7 161st 7.3 52nd 5.3 149th
175 Portland State Vikings 40.0 90th 11.0 50th 10.5 211th 4.5 84th
176 Stanford Cardinal 39.7 86th 11.7 73rd 5.3 18th 4.3 73rd
177 St. Bonaventure Bonnies 39.7 85th 13.7 132nd 11.0 239th 6.7 251st
178 Davidson Wildcats 39.7 83rd 11.3 58th 8.0 76th 5.7 175th
179 North Carolina Central Eagles 39.3 80th 18.3 279th 10.0 186th 4.3 72nd
180 Siena Saints 39.3 81st 17.0 240th 10.7 220th 5.0 127th
181 Georgetown Hoyas 39.0 73rd 12.0 76th 11.3 250th 6.3 223rd
182 Butler Bulldogs 39.0 72nd 9.0 13th 7.7 64th 5.3 146th
183 App State Mountaineers 39.0 71st 9.5 22nd 4.0 1st 5.0 108th
184 Liberty Flames 39.0 74th 11.0 47th 7.0 44th 4.0 51st
185 Mississippi State Bulldogs 38.7 68th 10.7 38th 7.3 55th 6.7 249th
186 Old Dominion Monarchs 38.7 69th 13.3 118th 6.3 29th 4.7 98th
187 Howard Bison 38.5 66th 12.0 78th 11.5 254th 4.0 49th
188 Arkansas Razorbacks 38.0 64th 11.3 56th 9.0 116th 6.0 192nd
189 Chattanooga Mocs 37.5 62nd 17.0 244th 8.5 100th 5.0 135th
190 Mount St. Mary’s Mountaineers 37.5 61st 18.5 284th 9.0 126th 4.5 82nd
191 Delaware State Hornets 37.5 60th 18.0 261st 15.0 337th 5.0 111th
192 DePaul Blue Demons 37.3 57th 15.3 182nd 9.3 142nd 3.3 25th
193 Drexel Dragons 37.3 58th 14.3 147th 9.7 159th 4.7 91st
194 LSU Tigers 37.3 59th 15.0 172nd 4.3 6th 4.3 69th
195 Cincinnati Bearcats 37.3 56th 16.0 208th 6.0 23rd 4.0 43rd
196 Duke Blue Devils 37.0 51st 12.7 101st 9.3 143rd 4.7 92nd
197 Xavier Musketeers 37.0 55th 18.0 270th 10.7 222nd 4.0 63rd
198 Bradley Braves 37.0 50th 15.7 196th 6.0 22nd 4.7 89th
199 Sam Houston Bearkats 36.5 48th 10.5 35th 8.5 97th 5.0 126th
200 Southeast Missouri State Redhawks 36.5 47th 10.0 27th 4.5 8th 3.0 21st
201 Belmont Bruins 36.5 45th 16.0 206th 6.5 31st 4.0 42nd
202 Texas A&M-Corpus Christi Islanders 36.0 42nd 9.5 21st 6.0 21st 4.0 41st
203 Pacific Tigers 35.5 40th 13.0 110th 8.0 80th 4.5 83rd
204 Washington Huskies 35.5 41st 12.5 98th 8.5 101st 4.0 62nd
205 UCF Knights 35.3 39th 8.0 10th 7.7 69th 5.7 184th
206 Troy Trojans 35.0 37th 17.7 259th 9.7 168th 4.7 101st
207 Gonzaga Bulldogs 35.0 35th 11.5 63rd 9.0 123rd 4.0 47th
208 North Florida Ospreys 34.7 33rd 13.3 119th 10.0 195th 3.0 23rd
209 Miami Hurricanes 34.0 30th 11.7 69th 6.7 36th 5.3 152nd
210 Michigan State Spartans 34.0 31st 11.7 71st 9.3 144th 4.0 54th
211 Seton Hall Pirates 34.0 29th 15.3 184th 9.0 124th 4.7 94th
212 UConn Huskies 33.7 27th 8.0 8th 5.3 15th 4.3 65th
213 Oklahoma Sooners 33.3 26th 11.7 72nd 6.7 37th 4.0 57th
214 Montana Grizzlies 33.0 24th 6.0 2nd 7.5 61st 2.5 6th
215 Austin Peay Governors 33.0 23rd 14.0 136th 9.0 115th 3.0 13th
216 George Washington Revolutionaries 32.7 20th 11.3 59th 5.0 10th 4.0 48th
217 Northwestern Wildcats 32.7 21st 10.7 40th 7.7 68th 5.0 122nd
218 Pittsburgh Panthers 32.0 15th 11.0 49th 5.7 19th 4.7 99th
219 Florida Gators 32.0 13th 9.3 19th 4.3 5th 2.7 10th
220 Merrimack Warriors 32.0 14th 17.7 258th 9.7 165th 4.3 71st
221 Portland Pilots 32.0 16th 14.5 157th 12.5 286th 5.5 168th
222 UT Rio Grande Valley Vaqueros 32.0 17th 8.5 12th 7.0 47th 3.5 33rd
223 South Carolina Gamecocks 31.0 12th 10.3 31st 5.3 17th 2.3 4th
224 Army Black Knights 30.0 8th 10.0 24th 8.0 74th 3.5 30th
225 Idaho Vandals 29.0 6th 14.0 139th 12.0 270th 3.0 17th
226 South Dakota State Jackrabbits 29.0 7th 14.0 142nd 7.5 63rd 4.5 85th
227 Rice Owls 27.0 4th 12.0 83rd 7.5 62nd 4.0 58th
228 Rutgers Scarlet Knights 25.5 3rd 5.5 1st 4.5 7th 2.5 8th
229 Providence Friars 13.3 1st 6.3 3rd 5.0 11th 0.7 1st

A game, to opposing guards, softest first. Small numbers are ranks of 365: 1st allows the fewest. Tap a column to sort.

Defense vs forwards

# Defense Points allowed Rebounds allowed Assists allowed 3-pointers allowed
1 Detroit Mercy Titans 53.5 364th 34.0 364th 14.0 364th 5.0 354th
2 Lindenwood Lions 52.0 363rd 24.0 353rd 6.0 331st 5.5 358th
3 Chattanooga Mocs 50.5 361st 21.0 332nd 7.0 349th 2.0 226th
4 Sam Houston Bearkats 50.0 360th 24.5 357th 5.0 310th 5.0 356th
5 Idaho Vandals 49.0 359th 22.0 342nd 3.0 164th 4.0 333rd
6 North Florida Ospreys 48.3 358th 24.3 355th 7.3 352nd 4.7 352nd
7 Rice Owls 47.5 357th 23.5 350th 10.0 363rd 4.5 349th
8 Providence Friars 46.0 355th 15.7 236th 7.0 346th 6.0 362nd
9 Omaha Mavericks 45.5 354th 20.0 323rd 9.5 361st 5.5 360th
10 Le Moyne Dolphins 44.0 352nd 16.5 257th 5.5 322nd 4.0 334th
11 Arkansas-Pine Bluff Golden Lions 43.0 351st 21.3 336th 7.0 348th 1.7 183rd
12 Southeast Missouri State Redhawks 42.0 349th 24.5 356th 4.0 261st 3.5 322nd
13 Montana Grizzlies 42.0 348th 27.0 361st 6.5 339th 2.0 208th
14 North Dakota Fighting Hawks 41.0 347th 15.0 220th 7.3 351st 5.3 357th
15 Oakland Golden Grizzlies 40.4 346th 15.6 234th 5.8 328th 4.4 344th
16 Idaho State Bengals 40.3 345th 19.7 313th 3.7 227th 3.0 290th
17 Siena Saints 39.7 343rd 21.3 335th 8.3 359th 4.3 343rd
18 Troy Trojans 38.7 341st 20.7 330th 6.0 333rd 2.7 278th
19 South Dakota State Jackrabbits 38.5 340th 17.5 278th 2.0 87th 2.5 260th
20 Portland Pilots 38.0 338th 10.0 56th 1.0 20th 4.0 337th
21 Queens University Royals 37.8 337th 19.8 315th 6.3 334th 4.5 348th
22 UCF Knights 37.7 336th 21.7 340th 5.3 321st 3.3 319th
23 Mount St. Mary’s Mountaineers 37.5 335th 25.5 359th 8.5 360th 5.5 359th
24 Bellarmine Knights 37.3 334th 22.3 344th 6.3 335th 2.7 267th
25 SIU Edwardsville Cougars 37.0 333rd 20.0 326th 6.5 340th 4.0 338th
26 Portland State Vikings 36.5 332nd 14.0 178th 2.5 133rd 2.5 258th
27 Fairleigh Dickinson Knights 36.3 331st 16.7 261st 7.0 344th 6.0 361st
28 Austin Peay Governors 36.0 330th 31.0 363rd 5.0 300th 3.0 284th
29 Butler Bulldogs 35.3 327th 17.7 280th 6.3 336th 3.3 310th
30 North Carolina Central Eagles 35.0 325th 17.3 276th 3.0 169th 4.7 351st
31 Tarleton State Texans 35.0 326th 23.0 347th 5.0 311th 8.0 364th
32 Drexel Dragons 35.0 323rd 17.7 281st 5.0 303rd 5.0 355th
33 Bucknell Bison 34.7 322nd 20.0 317th 3.7 223rd 5.0 353rd
34 Northern Kentucky Norse 34.5 321st 17.8 282nd 5.3 317th 3.0 297th
35 Belmont Bruins 34.5 320th 17.5 277th 6.5 338th 2.5 251st
36 Mississippi Valley State Delta Devils 34.0 318th 21.7 339th 5.7 327th 3.3 316th
37 Washington Huskies 33.5 316th 15.5 233rd 3.0 184th 3.0 308th
38 Fairfield Stags 33.3 313th 23.7 352nd 3.7 226th 4.3 341st
39 Liberty Flames 33.0 307th 23.0 346th 3.0 168th 2.0 205th
40 Southern Utah Thunderbirds 33.0 309th 28.0 362nd 3.0 179th 0.0 18th
41 Northern Colorado Bears 33.0 310th 7.0 15th 3.0 182nd 2.0 224th
42 Clemson Tigers 32.7 303rd 13.3 151st 3.3 198th 3.7 324th
43 Northern Illinois Huskies 32.7 304th 14.7 204th 3.0 170th 1.3 133rd
44 Northeastern Huskies 32.3 299th 13.3 156th 6.7 342nd 1.3 132nd
45 Howard Bison 32.3 298th 15.5 230th 3.5 219th 4.5 346th
46 Texas Southern Tigers 32.0 296th 18.5 299th 4.5 280th 2.5 262nd
47 Gardner-Webb Runnin’ Bulldogs 32.0 295th 12.0 108th 5.0 305th 2.0 203rd
48 Oklahoma Sooners 31.3 290th 15.7 235th 5.0 309th 3.3 317th
49 Rutgers Scarlet Knights 31.0 286th 19.0 306th 4.5 278th 3.0 301st
50 Georgetown Hoyas 31.0 283rd 19.3 308th 2.3 112th 1.0 77th
51 Florida Gulf Coast Eagles 31.0 282nd 13.0 138th 3.5 217th 2.5 253rd
52 Samford Bulldogs 31.0 287th 16.0 245th 2.0 85th 0.0 15th
53 Morehead State Eagles 31.0 284th 13.0 140th 5.0 308th 3.0 296th
54 Merrimack Warriors 30.7 280th 13.7 167th 4.7 291st 2.0 209th
55 California Golden Bears 30.7 279th 15.3 221st 3.3 197th 3.0 286th
56 UNC Asheville Bulldogs 30.3 276th 16.7 265th 3.0 181st 1.7 185th
57 NJIT Highlanders 30.2 274th 22.2 343rd 4.0 256th 2.0 212th
58 Prairie View A&M Panthers 30.0 272nd 16.5 258th 4.5 277th 2.0 216th
59 Cal Poly Mustangs 30.0 268th 20.0 318th 8.0 358th 1.5 149th
60 UT Rio Grande Valley Vaqueros 30.0 273rd 15.0 219th 3.0 174th 3.0 300th
61 Jacksonville State Gamecocks 30.0 269th 21.5 337th 2.5 128th 1.5 154th
62 Pittsburgh Panthers 29.7 266th 16.7 263rd 2.0 84th 2.3 238th
63 Charleston Southern Buccaneers 29.5 265th 15.5 228th 3.0 156th 4.0 331st
64 Grand Canyon Lopes 29.3 264th 8.3 29th 1.3 31st 2.0 202nd
65 Florida State Seminoles 29.0 263rd 15.0 212th 2.3 111th 4.3 342nd
66 Navy Midshipmen 28.7 260th 19.3 309th 2.7 144th 2.3 235th
67 Rider Broncs 28.7 261st 13.3 158th 0.7 11th 2.7 276th
68 Hampton Pirates 28.5 258th 20.0 320th 3.5 218th 1.5 152nd
69 Winthrop Eagles 28.3 256th 12.0 117th 3.3 210th 2.7 280th
70 Little Rock Trojans 28.0 255th 16.7 262nd 3.3 202nd 3.7 325th
71 Loyola Chicago Ramblers 27.7 250th 15.3 222nd 4.0 252nd 3.7 326th
72 Marshall Thundering Herd 27.7 252nd 14.3 189th 2.3 115th 1.7 178th
73 Iona Gaels 27.5 248th 11.8 105th 3.3 187th 2.8 282nd
74 Wofford Terriers 27.5 249th 21.0 333rd 3.0 185th 1.5 167th
75 North Dakota State Bison 27.3 246th 9.0 38th 3.3 205th 4.0 336th
76 Jackson State Tigers 27.3 243rd 16.3 250th 3.3 188th 1.3 114th
77 Air Force Falcons 27.3 244th 14.3 185th 4.0 242nd 0.7 47th
78 Fordham Rams 27.0 240th 18.3 293rd 2.3 110th 3.0 289th
79 UC Riverside Highlanders 27.0 242nd 24.0 354th 4.5 281st 0.5 40th
80 Florida Gators 26.7 237th 14.3 187th 1.7 53rd 2.0 200th
81 UL Monroe Warhawks 26.7 239th 18.0 288th 5.0 314th 2.0 223rd
82 Stanford Cardinal 26.7 238th 16.0 246th 1.3 38th 0.0 17th
83 Colorado State Rams 26.7 236th 16.0 243rd 2.0 72nd 2.7 269th
84 UC Davis Aggies 26.5 235th 15.5 231st 4.0 263rd 3.0 302nd
85 Chicago State Cougars 26.3 230th 13.5 162nd 4.8 296th 1.0 69th
86 East Texas A&M Lions 26.3 231st 21.3 334th 2.7 139th 1.0 72nd
87 Maine Black Bears 26.0 225th 14.3 184th 2.3 105th 2.0 206th
88 Army Black Knights 26.0 221st 14.5 194th 4.0 243rd 1.5 146th
89 Stephen F. Austin Lumberjacks 26.0 228th 14.0 180th 1.0 22nd 0.0 16th
90 Georgia Tech Yellow Jackets 26.0 222nd 17.3 275th 3.3 201st 3.3 314th
91 IU Indianapolis Jaguars 26.0 223rd 13.5 163rd 4.0 251st 1.0 81st
92 Cornell Big Red 25.7 219th 17.3 273rd 2.7 138th 1.7 169th
93 North Alabama Lions 25.5 217th 14.0 182nd 2.5 134th 3.0 304th
94 Denver Pioneers 25.5 215th 16.5 256th 3.5 215th 3.0 287th
95 Utah Tech Trailblazers 25.5 218th 17.5 279th 5.5 324th 3.0 307th
96 St. Thomas-Minnesota Tommies 25.3 214th 14.3 192nd 4.7 294th 2.3 242nd
97 Coppin State Eagles 25.3 211th 14.7 202nd 3.3 199th 1.3 123rd
98 Manhattan Jaspers 25.3 212th 13.3 155th 4.3 271st 3.7 327th
