

Final score by half
| Team | 1H | 2H | T |
|---|---|---|---|
| 30 | 27 | 57 | |
| 60 | 57 | 117 |
How the bets settled
Closing line, DraftKings.
Game review
Maryland Terrapins beat Alcorn State Braves 117-57, with the game decided in a first half that ended 60-30. Maryland kept control after the break and stretched the margin from there.
Kaden House led Maryland with 16 points and 6 assists, while Tomislav Buljan grabbed 10 rebounds. Josh Powell paced Alcorn State with 13 points, and Bobby Cannon added 7 rebounds and 2 assists. The team stats explain the gap: Maryland shot 63% from the field and 50% from three, recorded 26 assists, scored 48 paint points and turned Alcorn State’s turnovers into 21 points. Alcorn State shot 27% overall and 7% from three.
For bettors, Maryland covered the 34.5-point spread by 25.5, and the game went over the 154.5 total by 19.5.
How our picks did
- Andre Mills OVER 6.5 REB+AST (+105): pending
The poster on X · Every posted pick, graded
Against the spread, start to finish
Win probability
Top performers
Alcorn State
- PointsJosh Powell13
- AssistsBobby Cannon2
- ReboundsBobby Cannon7
Maryland
- PointsKaden House16
- AssistsKaden House6
ReboundsTomislav Buljan10
Box score
Alcorn State Braves
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 11 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 23 | 11 | 4-15 | 0-2 | 3-4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | |
| 19 | 0 | 0-4 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | |
| 21 | 4 | 1-7 | 0-2 | 2-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Bench | |||||||||||||
| Bobby Cannon F | 23 | 8 | 3-8 | 0-1 | 2-2 | 7 | 2 | 3 | 0 | 1 | 2 | 5 | 4 |
| Nigel Thomas F | 13 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 9 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Ethan Griffin G | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Cameron Zeigler G | 4 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaylin Craine G | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 7 | 0-8 | 0-3 | 7-8 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Calvin Sirmans III G | 17 | 7 | 2-6 | 0-2 | 3-3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Josh Powell G | 18 | 13 | 4-7 | 1-2 | 4-6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Did not play | |||||||||||||
| Total | 57 | 16-60 | 1-14 | 24-32 | 32 | 4 | 13 | 4 | 1 | 14 | 18 | 29 | |
Team shooting: FG 27% · 3PT 7% · FT 75%
Maryland Terrapins
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 9 | 3-5 | 2-4 | 1-2 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | |
| 16 | 12 | 4-5 | 0-0 | 4-6 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | |
| 21 | 14 | 4-7 | 4-6 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 17 | 6 | 2-5 | 1-3 | 1-1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 4 | |
| 18 | 14 | 5-7 | 3-5 | 1-3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Bench | |||||||||||||
| 23 | 9 | 3-3 | 0-0 | 3-6 | 10 | 2 | 0 | 2 | 0 | 1 | 9 | 4 | |
| Adama Tambedou F | 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Baba Oladotun F | 17 | 6 | 3-6 | 0-2 | 0-1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 |
| 11 | 1 | 0-2 | 0-1 | 1-2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 11 | 4-5 | 1-2 | 2-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 19 | 15 | 4-6 | 3-4 | 4-4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Kaden House G | 18 | 16 | 5-8 | 1-3 | 5-6 | 3 | 6 | 0 | 2 | 0 | 1 | 2 | 1 |
| 6 | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Did not play | |||||||||||||
| Total | 117 | 39-62 | 15-30 | 24-36 | 46 | 26 | 9 | 7 | 2 | 12 | 34 | 23 | |
Team shooting: FG 63% · 3PT 50% · FT 67%
Attendance 8,933 · Officials: Verne Harris, Tim Comer, Brian Dorsey
Highlights
Top Alcorn State vs Maryland player props
| Player | Prop | Best price | Last 10 | Last 5 | Projection |
|---|---|---|---|---|---|
| Pharrel Payne Maryland Terrapins | Over 1.5 turnovers | -140 | 80% (8/10) | 100% | – |
| Andre Mills Maryland Terrapins | Over 21.5 points + rebounds + assists | -106 | 60% (6/10) | 40% | 23 |
| DJ Wagner Maryland Terrapins | Over 3.5 assists | -145 | 50% (5/10) | 40% | 3.1 |
Hit rate = how often the player cleared this line in recent games. Projection = StatsBench’s model estimate for tonight. Best price across 30+ sportsbooks, DFS apps and exchanges as of 8:24 PM ET.
Betting trends
- Alcorn State are 3-7 against the spread in their last 10.
- The over has hit in 4 straight Maryland games.
- Maryland are 0-3 ATS as favorites in their last 10 games.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Alcorn State vs Maryland pre-game preview
The market lists Maryland as a 34.5-point favorite with a 152.5 total for Monday’s game against Alcorn State. The last meeting went Maryland’s way, 84-64, on November 11, 2025, and Alcorn State is 0-3 in the last three head-to-head meetings.
Alcorn State is 0-4 straight up and 1-3 against the spread this season, with a 2-2 over/under. The Braves are 2-8 straight up and 3-7 against the spread over their last 10, and they most recently lost 69-73 at Tarleton State on November 13. Maryland is 1-2 straight up and 1-2 against the spread this season with a 3-0 over/under. The Terrapins are 3-7 straight up and 6-4 against the spread over their last 10, and they most recently lost 83-87 to Virginia on November 13.
The pace split is a useful angle: Alcorn State plays at 75.5 possessions per game, rank 49, while Maryland is at 71.6, rank 145.
Player stats and form
Season averages and each player’s last 4 games, newest first. Splits: per-game averages (games in brackets); vs the opponent covers this season and last, newest game first.
Alcorn State Braves
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/13 | @ TAR | 35 | 24 | 3 | 1 | 3 |
| 11/10 | @ MUR | 25 | 12 | 2 | 1 | 2 |
| 11/5 | vs HOW | 33 | 27 | 0 | 1 | 4 |
| Splits | Season | Road | 2025-26 | vs MD |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/13 | @ TAR | 20 | 8 | 3 | 0 | 1 |
| 11/10 | @ MUR | 9 | 0 | 1 | 0 | 0 |
| 11/5 | vs HOW | 23 | 13 | 2 | 5 | 1 |
| 11/2 | @ MISS | 19 | 6 | 1 | 0 | 1 |
| Splits | Season | Road | 2025-26 | vs MD |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/13 | @ TAR | 15 | 6 | 6 | 0 | 0 |
| 11/10 | @ MUR | 9 | 0 | 1 | 0 | 0 |
| 11/5 | vs HOW | 15 | 4 | 0 | 0 | 0 |
| 11/2 | @ MISS | 24 | 14 | 0 | 1 | 1 |
| Splits | Season | Road | 2025-26 | vs MD |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
Maryland Terrapins
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/13 | vs UVA | 35 | 20 | 3 | 2 | 0 |
| 11/7 | @ GTWN | 30 | 28 | 8 | 0 | 0 |
| 11/2 | vs BUCK | 24 | 13 | 6 | 0 | 0 |
| Splits | Season | Home | 2025-26 | vs ALCN |
|---|---|---|---|---|
| Rec | – | – | – | – – |
| Rec yds | – | – | – | – – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/13 | vs UVA | 28 | 17 | 3 | 3 | 0 |
| 11/7 | @ GTWN | 21 | 13 | 2 | 2 | 2 |
| 11/2 | vs BUCK | 18 | 14 | 5 | 0 | 0 |
| Splits | Season | Home | 2025-26 | vs ALCN |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/13 | vs UVA | 22 | 6 | 1 | 2 | 0 |
| 11/7 | @ GTWN | 19 | 9 | 2 | 0 | 1 |
| 11/2 | vs BUCK | 23 | 22 | 11 | 2 | 3 |
| Splits | Season | Home | 2025-26 | vs ALCN |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 0-4 | 1-3 | 2-2 | 0-1 | 0-3 | |
| 1-2 | 1-2 | 3-0 | 1-1 | 0-1 |
This season, regular season. ATS and O/U against each game’s closing line.
Alcorn State vs Maryland head-to-head
Alcorn State are 0-3 in the last 3 meetings. Last time: Alcorn State lost 64-84 on November 11, 2025.
| Date | Venue | Alcorn State result | ATS | O/U |
|---|---|---|---|---|
| Nov 11, 25 | Maryland home | L 64-84 | – | – |
| Dec 1, 24 | Maryland home | L 58-96 | – | – |
| Dec 12, 23 | Maryland home | L 65-105 | – | – |
Recent form
Alcorn State Braves: last 10 (2-8, 3-7 ATS, O/U 4-6)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 13, 26 | @ TAR | L 69-73 | W +16.5 | U 150.5 |
| Nov 10, 26 | @ MUR | L 57-94 | L +31.5 | U 166.5 |
| Nov 5, 26 | vs HOW | L 83-94 | L +9.5 | O 149.5 |
| Nov 2, 26 | @ MISS | L 58-99 | L +30.5 | O 148.5 |
| Mar 10, 26 | @ PV | L 56-65 | L +6.5 | U 142.5 |
| Mar 9, 26 | @ ALST | W 77-65 | W +7.5 | O 141.5 |
| Mar 5, 26 | vs UAPB | L 48-83 | L +1.5 | U 145.5 |
| Mar 3, 26 | vs MVSU | W 67-64 | L -9.5 | U 139.5 |
| Feb 28, 26 | @ PV | L 51-72 | L +4.5 | U 150.5 |
| Feb 26, 26 | @ TXSO | L 87-92 | W +5.5 | O 145.5 |
Maryland Terrapins: last 10 (3-7, 6-4 ATS, O/U 5-5)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 13, 26 | vs UVA | L 83-87 | W +5.5 | O 153.5 |
| Nov 7, 26 | @ GTWN | L 74-86 | L -3.5 | O 146.5 |
| Nov 2, 26 | vs BUCK | W 96-67 | L -31.5 | O 148.5 |
| Mar 11, 26 | @ IOWA | L 64-75 | W +11.5 | O 133.5 |
| Mar 10, 26 | @ ORE | W 70-60 | W +4.5 | U 139.5 |
| Mar 8, 26 | vs ILL | L 72-78 | W +14.5 | O 145.5 |
| Mar 4, 26 | @ WIS | L 45-78 | L +14.5 | U 153.5 |
| Mar 1, 26 | vs RUTG | L 65-69 | L -4.5 | U 143.5 |
| Feb 25, 26 | @ NEB | L 61-74 | W +16.5 | U 142.5 |
| Feb 21, 26 | vs WASH | W 64-60 | W +4.5 | U 143.5 |
Injury report
Our data has no injury report for college basketball. Check both teams’ availability reports before betting a player prop.
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Alcorn State defense | Maryland defense | |
|---|---|---|
| Pace (possessions) | 75.5 (48th) | 71.6 (137th) |
Venue and weather
Alcorn State vs Maryland odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Maryland spread | -34.5 | -34.5 | – |
| Total | 152.5 | 154.5 | +2 |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: Alcorn State basketball stats · Maryland basketball stats · Virginia Cavaliers vs Maryland Terrapins Nov 13 · All College Basketball prop picks
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's College Basketball picks
Today's CS2 picks
Today's Valorant picks
Today's Dota 2 picks
Premier League table
La Liga table
Serie A table
Bundesliga table
Ligue 1 table