College basketball › Players › David Fuchs
How Georgetown defends forwards
| Allowed a game | Points | Rebounds | Assists | 3-pointers |
|---|---|---|---|---|
| F | 31.0 283rd of 365 | 19.3 308th of 365 | 2.3 112th of 365 | 1.0 77th of 365 |
What Georgetown allows to forwards this season. 1st allows the fewest, 365th the most.
David Fuchs last 10 games
Points
WonLostAverage
Average 13.6 over these 10 games.
Rebounds
WonLostAverage
Average 8.3 over these 10 games.
Assists
WonLostAverage
Average 1.3 over these 10 games.
3-pointers made
WonLostAverage
Average 0.5 over these 10 games.
David Fuchs game log
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs UND | W 15 | 12 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 3-3 | 1-1 | 2-3 |
| Nov 6 | vs AMER | W 9 | 14 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| Nov 2 | vs STET | W 13 | 18 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 5-6 | 0-1 | 2-2 |
| Mar 8 | at ORST | L 1 | 35 | 11 | 12 | 2 | 0 | 1 | 0 | 0 | 3-9 | 0-1 | 5-8 |
| Mar 7 | vs PORT | W 17 | 28 | 23 | 16 | 0 | 0 | 1 | 0 | 1 | 8-13 | 0-2 | 7-10 |
| Feb 28 | at PAC | W 11 | 30 | 29 | 7 | 1 | 3 | 0 | 0 | 2 | 10-12 | 3-4 | 6-10 |
| Feb 18 | vs GONZ | L 21 | 22 | 9 | 6 | 2 | 0 | 0 | 0 | 2 | 3-10 | 0-3 | 3-4 |
| Feb 15 | at USD | W 13 | 35 | 21 | 13 | 3 | 0 | 2 | 0 | 3 | 7-10 | 0-0 | 7-10 |
| Feb 12 | vs ORST | L 27 | 31 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 4-9 | 0-2 | 1-2 |
| Feb 7 | at SMC | L 25 | 27 | 11 | 10 | 2 | 1 | 0 | 0 | 0 | 4-10 | 1-3 | 2-2 |
| Feb 4 | vs LMU | L 9 | 18 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 0-4 | 0-1 | 3-4 |
| Jan 31 | vs PAC | W 5 | 28 | 30 | 9 | 1 | 1 | 2 | 0 | 1 | 11-18 | 1-2 | 7-9 |
| Jan 28 | at SCU | L 15 | 16 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | 3-3 | 0-0 | 1-1 |
| Jan 24 | at GONZ | L 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-2 |
| Jan 18 | vs WSU | W 5 | 23 | 12 | 5 | 1 | 0 | 0 | 0 | 3 | 5-7 | 0-0 | 2-2 |
| Jan 13 | vs SMC | L 14 | 29 | 12 | 11 | 1 | 1 | 0 | 0 | 2 | 5-11 | 1-3 | 1-4 |
| Jan 10 | at PEPP | W 20 | 28 | 14 | 12 | 3 | 0 | 2 | 0 | 2 | 7-12 | 0-0 | 0-2 |
| Jan 8 | at LMU | L 2 | 21 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 1-7 | 0-2 | 2-4 |
| Jan 4 | vs PORT | W 5 | 21 | 15 | 10 | 0 | 1 | 1 | 1 | 3 | 4-10 | 1-3 | 6-14 |
| Jan 2 | vs USD | W 10 | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0-1 | 0-0 |
3 games this season and the last 17 of 2025-26. Tap a column to sort.
David Fuchs splits
| Split | G | MIN | PTS | REB | AST | 3PM | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| 2026-27 season | 3 | 14.7 | 7.7 | 2.7 | 1.0 | 0.3 | 69% | 33% |
| Last 5 | 3 | 14.7 | 7.7 | 2.7 | 1.0 | 0.3 | 69% | 33% |
| Last 10 | 3 | 14.7 | 7.7 | 2.7 | 1.0 | 0.3 | 69% | 33% |
| Home | 3 | 14.7 | 7.7 | 2.7 | 1.0 | 0.3 | 69% | 33% |
| Wins | 3 | 14.7 | 7.7 | 2.7 | 1.0 | 0.3 | 69% | 33% |
| End of 2025-26 | 17 | 24.6 | 12.4 | 8.4 | 1.4 | 0.4 | 50% | 26% |
Averages per game.
Clemson basketball roster
Ace Buckner19.7 pts · 33 min
Dylan Faulkner13.3 pts · 32 min
Liutauras Lelevicius17.0 pts · 32 min
Cole Certa10.0 pts · 31 min
Chase Thompson11.7 pts · 28 min
Dallas Thomas5.7 pts · 21 min
ClemsonTeam pageMore: College basketball teams · College basketball players · College basketball defense vs position · NCAAB player props today · NCAAB scores
Updated November 13, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What are David Fuchs’s stats this season?
7.7 points, 2.7 rebounds, 1.0 assists and 0.3 made threes a game over 3 games in 2026-27, in 14.7 minutes.
What school does David Fuchs play for?
Clemson Tigers (ACC), as a senior forward.
When does David Fuchs play next?
Clemson hosts Georgetown on Fri, Nov 13, 6:00 PM ET.