College basketball › Players › Drew Fielder
Drew Fielder player props today
| Market | Line | Best over | Best under | Last 5 | Last 10 | Season | Home | Away | Average | Projection |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 12.5 | -110 betus | -118 | 3/5 | 7/10 | 2/3 | 7/12 | 6/8 | 15.9 | 13.0 |
| Rebounds | 5.5 | -108 betus | -120 | 3/5 | 7/10 | 1/3 | 7/12 | 5/8 | 6.2 | 5.1 |
| Assists | 1.5 | +134 betus | -175 | 2/5 | 4/10 | 2/3 | 4/12 | 3/8 | 1.4 | 1.5 |
| 3-pointers made | 1.5 | -150 bet365 | +116 | 3/5 | 5/10 | 3/3 | 5/12 | 2/8 | 1.5 | 1.6 |
| Pts + reb + ast | 19.5 | -114 betus | -114 | 3/5 | 7/10 | 2/3 | 8/12 | 6/8 | 23.5 | 19.5 |
| Pts + reb | 18.5 | -110 DraftKings | – | 3/5 | 7/10 | 2/3 | 8/12 | 6/8 | 22.1 | 17.8 |
| Pts + ast | 13.5 | -130 Fliff | +101 | 3/5 | 7/10 | 2/3 | 8/12 | 6/8 | 17.3 | 14.2 |
| Reb + ast | 6.5 | -140 Fliff | – | 5/5 | 9/10 | 3/3 | 10/12 | 4/8 | 7.6 | 6.8 |
| Turnovers | 1.5 | -135 Fliff | -109 | 3/5 | 6/10 | 2/3 | 6/12 | 4/8 | 1.8 | – |
| Double-double | Yes | +920 Fliff | – | 0/5 | 0/10 | 0/3 | 0/12 | 0/8 | – | – |
Each count is games over the line out of games played: 4/5 is over in four of the last five. American odds, the best price across the books we track at 5:22 PM ET; average is over the last 10 games; projection is the StatsBench model. Prices move, so check your book before you bet.
How Seton Hall defends forwards
| Allowed a game | Points | Rebounds | Assists | 3-pointers |
|---|---|---|---|---|
| F | 18.0 77th of 365 | 10.0 53rd of 365 | 1.3 33rd of 365 | 1.7 172nd of 365 |
What Seton Hall allows to forwards this season. 1st allows the fewest, 365th the most.
Drew Fielder last 10 games
Points
Over the lineUnderLine 12.5
Over 12.5 in 7 of these 10 games, average 15.9.
Rebounds
Over the lineUnderLine 5.5
Over 5.5 in 7 of these 10 games, average 6.2.
Assists
Over the lineUnderLine 1.5
Over 1.5 in 4 of these 10 games, average 1.4.
3-pointers made
Over the lineUnderLine 1.5
Over 1.5 in 5 of these 10 games, average 1.5.
Drew Fielder game log
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs OAK | W 41 | 16 | 8 | 4 | 3 | 2 | 1 | 1 | 3 | 3-7 | 2-5 | 0-0 |
| Nov 6 | vs ARST | W 15 | 20 | 16 | 5 | 3 | 3 | 2 | 0 | 1 | 5-11 | 3-8 | 3-7 |
| Nov 3 | vs SHSU | W 22 | 21 | 15 | 6 | 1 | 2 | 0 | 0 | 2 | 5-9 | 2-4 | 3-3 |
| Mar 11 | vs SJSU | L 10 | 29 | 12 | 6 | 1 | 1 | 1 | 0 | 2 | 3-7 | 1-3 | 5-7 |
| Mar 7 | at CSU | W 11 | 28 | 23 | 6 | 1 | 1 | 1 | 0 | 1 | 10-15 | 1-5 | 2-4 |
| Mar 3 | vs SDSU | W 9 | 26 | 33 | 9 | 0 | 3 | 0 | 0 | 1 | 7-10 | 3-4 | 16-18 |
| Feb 28 | at FRES | W 16 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0-4 | 0-2 | 0-0 |
| Feb 24 | vs WYO | W 10 | 30 | 18 | 7 | 1 | 1 | 0 | 2 | 2 | 6-10 | 1-2 | 5-6 |
| Feb 21 | vs SJSU | W 15 | 27 | 20 | 5 | 2 | 0 | 1 | 2 | 1 | 9-13 | 0-2 | 2-3 |
| Feb 18 | at USU | L 19 | 23 | 14 | 8 | 2 | 2 | 0 | 0 | 3 | 5-12 | 2-2 | 2-2 |
| Feb 13 | vs UNLV | L 3 | 30 | 27 | 6 | 1 | 5 | 2 | 0 | 1 | 9-14 | 5-6 | 4-4 |
| Feb 7 | at UNM | W 1 | 18 | 18 | 5 | 1 | 5 | 0 | 1 | 2 | 5-12 | 5-10 | 3-3 |
| Feb 3 | vs NEV | W 4 | 22 | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 3-4 | 1-2 | 2-2 |
| Jan 30 | at GCU | L 17 | 18 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 2-9 | 0-4 | 5-6 |
| Jan 27 | at SJSU | W 31 | 24 | 16 | 8 | 3 | 1 | 0 | 1 | 1 | 6-10 | 1-1 | 3-4 |
| Jan 24 | vs AF | W 42 | 19 | 20 | 8 | 1 | 1 | 0 | 1 | 1 | 8-9 | 1-1 | 3-4 |
| Jan 20 | at WYO | W 16 | 28 | 15 | 9 | 3 | 0 | 0 | 2 | 0 | 6-11 | 0-2 | 3-3 |
| Jan 16 | vs CSU | W 6 | 25 | 11 | 8 | 4 | 1 | 0 | 0 | 4 | 3-7 | 1-3 | 4-5 |
| Jan 13 | at UNLV | L 4 | 38 | 23 | 4 | 1 | 1 | 1 | 0 | 3 | 8-17 | 1-4 | 6-8 |
| Jan 10 | vs USU | L 25 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0-1 | 2-2 |
3 games this season and the last 17 of 2025-26. Highlighted cells are over today’s line (the season average where no line is posted): points 12.5, rebounds 5.5, assists 1.5, 3-pointers made 1.5. Tap a column to sort.
Drew Fielder splits
| Split | G | MIN | PTS | REB | AST | 3PM | FG% | 3P% | PTS over 12.5 | REB over 5.5 | AST over 1.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 season | 3 | 19.0 | 13.0 | 5.0 | 2.3 | 2.3 | 48% | 41% | 2/3 | 1/3 | 2/3 |
| Last 5 | 3 | 19.0 | 13.0 | 5.0 | 2.3 | 2.3 | 48% | 41% | 2/3 | 1/3 | 2/3 |
| Last 10 | 3 | 19.0 | 13.0 | 5.0 | 2.3 | 2.3 | 48% | 41% | 2/3 | 1/3 | 2/3 |
| Home | 3 | 19.0 | 13.0 | 5.0 | 2.3 | 2.3 | 48% | 41% | 2/3 | 1/3 | 2/3 |
| Wins | 3 | 19.0 | 13.0 | 5.0 | 2.3 | 2.3 | 48% | 41% | 2/3 | 1/3 | 2/3 |
| End of 2025-26 | 17 | 25.0 | 15.9 | 6.1 | 1.2 | 1.4 | 54% | 43% | 11/17 | 11/17 | 5/17 |
Averages per game. The last columns count games over today’s line (the season average where no line is posted).
More: College basketball teams · College basketball players · College basketball defense vs position · NCAAB player props today · NCAAB scores
Updated November 13, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What are Drew Fielder’s stats this season?
13.0 points, 5.0 rebounds, 2.3 assists and 2.3 made threes a game over 3 games in 2026-27, in 19.0 minutes.
What school does Drew Fielder play for?
Alabama Crimson Tide (SEC), as a senior forward.
When does Drew Fielder play next?
Alabama hosts Seton Hall on Fri, Nov 13, 9:00 PM ET.
What is Drew Fielder’s points line today?
12.5, cleared in 7 of the last 10 games, with an average of 15.9 over the last 10.