College basketball › Teams › DePaul Blue Demons › Stats
DePaul basketball leaders
Koree Cotton12.7 points
Fabian Flores6.3 rebounds
Kruz McClure2.7 assists
Kruz McClure1.3 steals
Magoon Gwath1.7 blocksDePaul basketball player stats 2026-27
| Player | Pos | G | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | 3P% | FT% | PTS line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koree Cotton | G | 3 | 23.7 | 12.7 | 5.3 | 0.7 | 1.7 | 0.0 | 0.0 | 1.3 | 41% | 36% | 85% | |
| Ade Popoola | G | 3 | 30.7 | 12.3 | 4.0 | 0.7 | 4.0 | 1.3 | 0.3 | 1.0 | 43% | 46% | 50% | 11.5 9/10 |
| Noah Meeusen | G | 2 | 32.0 | 12.0 | 5.0 | 7.5 | 1.5 | 0.5 | 0.5 | 0.5 | 53% | 33% | 71% | |
| Magoon Gwath | F | 3 | 17.7 | 11.0 | 3.3 | 1.3 | 1.0 | 1.0 | 1.7 | 1.0 | 42% | 30% | 77% | 9.5 4/10 |
| Layden Blocker | G | 3 | 26.3 | 9.7 | 3.3 | 2.7 | 1.7 | 1.0 | 1.3 | 1.0 | 42% | 50% | 100% | 8.5 5/10 |
| Kahmare Holmes | G | 3 | 20.3 | 9.0 | 3.7 | 1.3 | 1.0 | 0.3 | 0.3 | 2.0 | 47% | 43% | 60% | |
| Fabian Flores | C | 3 | 21.0 | 7.7 | 6.3 | 1.0 | 0.0 | 0.3 | 0.3 | 0.7 | 79% | 0% | 50% | 5.5 4/10 |
| Kruz McClure | G | 3 | 26.3 | 7.3 | 3.3 | 2.7 | 1.0 | 1.3 | 0.3 | 2.0 | 20% | 19% | 92% | |
| Wilson Jacques | C | 3 | 8.0 | 1.3 | 3.0 | 2.3 | 0.0 | 0.3 | 0.0 | 0.0 | 33% | – | 67% | |
| Noah Smith | G | 2 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 100% | – | – | |
| Nate Kasher | G | 3 | 1.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0% | 0% | 100% | |
| Jonas Johnson | F | 1 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0% | 0% | – | |
| Andrew Jensen | F | 1 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
Per game. A line column shows today’s line and how many of the last 10 games went over it (6/10). Tap a column to sort.
DePaul basketball team stats
| Per game | G | PTS | REB | OREB | AST | STL | BLK | TO | 3PM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DePaul | 3 | 80.3 | 39.3 | 10.0 | 18.3 | 6.3 | 5.0 | 11.3 | 11.3 | 43.4% | 35.8% | 79.2% |
DePaul allows 61.7 points a game, 39th of 365 in Division I.
DePaul basketball home and away splits
| Split | Record | Points | Allowed | Against the spread | Overs-unders |
|---|---|---|---|---|---|
| All games | 3-0 | 80.3 | 61.7 | 1-2 | 1-2 |
| Home | 3-0 | 80.3 | 61.7 | 1-2 | 1-2 |
| As favorite | 3-0 | 80.3 | 61.7 | 1-2 | 1-2 |
Points per game; spread and total results against the closing lines. Neutral-site games count as ESPN lists them.
More: College basketball teams · College basketball players · College basketball defense vs position · NCAAB player props today · NCAAB scores
Updated November 13, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
Who leads DePaul basketball in scoring?
Koree Cotton, with 12.7 points a game over 3 games.
Who leads DePaul basketball in rebounds and assists?
Fabian Flores in rebounds (6.3 a game) and Kruz McClure in assists (2.7).
How many points does DePaul basketball score a game?
80.3 points a game over 3 games in 2026-27, and allows 61.7.