Jonnu Smith player props this week
| Market | Line | Best over | Last 10 | Last 5 | Average | Projection |
|---|---|---|---|---|---|---|
| Anytime touchdown | Yes | +1400 Hard Rock | 0/10 | 0% | – | – |
American odds, the best over price across the books we track at 6:36 AM ET. Last 10 counts games over the line (for a touchdown, games with one); average is over the last 10 games; projection is the StatsBench model. Prices move, so check your book before you bet.
How the Minnesota Vikings defend tight ends
| Allowed a game | Rec yards | Receptions | Rec TDs |
|---|---|---|---|
| TE | 46.4 8th of 32 | 3.9 1st of 32 | 0.1 6th of 32 |
What the Minnesota Vikings allow to opposing tight ends a game this season. 1st allows the fewest, 32th the most.
Jonnu Smith last 8 games
Receiving yards
WonLostAverage
Average 11.8 over these 8 games.
Receptions
WonLostAverage
Average 0.8 over these 8 games.
Longest reception
WonLostAverage
Average 10.0 over these 8 games.
Jonnu Smith game log
| Date | Opponent | Result | TGT | REC | YDS | TD | LNG | SNAP% |
|---|---|---|---|---|---|---|---|---|
| Nov 8 | at NE | W 18 | 0 | 0 | 0 | 0 | 0 | 24% |
| Oct 25 | at DET | L 3 | 1 | 1 | 9 | 0 | 9 | 25% |
| Oct 19 | vs DAL | W 10 | 0 | 0 | 0 | 0 | 0 | 12% |
| Oct 11 | vs CHI | W 24 | 0 | 0 | 0 | 0 | 0 | 34% |
| Oct 4 | at TB | W 3 | 1 | 1 | 19 | 0 | 19 | 22% |
| Sep 25 | vs ATL | L 21 | 3 | 2 | 16 | 0 | 9 | 33% |
| Sep 20 | at NYJ | W 3 | 0 | 0 | 0 | 0 | 0 | 22% |
| Sep 13 | at MIN | L 17 | 3 | 2 | 50 | 0 | 43 | 47% |
| Jan 5 | vs BAL | L 2 | 2 | 1 | 2 | 0 | 2 | 44% |
| Dec 28 | at CLE | L 7 | 5 | 5 | 18 | 0 | 8 | 41% |
| Dec 21 | at DET | W 5 | 1 | 0 | 0 | 0 | 0 | 38% |
| Dec 16 | vs MIA | L 13 | 2 | 2 | 12 | 0 | 10 | 29% |
| Dec 7 | at BAL | W 5 | 1 | 0 | 0 | 0 | 0 | 52% |
| Nov 30 | vs BUF | W 19 | 2 | 1 | 6 | 0 | 6 | 53% |
| Nov 23 | at CHI | L 3 | 3 | 3 | 21 | 0 | 8 | 49% |
| Nov 16 | vs CIN | L 22 | 2 | 0 | 0 | 0 | 0 | 54% |
| Nov 10 | at LAC | L 15 | 2 | 1 | 4 | 0 | 4 | 67% |
| Nov 2 | vs IND | L 7 | 5 | 3 | 25 | 0 | 12 | 40% |
| Oct 27 | vs GB | W 10 | 3 | 2 | 17 | 0 | 10 | 60% |
| Oct 17 | at CIN | L 2 | 6 | 3 | 28 | 1 | 10 | 70% |
| Oct 12 | vs CLE | L 14 | 4 | 3 | 18 | 0 | 7 | 69% |
| Sep 28 | vs MIN | L 3 | 3 | 2 | 6 | 0 | 6 | 25% |
| Sep 21 | at NE | W 7 | 3 | 3 | 23 | 0 | 21 | 83% |
| Sep 14 | vs SEA | W 14 | 4 | 4 | 27 | 0 | 10 | 56% |
| Sep 7 | at NYJ | W 2 | 6 | 5 | 15 | 1 | 6 | 66% |
8 games this season and the last 17 of 2025. Tap a column to sort.
Jonnu Smith splits
| Split | G | Targets | Rec | Rec yds | TD |
|---|---|---|---|---|---|
| 2026 season | 8 | 1.0 | 0.8 | 11.8 | 0.00 |
| Last 3 | 3 | 0.3 | 0.3 | 3.0 | 0.00 |
| Last 5 | 5 | 0.4 | 0.4 | 5.6 | 0.00 |
| Home | 3 | 1.0 | 0.7 | 5.3 | 0.00 |
| Away | 5 | 1.0 | 0.8 | 15.6 | 0.00 |
| Wins | 5 | 0.2 | 0.2 | 3.8 | 0.00 |
| Losses | 3 | 2.3 | 1.7 | 25.0 | 0.00 |
| End of 2025 | 17 | 3.2 | 2.2 | 13.1 | 0.12 |
Averages per game.
Green Bay Packers roster
Jordan LoveQB · 291 pass yds · 19 TD
Josh JacobsOut · 27 rush yds · 3 TD
MarShawn LloydOut · 19 rush yds · 3 TD
Kaleb JohnsonRB · 25 rush yds · 1 TD
Pierre Strong Jr.RB · 12 rush yds · 0 TD
Chris BrooksIR-R · 18 rush yds · 0 TD
Christian WatsonWR · 98 rec yds · 7 TD
Matthew GoldenWR · 87 rec yds · 5 TD
Savion WilliamsWR · 27 rec yds · 1 TD
Jayden ReedIR · 12 rec yds · 0 TD
Skyy MooreIR-R · 7 rec yds · 0 TD
J. Michael SturdivantWR · 5 rec yds · 0 TD
Bo MeltonWR · 4 rec yds · 0 TD
Tucker KraftTE · 39 rec yds · 3 TD
Mark RedmanTE · 3 rec yds · 0 TD
Trey SmackPK · 14/19 FG
Evan WilliamsS · 8.4 tackles
Green Bay PackersTeam pageMore: NFL teams · NFL players · NFL defense vs position · NFL prop picks this week · NFL scores · NFL articles
Updated November 12, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What are Jonnu Smith’s stats this season?
0.8 catches for 11.8 yards a game, 0 touchdowns over 8 games in 2026.
What team does Jonnu Smith play for?
The Green Bay Packers, at TE.
When does Jonnu Smith play next?
The Green Bay Packers host the Minnesota Vikings on Sun, Nov 15, 1:00 PM ET.