Nate Wiggins player props this week
| Market | Line | Best over | Last 10 | Last 5 | Average | Projection |
|---|---|---|---|---|---|---|
| Anytime touchdown | Yes | +1604 Stake | – | – | – | – |
| Tackles + assists | 3.5 | +140 Fanatics | 6/10 | 20% | 3.0 | 3.4 |
| Solo tackles | 2.5 | +140 Fanatics | 5/10 | 20% | 2.1 | – |
| Sacks | 0.5 | +1497 Stake | 0/10 | 0% | 0.0 | – |
American odds, the best over price across the books we track at 7:43 PM ET. Last 10 counts games over the line (for a touchdown, games with one); average is over the last 10 games; projection is the StatsBench model. Prices move, so check your book before you bet.
Nate Wiggins last 8 games
Tackles + assists
Over the lineUnderLine 3.5
Over 3.5 in 4 of these 8 games, average 3.0.
Solo tackles
Over the lineUnderLine 2.5
Over 2.5 in 4 of these 8 games, average 2.1.
Nate Wiggins game log
| Date | Opponent | Result | TKL | SOLO | SACKS | INT |
|---|---|---|---|---|---|---|
| Nov 1 | at BUF | L 26 | 2 | 1 | 0 | 0 |
| Oct 25 | vs CIN | L 22 | 4 | 3 | 0 | 0 |
| Oct 18 | at CLE | L 3 | 2 | 2 | 0 | 0 |
| Oct 12 | at ATL | W 7 | 2 | 2 | 0 | 0 |
| Oct 4 | vs TEN | W 6 | 0 | 0 | 0 | 0 |
| Sep 27 | at DAL | W 3 | 4 | 3 | 0 | 0 |
| Sep 20 | vs NO | L 7 | 6 | 3 | 0 | 0 |
| Sep 13 | at IND | W 18 | 4 | 3 | 0 | 0 |
| Jan 5 | at PIT | L 2 | 4 | 1 | 0 | 0 |
| Dec 28 | at GB | W 17 | 7 | 7 | 0 | 0 |
| Dec 22 | vs NE | L 4 | 4 | 3 | 0 | 0 |
| Dec 14 | at CIN | – | 8 | 4 | 0 | 0 |
| Dec 7 | vs PIT | L 5 | 6 | 4 | 0 | 0 |
| Nov 28 | vs CIN | L 18 | 2 | 2 | 0 | 0 |
| Nov 23 | vs NYJ | W 13 | 2 | 2 | 0 | 0 |
| Nov 16 | at CLE | W 7 | 4 | 4 | 0 | 1 |
| Nov 9 | at MIN | W 8 | 7 | 6 | 0 | 0 |
| Oct 31 | at MIA | W 22 | 6 | 4 | 0 | 0 |
| Oct 26 | vs CHI | W 14 | 7 | 6 | 0 | 1 |
| Oct 12 | vs LAR | L 14 | 2 | 2 | 0 | 0 |
| Oct 5 | vs HOU | L 34 | 5 | 3 | 0 | 0 |
| Sep 28 | at KC | L 17 | 2 | 1 | 0 | 0 |
| Sep 23 | vs DET | L 8 | 2 | 1 | 0 | 0 |
| Sep 14 | vs CLE | W 24 | 3 | 2 | 0 | 1 |
| Sep 8 | at BUF | L 1 | 5 | 5 | 0 | 0 |
8 games this season and the last 17 of 2025. Tap a column to sort.
Nate Wiggins splits
| Split | G | Tackles | Solo | Sacks | INT |
|---|---|---|---|---|---|
| 2026 season | 8 | 3.0 | 2.1 | 0.00 | 0.00 |
| Last 3 | 3 | 2.7 | 2.0 | 0.00 | 0.00 |
| Last 5 | 5 | 2.0 | 1.6 | 0.00 | 0.00 |
| Home | 3 | 3.3 | 2.0 | 0.00 | 0.00 |
| Away | 5 | 2.8 | 2.2 | 0.00 | 0.00 |
| Wins | 4 | 2.5 | 2.0 | 0.00 | 0.00 |
| Losses | 4 | 3.5 | 2.3 | 0.00 | 0.00 |
| End of 2025 | 17 | 4.5 | 3.4 | 0.00 | 0.18 |
Averages per game.
Baltimore Ravens roster
Jacoby BrissettQB · 215 pass yds · 10 TD
Lamar JacksonIR · 193 pass yds · 6 TD
Tyler HuntleyIR · 145 pass yds · 4 TD
Joe FagnanoQB · 76 pass yds · 0 TD
Derrick HenryRB · 77 rush yds · 9 TD
Justice HillRB · 27 rush yds · 1 TD
Zay FlowersWR · 77 rec yds · 3 TD
Rashod BatemanWR · 33 rec yds · 1 TD
Ja’Kobi LaneWR · 18 rec yds · 0 TD
Devontez WalkerWR · 9 rec yds · 1 TD
LaJohntay WesterWR · 6 rec yds · 0 TD
Mark AndrewsTE · 26 rec yds · 1 TD
Josh CuevasTE · 15 rec yds · 1 TD
Matt HibnerTE · 9 rec yds · 1 TD
Tyler LoopIR · 13/17 FG
Riley PattersonPK · 7/9 FG
Roquan SmithLB · 8.2 tackles
Trenton SimpsonLB · 6.3 tackles
Malaki StarksS · 6.1 tackles
Marlon HumphreyCB · 3.6 tackles
Travis JonesDT · 2.6 tackles
Mike GreenLB · 2.3 tackles
Calais CampbellDE · 1.4 tackles
Trey HendricksonLB · 1.4 tackles
Baltimore RavensTeam pageMore: NFL teams · NFL players · NFL defense vs position · NFL prop picks this week · NFL scores · NFL articles
Updated November 15, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What are Nate Wiggins’s stats this season?
3.0 tackles a game and 0.0 sacks over 8 games in 2026.
What team does Nate Wiggins play for?
The Baltimore Ravens, at CB.
When does Nate Wiggins play next?
The Baltimore Ravens host the Los Angeles Chargers on Mon, Nov 16, 8:15 PM ET.
What is Nate Wiggins’s tackles + assists line this week?
3.5, cleared in 6 of the last 10 games, with an average of 3.0 over the last 10.