| Team | Moneyline | Spread | Total |
|---|---|---|---|
| +123 |
+1.5 -187 |
O 6.5 -106 |
|
| -142 |
-1.5 +170 |
U 6.5 -106 |
Best price at bet365, BetRivers, Caesars, DraftKings, FanDuel and Fanatics, updated 6:54 AM ET.
Lightning vs Mammoth preview
Utah is listed as a -133 moneyline favorite and -1.5 on the spread, with a 6.5 total. The last meeting went to Tampa Bay, 2-0 at home on Jan. 26, 2026. Tampa Bay’s last 10 is 7-3 straight up and 5-5 against the spread after a 6-2 win at Vegas on Oct. 20; Utah’s last 10 is 6-4 straight up and 4-6 against the spread after a 3-5 loss at Seattle on Oct. 22.
Tampa Bay’s defensive profile is stronger on goals allowed: 2.44 per game (rank 5) versus Utah’s 3.27 (rank 22), though Utah allows fewer shots on goal (22.45, rank 3) than Tampa Bay (24.11, rank 4). Utah’s power-play points allowed (2.82, rank 27) is another number to track. On the prop side, Clayton Keller over 0.5 points is -280 and cleared in 8 of his last 10.
Top Lightning vs Mammoth player props
| Player | Prop | Best price | Last 10 | Last 5 |
|---|---|---|---|---|
| Jack McBain UTA | Over 2.5 hits | -208 |
90% (9/10) | 80% |
| Brandon Hagel TBL | Over 2.5 shots on goal | -160 |
80% (8/10) | 60% |
| Clayton Keller UTA | Over 0.5 power-play points | +115 |
70% (7/10) | 60% |
| Logan Cooley UTA | Over 0.5 points | -150 |
70% (7/10) | 80% |
| Mikhail Sergachev UTA | Over 0.5 points | -165 |
70% (7/10) | 80% |
Hit rate = how often the player cleared this line in recent games. Best price across 30+ sportsbooks, DFS apps and exchanges as of 6:54 AM ET. See every prop for this game on StatsBench.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Lightning vs Mammoth odds by sportsbook
| Book | TB spread | UTAH spread | TB ML | UTAH ML | Over | Under |
|---|---|---|---|---|---|---|
| +1.5 -187 | -1.5 +157 | +123 | -146 | O 6.5 -111 | U 6.5 -109 | |
| +1.5 -217 | -1.5 +170 | +120 | -143 | O 6.5 -106 | U 6.5 -116 | |
| +1.5 -190 | -1.5 +158 | +121 | -143 | O 6.5 -110 | U 6.5 -113 | |
| +1.5 -192 | -1.5 +160 | +120 | -142 | O 6.5 -108 | U 6.5 -112 | |
| +1.5 -192 | -1.5 +152 | +122 | -146 | O 6.5 -114 | U 6.5 -106 | |
| +1.5 -190 | -1.5 +155 | +120 | -145 | O 6.5 -110 | U 6.5 -110 |
Highlighted: the best price in each column as of 6:54 AM ET. Prices move; check the book before you bet.
Line movement since we first listed this game (Fri 7:50 PM ET): Mammoth moneyline -133 → -142.
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 7-3 | 5-5 | 5-5 | 5-0 | 2-3 | |
| 7-4 | 5-6 | 7-4 | 3-1 | 4-3 |
This season, regular season. ATS and O/U against each game’s closing line.
Lightning vs Mammoth head-to-head
Lightning are 3-1, 1-0 ATS, O/U 0-1 in the last 4 meetings. Last time: Lightning won 2-0 on January 26, 2026.
| Date | Venue | Lightning result | ATS | O/U |
|---|---|---|---|---|
| Jan 26, 26 | Lightning home | W 2-0 | W -1.5 | U 5.5 |
| Nov 2, 25 | Mammoth home | W 4-2 | – | – |
| Mar 27, 25 | Lightning home | W 8-0 | – | – |
| Mar 22, 25 | Mammoth home | L 4-6 | – | – |
Recent form
Tampa Bay Lightning: last 10 (7-3, 5-5 ATS, O/U 5-5)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 23, 26 | @ COL | L 3-6 | L +1.5 | O 6.5 |
| Oct 20, 26 | @ VGK | W 6-2 | W +1.5 | O 6.5 |
| Oct 17, 26 | vs VAN | W 4-2 | W -1.5 | U 6.5 |
| Oct 15, 26 | vs SEA | W 4-3 | L -1.5 | O 6.5 |
| Oct 13, 26 | @ NYR | L 1-4 | L -1.5 | U 5.5 |
| Oct 10, 26 | @ NYI | W 5-3 | W -1.5 | O 5.5 |
| Oct 8, 26 | vs MIN | W 3-2 | L -1.5 | U 6.5 |
| Oct 5, 26 | vs PHI | W 4-1 | W -1.5 | U 5.5 |
| Oct 3, 26 | vs WSH | W 3-1 | W -1.5 | U 6.5 |
| Oct 1, 26 | @ NYR | L 1-5 | L -1.5 | O 5.5 |
Utah Mammoth: last 10 (6-4, 4-6 ATS, O/U 7-3)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 22, 26 | @ SEA | L 3-5 | L -1.5 | O 6.5 |
| Oct 19, 26 | vs PIT | W 5-4 | L -1.5 | O 6.5 |
| Oct 17, 26 | vs EDM | L 2-6 | L -1.5 | O 6.5 |
| Oct 15, 26 | @ EDM | W 4-2 | W -1.5 | U 6.5 |
| Oct 13, 26 | vs TOR | W 5-4 | L -1.5 | O 6.5 |
| Oct 10, 26 | @ BUF | W 4-1 | W -1.5 | U 6.5 |
| Oct 8, 26 | @ BOS | L 1-6 | L -1.5 | O 6.5 |
| Oct 6, 26 | @ NJ | W 5-3 | W +1.5 | O 6.5 |
| Oct 4, 26 | @ NYR | L 2-4 | L +1.5 | O 5.5 |
| Oct 3, 26 | @ CBJ | W 4-1 | W -1.5 | U 6.5 |
Injury report
No injuries listed for either team in our data as of 6:54 AM ET.
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Lightning defense | Mammoth defense | |
|---|---|---|
| Goals allowed per game | 2.8 (9th of 32) | 3.27 (22nd of 32) |
| Shots on goal allowed per game | 24.1 (4th of 32) | 22.45 (3rd of 32) |
| Points allowed per game | 7.5 (8th of 32) | 8.36 (15th of 32) |
| Power-play points allowed per game | 1.8 (14th of 32) | 2.91 (27th of 32) |
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.