NHL Team Stats: Records, Goals Allowed and Special Teams

NHL › Teams

All 32 NHL teams: record, points, last 10, goal margin, goals allowed, power play and penalty kill with their league ranks, and the next game. Open a team for its roster, goalies, results, defense and injuries. Updated November 9, 2026.

Team Record Points Last 10 Margin Goals allowed Power play Penalty kill Next game
Carolina Hurricanes 14-3-2 30 7-3 +1.89 2.32 4th 22.2% 15th 85.0% 7th Thu, Nov 12 at SEA
Boston Bruins 13-4-1 27 7-3 +1.41 2.28 2nd 18.3% 25th 77.0% 15th Thu, Nov 12 vs MTL
Edmonton Oilers 12-3-3 27 6-4 +1.24 2.94 9th 33.8% 3rd 75.0% 21st Mon, Nov 9 vs NYR
Minnesota Wild 12-3-4 28 6-4 +1.05 2.26 1st 26.9% 8th 78.3% 12th Tue, Nov 10 at MTL
Montréal Canadiens 11-3-3 25 8-2 +0.44 3.12 16th 15.4% 28th 78.3% 13th Tue, Nov 10 vs MIN
New Jersey Devils 13-5-0 26 9-1 +0.83 2.83 7th 19.3% 24th 67.6% 29th Tue, Nov 10 at WPG
Tampa Bay Lightning 11-4-2 24 6-4 +0.59 3.00 13th 19.4% 23rd 72.9% 24th Wed, Nov 11 at BUF
Vegas Golden Knights 12-5-2 26 5-5 +0.56 2.63 5th 26.3% 9th 76.5% 19th Wed, Nov 11 vs UTA
Dallas Stars 10-5-2 22 7-3 +0.47 2.29 3rd 27.5% 7th 89.7% 1st Thu, Nov 12 vs WPG
Ottawa Senators 11-6-1 23 5-5 +0.22 3.00 12th 13.2% 31st 74.6% 22nd Tue, Nov 10 vs WSH
Nashville Predators 8-4-5 21 6-4 +0.06 2.82 6th 29.8% 4th 88.5% 3rd Tue, Nov 10 at LAK
Colorado Avalanche 10-6-2 22 5-5 +0.71 3.06 14th 23.3% 11th 78.2% 14th Tue, Nov 10 at TOR
Washington Capitals 9-6-0 18 6-4 +0.13 3.40 22nd 20.0% 22nd 76.5% 18th Tue, Nov 10 at OTT
Seattle Kraken 9-6-1 19 5-5 0.00 3.56 28th 22.6% 13th 65.1% 30th Thu, Nov 12 vs CAR
Anaheim Ducks 10-7-1 21 6-4 +0.17 3.67 30th 38.5% 1st 73.0% 23rd Wed, Nov 11 vs NSH
New York Rangers 10-7-1 21 4-6 +0.35 2.89 8th 20.8% 19th 89.1% 2nd Mon, Nov 9 at EDM
Utah Mammoth 10-7-1 21 4-6 0.00 3.50 25th 37.1% 2nd 69.6% 27th Wed, Nov 11 at VGK
Buffalo Sabres 8-6-3 19 5-5 -0.41 3.29 19th 14.3% 30th 71.2% 26th Wed, Nov 11 vs TBL
Florida Panthers 9-7-2 20 5-5 0.00 3.06 15th 23.5% 10th 85.7% 6th Tue, Nov 10 at CBJ
New York Islanders 7-6-3 17 4-6 -0.07 3.00 11th 14.6% 29th 85.7% 5th Mon, Nov 9 at SJS
Toronto Maple Leafs 8-9-2 18 5-5 0.00 3.32 20th 28.6% 6th 85.9% 4th Tue, Nov 10 vs COL
Calgary Flames 8-9-1 17 6-4 -0.94 3.50 24th 28.6% 5th 82.1% 9th Wed, Nov 11 vs NYR
Detroit Red Wings 7-8-3 17 4-6 -0.39 3.00 10th 21.7% 17th 69.0% 28th Tue, Nov 10 at STL
Winnipeg Jets 7-8-3 17 3-7 -0.78 3.50 26th 21.8% 16th 71.7% 25th Tue, Nov 10 vs NJD
St. Louis Blues 7-8-2 16 4-6 -0.18 3.12 17th 22.4% 14th 84.4% 8th Tue, Nov 10 vs DET
Columbus Blue Jackets 7-8-0 14 5-5 -0.47 3.13 18th 17.5% 26th 75.6% 20th Tue, Nov 10 vs FLA
Los Angeles Kings 5-8-2 12 5-5 -0.21 3.47 23rd 23.1% 12th 62.5% 32nd Tue, Nov 10 vs NSH
San Jose Sharks 7-11-1 15 3-7 -1.11 3.58 29th 21.4% 18th 76.5% 17th Mon, Nov 9 vs NYI
Pittsburgh Penguins 6-10-2 14 3-7 -0.71 3.56 27th 20.4% 21st 76.6% 16th Wed, Nov 11 at SJS
Philadelphia Flyers 4-10-5 13 4-6 -0.89 3.37 21st 17.2% 27th 80.6% 10th Mon, Nov 9 at VAN
Chicago Blackhawks 4-13-1 9 1-9 -2.00 4.22 31st 9.8% 32nd 78.6% 11th Thu, Nov 12 vs BUF
Vancouver Canucks 3-15-1 7 1-9 -1.83 4.58 32nd 20.7% 20th 63.5% 31st Mon, Nov 9 vs PHI

Tap a column to sort. Records are wins, regulation losses and overtime losses. Small numbers are league ranks: 1st allows the fewest goals and has the best power play and penalty kill.

Every NHL player lineHit rates and the best price beside each one. Free preview of today’s props, more with a free account. Pro unlocks all of it.

More: NHL teams · NHL players · NHL defense vs position · NHL prop picks today · NHL scores · NHL articles

18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.

Frequently Asked Questions

Which NHL team allows the fewest goals?

The Minnesota Wild, at 2.26 goals a game.