College basketball › Players › Sayon Keita
Sayon Keita player props today
| Market | Line | Best over | Last 10 | Last 5 | Average | Projection |
|---|---|---|---|---|---|---|
| Points | 7.5 | -139 betus | 1/3 | 33.3% | 7.7 | 7.3 |
| Rebounds | 5.5 | -135 betus | 1/3 | 33.3% | 4.7 | 4.4 |
| Pts + reb + ast | 14.5 | -135 Fliff | 1/3 | 33.3% | 12.7 | 11.9 |
| Pts + reb | 14.5 | -110 DraftKings | 1/3 | 33.3% | 12.3 | 11.7 |
| Steals | 0.5 | -145 Fliff | 1/3 | 33.3% | 1.0 | 0.9 |
| Blocks | 1.5 | +115 Fliff | 1/3 | 33.3% | 2.3 | 2.0 |
| Steals + blocks | 2.5 | +135 Fliff | 1/3 | 33.3% | 3.3 | 2.8 |
| Turnovers | 1.5 | +150 Heritage | 0/3 | 0% | 0.7 | – |
| Double-double | Yes | +910 Fliff | 0/3 | 0% | – | – |
American odds, the best over price across the books we track at 12:41 PM ET. Last 10 counts games over the line; average is over the last 10 games; projection is the StatsBench model. Prices move, so check your book before you bet.
How Georgia defends centers
| Allowed a game | Points | Rebounds | Assists | 3-pointers |
|---|---|---|---|---|
| C | 0.0 | 0.0 | 0.0 | 0.0 |
What Georgia allows to centers this season. 1st allows the fewest, 365th the most.
Sayon Keita last 3 games
Points
Over the lineUnderLine 7.5
Over 7.5 in 1 of these 3 games, average 7.7.
Rebounds
Over the lineUnderLine 5.5
Over 5.5 in 1 of these 3 games, average 4.7.
Assists
WonLostAverage
Average 0.3 over these 3 games.
3-pointers made
WonLostAverage
Average 0.0 over these 3 games.
Sayon Keita game log
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs WYO | W 13 | 27 | 13 | 8 | 0 | 0 | 3 | 6 | 1 | 6-9 | 0-0 | 1-1 |
| Nov 6 | vs WOF | W 39 | 14 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| Nov 2 | vs WCU | W 8 | 20 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 2-2 |
3 games this season. Tap a column to sort.
Sayon Keita splits
| Split | G | MIN | PTS | REB | AST | 3PM | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| 2026-27 season | 3 | 20.3 | 7.7 | 4.7 | 0.3 | 0.0 | 67% | – |
| Last 5 | 3 | 20.3 | 7.7 | 4.7 | 0.3 | 0.0 | 67% | – |
| Last 10 | 3 | 20.3 | 7.7 | 4.7 | 0.3 | 0.0 | 67% | – |
| Home | 3 | 20.3 | 7.7 | 4.7 | 0.3 | 0.0 | 67% | – |
| Wins | 3 | 20.3 | 7.7 | 4.7 | 0.3 | 0.0 | 67% | – |
Averages per game.
North Carolina basketball roster
Terrence Brown16.3 pts · 26 min
Jarin Stevenson8.3 pts · 24 min
Neo Avdalas7.3 pts · 24 min
Matt Able11.7 pts · 23 min
Maximo Adams11.3 pts · 22 min
North CarolinaTeam pageMore: College basketball teams · College basketball players · College basketball defense vs position · NCAAB player props today · NCAAB scores
Updated November 13, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What are Sayon Keita’s stats this season?
7.7 points, 4.7 rebounds, 0.3 assists and 0.0 made threes a game over 3 games in 2026-27, in 20.3 minutes.
What school does Sayon Keita play for?
North Carolina Tar Heels (ACC), as a freshman center.
When does Sayon Keita play next?
North Carolina hosts Georgia on Fri, Nov 13, 7:00 PM ET.
What is Sayon Keita’s points line today?
7.5, cleared in 1 of the last 3 games, with an average of 7.7 over the last 10.