Final score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 6 | 7 | 11 | 24 | |
| 14 | 3 | 7 | 3 | 27 |
How the bets settled
Closing line, DraftKings.
Game review
Chicago beat Tampa Bay 27-24, with the game decided by a 14-0 first quarter for the Bears and a late Tampa Bay push that came up short. Caleb Williams threw for 279 yards and two touchdowns with four interceptions, Luther Burden III had 97 receiving yards and a score, and Devin Bush made nine tackles for Chicago. Baker Mayfield passed for 243 yards with two picks, Bucky Irving ran for 97 yards and two touchdowns, and Josiah Trotter had eight tackles for Tampa Bay. The Buccaneers outrushed Chicago 126-72 and totaled 352 yards to Chicago’s 349, but Chicago’s 7-of-13 third-down rate against Tampa Bay’s 2-of-12, plus a defensive/special teams touchdown, helped offset five Bears turnovers. For bettors, Chicago won but Tampa Bay covered the 6.5-point closing spread by 3.5, and the 47.5 closing total went over by 3.5.
How the props finished
9 of 11 cleared
| Player | Line | Price | Result |
|---|---|---|---|
| Over 245.5 passing yards | -110 |
279 Cleared | |
| Over 2.5 solo tackles | -140 |
3 Cleared | |
| Over 1.5 receptions | -170 |
4 Cleared | |
| Over 17.5 longest reception | -108 |
0 Missed | |
| Over 3.5 tackles | -105 |
4 Cleared | |
| Over 5.5 tackles | -128 |
5 Missed | |
| Over 0.5 interceptions | +104 |
2 Cleared | |
| Over 7.5 longest reception | +104 |
44 Cleared | |
| Over 15.5 rushing attempts | -103 |
20 Cleared | |
| Over 2.5 tackles | -155 |
4 Cleared | |
| Over 2.5 receptions | -156 |
4 Cleared |
Each player’s top line by recent hit rate before the game, graded against the box score. These are research lines, not posted picks.
Against the spread, start to finish
Win probability
Top performers
Buccaneers
Passing YardsBaker Mayfield18/32, 243 YDS, 2 INT
Rushing YardsBucky Irving20 CAR, 97 YDS, 2 TD
Receiving YardsTez Johnson2 REC, 76 YDS
SacksAnthony Nelson0.5
TacklesJosiah Trotter8
Bears
Passing YardsCaleb Williams22/37, 279 YDS, 2 TD, 4 INT
Rushing YardsD’Andre Swift12 CAR, 31 YDS
Receiving YardsLuther Burden III7 REC, 97 YDS, 1 TD
SacksJeffery Simmons1
TacklesDevin Bush9
Team stats
Box score
Tampa Bay Buccaneers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 18/32 | 243 | 7.6 | 0 | 2 | 4-17 | 24.9 | 54.6 | |
| Total | 18/32 | 226 | 7.6 | 0 | 2 | 4-17 | — | 54.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 20 | 97 | 4.9 | 2 | 25 | |
| 5 | 16 | 3.2 | 0 | 8 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Total | 28 | 126 | 4.5 | 2 | 25 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 2 | 76 | 38.0 | 0 | 58 | 5 | |
| 3 | 60 | 20.0 | 0 | 44 | 3 | |
| 3 | 38 | 12.7 | 0 | 21 | 5 | |
| 4 | 28 | 7.0 | 0 | 10 | 5 | |
| 4 | 25 | 6.3 | 0 | 9 | 8 | |
| 2 | 16 | 8.0 | 0 | 9 | 3 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Total | 18 | 243 | 13.5 | 0 | 58 | 30 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 8 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 1 | 1 | 0 | 0 | |
| 5 | 4 | 0 | 1 | 2 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0.5 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0.5 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 65 | 35 | 1 | 4 | 7 | 5 | 0 |
Chicago Bears
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 22/37 | 279 | 7.5 | 2 | 4 | 1-2 | 52.0 | 61.5 | |
| Total | 22/37 | 277 | 7.5 | 2 | 4 | 1-2 | — | 61.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 12 | 31 | 2.6 | 0 | 6 | |
| 5 | 25 | 5.0 | 0 | 8 | |
| 5 | 16 | 3.2 | 0 | 9 | |
| Total | 22 | 72 | 3.3 | 0 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 7 | 97 | 13.9 | 1 | 56 | 9 | |
| 4 | 60 | 15.0 | 1 | 23 | 7 | |
| 4 | 54 | 13.5 | 0 | 38 | 6 | |
| 4 | 32 | 8.0 | 0 | 13 | 7 | |
| 2 | 23 | 11.5 | 0 | 18 | 2 | |
| 1 | 13 | 13.0 | 0 | 13 | 2 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Total | 22 | 279 | 12.7 | 2 | 56 | 34 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 1 | 2 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 3 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0.5 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0.5 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 70 | 40 | 4 | 4 | 5 | 7 | 1 |
Attendance 60,470 · Officials: Barry Anderson, Ronald Torbert, Keith Washington, Ryan Dickson, Tripp Sutter, Jay Bilbo, Courtney Brown
Recap: Williams connects with Loveland to set up Santos’ winning field goal as Bears edge Buccaneers 27-24 (ESPN)
Highlights
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
Betting trends
- Buccaneers are 3-7 against the spread in their last 10.
- Bears have covered the spread in 3 straight games.
- The over has hit in 3 straight Bears games.
- Bears are 7-3 against the spread in their last 10.
- Bears are 3-0 ATS as underdogs in their last 10 games.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Buccaneers vs Bears pre-game preview
Sunday night’s Tampa Bay Buccaneers at Chicago Bears matchup has Chicago as a 6-point favorite with a 47.5 total, and the market has moved from the opening CHI -3.5 and 48.5; the moneyline is TB +230 and CHI -270. The last meeting was September 17, 2023, a 27-17 Buccaneers home win. Tampa Bay is 3-5 straight up and ATS this season, 4-6 and 3-7 ATS over its last 10, and most recently won 16-0 against Atlanta. Chicago is 6-2 straight up and ATS, 6-4 and 7-3 ATS over its last 10, and most recently won 34-17 at Seattle.
The run-defense ranks are the clearest statistical angle: Tampa Bay allows 77.3 rushing yards per game (rank 1) and Chicago allows 86.8 (rank 3). Chicago also allows 17.9 receptions per game (rank 3) versus Tampa Bay’s 22.9 (rank 24). On the prop front, Caleb Williams over 31.5 passing attempts at -105 has cleared in 8 of his last 10.
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 3-5 | 3-5 | 4-4 | 1-4 | 2-1 | |
| 6-2 | 6-2 | 4-4 | 3-1 | 3-1 |
This season, regular season. ATS and O/U against each game’s closing line.
Buccaneers vs Bears head-to-head
Buccaneers are 1-0 in the last 1 meeting. Last time: Buccaneers won 27-17 on September 17, 2023.
| Date | Venue | Buccaneers result | ATS | O/U |
|---|---|---|---|---|
| Sep 17, 23 | Buccaneers home | W 27-17 | – | – |
Recent form
Tampa Bay Buccaneers: last 10 (4-6, 3-7 ATS, O/U 4-6)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 1, 26 | vs ATL | W 16-0 | W -2.5 | U 43.5 |
| Oct 25, 26 | @ CAR | W 43-13 | W +3 | O 44.5 |
| Oct 18, 26 | vs PIT | L 19-26 | L +2.5 | O 37.5 |
| Oct 8, 26 | @ DAL | W 24-16 | W +8.5 | U 49.5 |
| Oct 4, 26 | vs GB | L 14-17 | L +2.5 | U 38.5 |
| Sep 27, 26 | vs MIN | L 16-23 | L -1.5 | U 42.5 |
| Sep 20, 26 | vs CLE | L 19-23 | L -8.5 | O 41.5 |
| Sep 13, 26 | @ CIN | L 27-33 | L +3.5 | O 50.5 |
| Jan 3, 26 | vs CAR | W 16-14 | L -3 | U 42.5 |
| Dec 28, 25 | @ MIA | L 17-20 | L -5.5 | U 44.5 |
Chicago Bears: last 10 (6-4, 7-3 ATS, O/U 5-5)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 2, 26 | @ SEA | W 34-17 | W +3 | O 46.5 |
| Oct 22, 26 | vs NE | W 30-24 | W -3 | O 50.5 |
| Oct 18, 26 | @ ATL | W 31-23 | W -1.5 | O 50.5 |
| Oct 11, 26 | @ GB | L 7-31 | L -1.5 | U 46.5 |
| Oct 4, 26 | vs NYJ | W 23-12 | W -3.5 | U 43.5 |
| Sep 28, 26 | vs PHI | W 27-7 | W +3 | U 42.5 |
| Sep 20, 26 | vs MIN | L 3-9 | L -4.5 | U 46.5 |
| Sep 13, 26 | @ CAR | W 59-37 | W -3 | O 47.5 |
| Jan 4, 26 | vs DET | L 16-19 | L -3 | U 51.5 |
| Dec 28, 25 | @ SF | L 38-42 | W +4.5 | O 51.5 |
Injury report
No injuries listed for either team in our data as of 11:31 AM ET.
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Buccaneers defense | Bears defense | |
|---|---|---|
| Points allowed per game | 22.3 (14th of 32) | 20.4 (8th of 32) |
| Passing yards allowed per game | 239.4 (19th of 32) | 235.6 (14th of 32) |
| Rushing yards allowed per game | 76.6 (1st of 32) | 91.1 (6th of 32) |
| Receptions allowed per game | 22.8 (24th of 32) | 17.9 (2nd of 32) |
Venue and weather
Buccaneers vs Bears odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Bears spread | -3.5 | -6.5 | -3 |
| Total | 48.5 | 47.5 | -1 |
| Buccaneers moneyline | +160 | +245 | -9.5% win chance |
| Bears moneyline | -192 | -305 | +9.6% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: Tampa Bay Buccaneers stats · Chicago Bears stats · Chicago Bears vs Seattle Seahawks Nov 2 · Atlanta Falcons vs Tampa Bay Buccaneers Nov 1 · All NFL prop picks
Betting guides: NFL player props predictions · anytime touchdown scorer guide · NFL receiving yards props · how parlays work
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's CS2 picks
Today's LoL picks
Today's Valorant picks
Today's Dota 2 picks