Final score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 23 | 31 | 30 | 26 | 110 | |
| 38 | 33 | 32 | 26 | 129 |
How the bets settled
Closing line, DraftKings.
Game review
Memphis beat Brooklyn 129-110 on November 14, with the game effectively decided in the opening period when the Grizzlies raced to a 15-point edge and never let the Nets close. Memphis led for 95 percent of the game and built a lead as large as 26.
Cedric Coward led Memphis with 23 points and 12 rebounds, while Cam Spencer had 8 assists. Brooklyn got 22 points and 5 assists from Julius Randle and 11 rebounds from Day’Ron Sharpe. The team stats explain the gap: Memphis shot 53 percent from the field and 43 percent from three, made 22 free throws, assisted on 34 baskets, scored 62 points in the paint and turned Brooklyn turnovers into 30 points.
For bettors, Memphis covered the closing -4.5 by 14.5, and the game went over the 223.5 total by 15.5.
How the props finished
4 of 8 cleared
| Player | Line | Price | Result |
|---|---|---|---|
| Over 6.5 rebounds | -130 |
12 Cleared | |
| Over 0.5 steals | -138 |
0 Missed | |
| Over 2.5 turnovers | -183 |
4 Cleared | |
| Over 7.5 rebounds + assists | -210 |
Did not play | |
| Over 0.5 blocks | -286 |
Did not play | |
| Over 9.5 points | -194 |
6 Missed | |
| Over 14.5 points + rebounds | +120 |
12 Missed | |
| Over 5.5 rebounds + assists | -110 |
7 Cleared | |
| Over 1.5 turnovers | -132 |
2 Cleared | |
| Over 1.5 threes made | -150 |
1 Missed |
Each player’s top line by recent hit rate before the game, graded against the box score. These are research lines, not posted picks.
Against the spread, start to finish
Win probability
Top performers
Nets
PointsJulius Randle22
AssistsJulius Randle5
ReboundsDay’Ron Sharpe11
Grizzlies
PointsCedric Coward23
AssistsCam Spencer8
ReboundsCedric Coward12
Team stats
Box score
Brooklyn Nets
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 22 | 8-16 | 3-6 | 3-6 | 4 | 5 | 4 | 3 | 0 | 1 | 3 | 2 | -18 | |
| 35 | 15 | 6-14 | 3-11 | 0-0 | 7 | 3 | 2 | 0 | 3 | 2 | 5 | 4 | -7 | |
| 28 | 14 | 5-13 | 4-8 | 0-0 | 6 | 1 | 1 | 0 | 1 | 4 | 2 | 3 | -13 | |
| 28 | 16 | 7-14 | 0-2 | 2-2 | 11 | 5 | 2 | 1 | 0 | 9 | 2 | 0 | +4 | |
| 27 | 11 | 3-8 | 3-7 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -9 | |
| Bench | ||||||||||||||
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 0-1 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | -9 | |
| 18 | 10 | 3-4 | 2-2 | 2-2 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 3 | -23 | |
| 9 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -9 | |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | +7 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 6 | 2-5 | 2-3 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | -3 | |
| 20 | 11 | 5-13 | 0-4 | 1-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | -15 | |
| Did not play: Personal | ||||||||||||||
| Total | 110 | 41-93 | 17-46 | 11-17 | 43 | 26 | 16 | 7 | 6 | 19 | 24 | 24 | ||
Team shooting: FG 44% · 3PT 37% · FT 65%
Memphis Grizzlies
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 23 | 7-13 | 4-6 | 5-6 | 12 | 4 | 2 | 2 | 2 | 3 | 9 | 1 | +13 | |
| 29 | 15 | 7-13 | 0-3 | 1-3 | 8 | 5 | 2 | 2 | 2 | 4 | 4 | 0 | +13 | |
| 25 | 5 | 1-3 | 1-3 | 2-3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | 11 | 5-11 | 0-4 | 1-2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | +7 | |
| 34 | 17 | 6-10 | 3-3 | 2-2 | 1 | 8 | 3 | 2 | 0 | 0 | 1 | 2 | +20 | |
| Bench | ||||||||||||||
| 19 | 3 | 1-5 | 1-4 | 0-0 | 2 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | +9 | |
| 20 | 11 | 4-7 | 2-2 | 1-1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | +15 | |
| 29 | 22 | 9-13 | 0-2 | 4-6 | 5 | 4 | 2 | 0 | 0 | 3 | 2 | 2 | +13 | |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 19 | 5-11 | 3-7 | 6-6 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | +2 | |
| Did not play: Left ankle | ||||||||||||||
| Total | 129 | 46-87 | 15-35 | 22-29 | 41 | 34 | 12 | 11 | 5 | 13 | 28 | 18 | ||
Team shooting: FG 53% · 3PT 43% · FT 76%
Attendance 15,103 · Officials: Josh Tiven, Michael Smith, Nate Green
Recap: Cedric Coward has 23 points and 12 rebounds as Grizzlies beat Nets 129-110 (ESPN)
Highlights
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
Betting trends
- Nets are 7-3 against the spread in their last 10.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Nets vs Grizzlies pre-game preview
The market lists Memphis as a -178 moneyline favorite and -4.5 spread, with a 223.5 total, after opening at -5.5 and 225.5. Brooklyn is +170 on the moneyline.
Brooklyn won the last meeting 126-115 at home on March 9, 2026, and is 4-3 in the last seven head-to-head meetings with a 2-0 ATS mark and 1-1 O/U. Brooklyn is 3-8 overall and 7-4 ATS this season, 3-7 and 7-3 ATS over its last 10, and most recently won 145-111 at New Orleans. Memphis is 8-4 and 8-4 ATS, 6-4 and 6-4 ATS over its last 10, and most recently won 142-111 at New Orleans.
Useful angles include Memphis allowing fewer threes (12.0, fifth) than Brooklyn (14.1, 20th) and fewer points (111.8, 10th vs 115.3, 19th), plus a faster Memphis pace (102.0, sixth vs 101.5, 15th). Memphis also lists Scotty Pippen Jr., Richie Saunders, Quinten Post, and Ty Jerome out, with Zach Edey and Jerami Grant questionable. Cedric Coward’s over 6.5 rebounds at -130 cleared 9 of last 10 and StatsBench projects 8.3.
Player stats and form
Season averages and each player’s last 5 games, newest first. Splits: per-game averages (games in brackets); vs the opponent covers this season and last, newest game first.
Brooklyn Nets
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/11 | @ NOP | 28 | 22 | 6 | 3 | 4 |
| 11/8 | @ DAL | 28 | 19 | 9 | 0 | 4 |
| 11/7 | @ ATL | 36 | 25 | 9 | 1 | 3 |
| 11/4 | vs CHA | 38 | 26 | 10 | 0 | 4 |
| 11/2 | @ NYK | 37 | 18 | 5 | 2 | 4 |
| Splits | Season | Road | 2025-26 | vs MEM |
|---|---|---|---|---|
| PTS | 21.5 (11) | 23.1 (7) | 24.2 (52) | – |
| REB | 7.5 (11) | 8.4 (7) | 7.1 (52) | – |
| AST | 1.3 (11) | 1.7 (7) | 3.0 (52) | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/11 | @ NOP | 29 | 17 | 4 | 5 | 0 |
| 11/8 | @ DAL | 30 | 13 | 4 | 4 | 0 |
| 11/7 | @ ATL | 34 | 19 | 6 | 8 | 1 |
| 11/4 | vs CHA | 30 | 22 | 3 | 4 | 2 |
| 11/2 | @ NYK | 36 | 21 | 11 | 2 | 0 |
| Splits | Season | Road | 2025-26 | vs MEM |
|---|---|---|---|---|
| PTS | 19.7 (11) | 19.6 (7) | 20.4 (91) | 23.0 (2) 19 · 27 |
| REB | 6.5 (11) | 6.4 (7) | 6.8 (91) | 7.5 (2) 8 · 7 |
| AST | 5.0 (11) | 4.9 (7) | 4.7 (91) | 7.5 (2) 8 · 7 |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/8 | @ DAL | 21 | 14 | 1 | 2 | 2 |
| 11/7 | @ ATL | 22 | 19 | 1 | 2 | 2 |
| 11/4 | vs CHA | 27 | 16 | 4 | 2 | 2 |
| 11/2 | @ NYK | 24 | 17 | 3 | 4 | 5 |
| 11/1 | @ IND | 30 | 16 | 2 | 6 | 4 |
| Splits | Season | Road | 2025-26 | vs MEM |
|---|---|---|---|---|
| PTS | 12.9 (10) | 14.0 (6) | 8.9 (56) | 10.5 (2) 17 · 4 |
| REB | 2.0 (10) | 1.7 (6) | 1.8 (56) | 0.5 (2) 1 · 0 |
| AST | 2.6 (10) | 2.8 (6) | 3.8 (56) | 5.0 (2) 4 · 6 |
Memphis Grizzlies
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/13 | @ NOP | 28 | 17 | 2 | 9 | 2 |
| 11/11 | vs DEN | 32 | 22 | 2 | 5 | 1 |
| 11/9 | @ TOR | 31 | 27 | 6 | 2 | 5 |
| 11/6 | vs OKC | 27 | 21 | 2 | 5 | 2 |
| 11/4 | vs IND | 29 | 23 | 4 | 3 | 2 |
| Splits | Season | Home | 2025-26 | vs BKN |
|---|---|---|---|---|
| PTS | 25.4 (11) | 30.2 (5) | 19.7 (15) | – |
| REB | 3.4 (11) | 4.0 (5) | 2.8 (15) | – |
| AST | 5.3 (11) | 4.8 (5) | 5.7 (15) | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/13 | @ NOP | 25 | 12 | 10 | 3 | 1 |
| 11/11 | vs DEN | 33 | 13 | 11 | 5 | 2 |
| 11/9 | @ TOR | 33 | 22 | 7 | 8 | 0 |
| 11/6 | vs OKC | 31 | 8 | 12 | 4 | 0 |
| 11/4 | vs IND | 33 | 10 | 6 | 4 | 2 |
| Splits | Season | Home | 2025-26 | vs BKN |
|---|---|---|---|---|
| PTS | 15.6 (12) | 13.8 (6) | – | – |
| REB | 9.8 (12) | 9.7 (6) | – | – |
| AST | 5.3 (12) | 4.3 (6) | – | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/13 | @ NOP | 29 | 14 | 7 | 6 | 0 |
| 11/11 | vs DEN | 26 | 15 | 11 | 4 | 1 |
| 11/9 | @ TOR | 27 | 3 | 6 | 4 | 1 |
| 11/6 | vs OKC | 23 | 10 | 9 | 0 | 2 |
| 11/4 | vs IND | 33 | 23 | 9 | 4 | 4 |
| Splits | Season | Home | 2025-26 | vs BKN |
|---|---|---|---|---|
| PTS | 12.9 (11) | 12.5 (6) | 13.6 (62) | 21.0 (1) 21 |
| REB | 8.5 (11) | 8.7 (6) | 5.9 (62) | 8.0 (1) 8 |
| AST | 3.0 (11) | 2.5 (6) | 2.8 (62) | 1.0 (1) 1 |
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 3-8 | 7-4 | 6-5 | 1-3 | 2-5 | |
| 8-4 | 8-4 | 6-6 | 2-4 | 6-0 |
This season, regular season. ATS and O/U against each game’s closing line.
Nets vs Grizzlies head-to-head
Nets are 4-3, 2-0 ATS, O/U 1-1 in the last 7 meetings. Last time: Nets won 126-115 on March 9, 2026.
| Date | Venue | Nets result | ATS | O/U |
|---|---|---|---|---|
| Mar 9, 26 | Nets home | W 126-115 | W -1.5 | O 220.5 |
| Jan 11, 26 | Grizzlies home | L 98-103 | W +7.5 | U 220.5 |
| Dec 13, 24 | Grizzlies home | L 119-135 | – | – |
| Nov 4, 24 | Nets home | W 106-104 | – | – |
| Oct 30, 24 | Grizzlies home | W 119-106 | – | – |
| Mar 4, 24 | Nets home | L 102-106 | – | – |
| Feb 26, 24 | Grizzlies home | W 111-86 | – | – |
Recent form
Brooklyn Nets: last 10 (3-7, 7-3 ATS, O/U 6-4)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 11, 26 | @ NO | W 145-111 | W +2.5 | O 228.5 |
| Nov 8, 26 | @ DAL | L 93-130 | L +7.5 | U 223.5 |
| Nov 7, 26 | @ ATL | L 121-124 | W +6.5 | O 227.5 |
| Nov 4, 26 | vs CHA | W 114-104 | W +3.5 | O 213.5 |
| Nov 2, 26 | @ NY | L 90-103 | W +14.5 | U 218.5 |
| Nov 1, 26 | @ IND | W 98-90 | W +3.5 | U 230.5 |
| Oct 30, 26 | vs DET | L 94-110 | L +8.5 | U 222.5 |
| Oct 27, 26 | @ BOS | L 124-125 | W +13.5 | O 223.5 |
| Oct 25, 26 | vs IND | L 109-136 | L +5.5 | O 231.5 |
| Oct 24, 26 | @ CLE | L 121-125 | W +11.5 | O 228.5 |
Memphis Grizzlies: last 10 (6-4, 6-4 ATS, O/U 6-4)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 13, 26 | @ NO | W 142-111 | W -3.5 | O 235.5 |
| Nov 11, 26 | vs DEN | L 118-123 | L +3.5 | O 230.5 |
| Nov 9, 26 | @ TOR | W 118-102 | W -1.5 | U 225.5 |
| Nov 6, 26 | vs OKC | L 97-128 | L +4.5 | O 224.5 |
| Nov 4, 26 | vs IND | L 103-107 | L -5.5 | U 227.5 |
| Nov 2, 26 | vs NO | L 134-135 | L -5.5 | O 231.5 |
| Oct 31, 26 | vs SAC | W 136-105 | W -7.5 | O 229.5 |
| Oct 29, 26 | @ POR | W 124-103 | W +7.5 | U 233.5 |
| Oct 26, 26 | @ UTAH | W 110-105 | W -1.5 | U 237.5 |
| Oct 25, 26 | @ SAC | W 123-112 | W -3.5 | O 234.5 |
Injury report
Brooklyn Nets
- Tyler Bilodeau (SF): Out, G League – Two-Way
- Joshua Jefferson (SF): Out, G League – On Assignment
- Grant Nelson (SF): Out, G League – Two-Way
- Ben Saraf (SG): Out, G League – On Assignment
- Michael Porter Jr. (SF): Out, Personal Reasons
Memphis Grizzlies
- Scotty Pippen Jr. (PG): Out, Lumbar Disc Herniation
- Richie Saunders (PG): Out, Right Knee Surgery
- Quinten Post (C): Out, Concussion Protocol
- Zach Edey (C): Out, Left Ankle Injury Management
- Ty Jerome (PG): Out, Right Hip Soreness
- Jerami Grant (PF): Out, Head Injury
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Nets defense | Grizzlies defense | |
|---|---|---|
| Points allowed per game | 116.4 (22nd of 30) | 111.7 (10th of 30) |
| Rebounds allowed per game | 41.1 (5th of 30) | 41.7 (9th of 30) |
| Assists allowed per game | 27.3 (22nd of 30) | 25 (9th of 30) |
| Threes allowed per game | 14.2 (23rd of 30) | 12.4 (9th of 30) |
| Pace (possessions) | 101.5 (15th) | 102 (6th) |
Venue and weather
Nets vs Grizzlies odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Grizzlies spread | -5.5 | -4.5 | +1 |
| Total | 225.5 | 223.5 | -2 |
| Nets moneyline | +163 | +160 | +0.4% win chance |
| Grizzlies moneyline | -195 | -191 | -0.5% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: Brooklyn Nets stats · Memphis Grizzlies stats · Memphis Grizzlies vs New Orleans Pelicans Nov 13 · Brooklyn Nets vs New Orleans Pelicans Nov 11 · All NBA prop picks
Betting guides: NBA player props guide · how to predict NBA props · NBA first basket guide · how parlays work
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's College Basketball picks
Today's CS2 picks
Today's Valorant picks
Today's Dota 2 picks
Premier League table
La Liga table
Serie A table
Bundesliga table
Ligue 1 table