How the Minnesota Wild defend defensemen
| Allowed a game | Goals | Assists | Points | Shots |
|---|---|---|---|---|
| Defensemen | 0.53 19th of 32 | 1.26 3rd of 32 | 1.79 5th of 32 | 7.21 14th of 32 |
What the Minnesota Wild allow to opposing defensemen a game this season. 1st allows the fewest, 32th the most.
Adam Engstrom last 10 games
Points
WonLostAverage
Average 0.20 over these 10 games.
Shots on goal
WonLostAverage
Average 1.10 over these 10 games.
Goals
WonLostAverage
Average 0.10 over these 10 games.
Hits
WonLostAverage
Average 0.10 over these 10 games.
Adam Engstrom game log
| Date | Opponent | Result | TOI | G | A | PTS | SOG | +/- | PPP | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at TOR | W 2 | 10:44 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 |
| Nov 5 | vs UTA | W 1 OT | 10:48 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 |
| Nov 3 | vs WPG | OTL 1 | 14:23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 31 | vs PIT | W 1 | 10:58 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 1 | 0 |
| Oct 29 | at DAL | W 3 | 10:42 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 1 | 0 |
| Oct 27 | at STL | W 2 | 10:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | vs SJS | OTL 1 | 12:56 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at WSH | L 1 | 11:57 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 0 |
| Oct 13 | vs BUF | W 1 OT | 13:22 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 0 | 0 |
| Oct 10 | vs DET | W 1 OT | 6:54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 8 | vs NSH | L 3 | 11:49 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 |
| Apr 14 | at PHI | L 2 | 15:28 | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 0 |
| Apr 11 | vs CBJ | L 3 | 17:21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Apr 9 | vs TBL | W 1 | 9:12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Apr 7 | vs FLA | W 1 OT | 15:50 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jan 1 | at CAR | W 2 | 13:04 | 0 | 0 | 0 | 1 | +2 | 0 | 0 | 2 | 0 |
| Dec 30 | at FLA | W 1 OT | 11:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 21 | at PIT | OTL 1 | 10:40 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 |
| Dec 20 | vs PIT | W 4 | 11:12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | vs CHI | W 3 | 16:13 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
11 games this season and the last 9 of 2025-26. Tap a column to sort.
Adam Engstrom splits
| Split | G | TOI | Goals | Assists | Points | SOG | PPP | Hits |
|---|---|---|---|---|---|---|---|---|
| 2026-27 season | 11 | 11:21 | 0.09 | 0.09 | 0.18 | 1.0 | 0.00 | 0.1 |
| Last 5 | 5 | 11:31 | 0.20 | 0.20 | 0.40 | 1.2 | 0.00 | 0.0 |
| Last 10 | 10 | 11:19 | 0.10 | 0.10 | 0.20 | 1.1 | 0.00 | 0.1 |
| Home | 7 | 11:36 | 0.14 | 0.00 | 0.14 | 1.6 | 0.00 | 0.1 |
| Away | 4 | 10:56 | 0.00 | 0.25 | 0.25 | 0.0 | 0.00 | 0.0 |
| Wins | 7 | 10:33 | 0.14 | 0.14 | 0.29 | 1.0 | 0.00 | 0.1 |
| Losses | 4 | 12:46 | 0.00 | 0.00 | 0.00 | 1.0 | 0.00 | 0.0 |
| End of 2025-26 | 9 | 13:23 | 0.00 | 0.11 | 0.11 | 1.0 | 0.00 | 0.4 |
Averages per game.
Montréal Canadiens roster
Lane Hutson17 pts · 3 G
Cole Caufield16 pts · 11 G
Nick Suzuki15 pts · 6 G
Juraj Slafkovský12 pts · 2 G
Chris Kreider9 pts · 3 G
Alex Newhook9 pts · 5 G
Noah Dobson8 pts · 0 G
Josh Anderson8 pts · 6 G
Zachary Bolduc7 pts · 5 G
Kaiden Guhle6 pts · 2 G
Jake Evans6 pts · 2 G
Phillip Danault6 pts · 1 G
Alexandre Texier5 pts · 2 G
Kirby Dach5 pts · 1 G
Alexandre Carrier4 pts · 0 G
Mike MathesonOut · 3 pts · 1 G
Arber Xhekaj3 pts · 1 G
Oliver Kapanen2 pts · 1 G
Jakub Dobes.832 SV% · 6 GP
Jacob Fowler.925 SV% · 10 GP
Montréal CanadiensTeam pageMore: NHL teams · NHL players · NHL defense vs position · NHL prop picks today · NHL scores · NHL articles
Updated November 9, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What are Adam Engstrom’s stats this season?
1 goals, 1 assists and 2 points in 11 games in 2026-27, with 1.0 shots on goal and 11:21 of ice time a game.
What team does Adam Engstrom play for?
The Montréal Canadiens, at defense.
When does Adam Engstrom play next?
The Montréal Canadiens host the Minnesota Wild on Tue, Nov 10, 7:00 PM ET.