How the Minnesota Wild defend defensemen
| Allowed a game | Goals | Assists | Points | Shots |
|---|---|---|---|---|
| Defensemen | 0.53 19th of 32 | 1.26 3rd of 32 | 1.79 5th of 32 | 7.21 14th of 32 |
What the Minnesota Wild allow to opposing defensemen a game this season. 1st allows the fewest, 32th the most.
Mike Matheson last 7 games
Points
WonLostAverage
Average 0.43 over these 7 games.
Shots on goal
WonLostAverage
Average 1.71 over these 7 games.
Goals
WonLostAverage
Average 0.14 over these 7 games.
Hits
WonLostAverage
Average 0.71 over these 7 games.
Mike Matheson game log
| Date | Opponent | Result | TOI | G | A | PTS | SOG | +/- | PPP | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at STL | W 2 | 23:25 | 0 | 2 | 2 | 3 | +2 | 0 | 1 | 2 | 0 |
| Oct 25 | at WPG | W 1 | 25:37 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 |
| Oct 23 | at CHI | W 3 | 20:15 | 1 | 0 | 1 | 3 | +1 | 0 | 1 | 1 | 0 |
| Oct 10 | vs DET | W 1 OT | 23:01 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 8 | vs NSH | L 3 | 23:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Oct 6 | vs CAR | L 2 | 22:32 | 0 | 0 | 0 | 2 | -2 | 0 | 1 | 4 | 2 |
| Oct 3 | at PIT | OTL 1 | 26:24 | 0 | 0 | 0 | 2 | -2 | 0 | 1 | 1 | 2 |
| Sep 29 | at TOR | W 1 | 25:07 | 0 | 1 | 1 | 3 | +1 | 0 | 0 | 2 | 0 |
| May 29 | at CAR | L 5 | 21:41 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 |
| May 27 | vs CAR | L 4 | 23:05 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| May 25 | vs CAR | OTL 1 | 29:23 | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 |
| May 23 | at CAR | OTL 1 | 20:50 | 0 | 0 | 0 | 1 | -2 | 0 | 1 | 3 | 0 |
| May 21 | at CAR | W 4 | 21:04 | 0 | 0 | 0 | 1 | +1 | 0 | 1 | 3 | 2 |
| May 18 | at BUF | W 1 OT | 31:28 | 0 | 0 | 0 | 1 | +1 | 0 | 0 | 2 | 0 |
| May 16 | vs BUF | L 5 | 22:05 | 0 | 1 | 1 | 0 | -2 | 0 | 3 | 1 | 4 |
| May 14 | at BUF | W 3 | 26:18 | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 4 | 0 |
| May 12 | vs BUF | L 1 | 22:01 | 0 | 0 | 0 | 3 | +1 | 0 | 2 | 2 | 0 |
| May 10 | vs BUF | W 4 | 25:06 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 |
| May 8 | at BUF | W 4 | 26:44 | 1 | 0 | 1 | 3 | +3 | 0 | 1 | 3 | 0 |
| May 6 | at BUF | L 2 | 21:00 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 3 | 0 |
7 games this season and the last 13 of 2025-26. Tap a column to sort.
Mike Matheson splits
| Split | G | TOI | Goals | Assists | Points | SOG | PPP | Hits |
|---|---|---|---|---|---|---|---|---|
| 2026-27 season | 7 | 23:34 | 0.14 | 0.29 | 0.43 | 1.7 | 0.00 | 0.7 |
| Last 5 | 5 | 23:12 | 0.20 | 0.40 | 0.60 | 1.6 | 0.00 | 0.6 |
| Last 10 | 7 | 23:34 | 0.14 | 0.29 | 0.43 | 1.7 | 0.00 | 0.7 |
| Home | 3 | 23:05 | 0.00 | 0.00 | 0.00 | 1.3 | 0.00 | 0.3 |
| Away | 4 | 23:55 | 0.25 | 0.50 | 0.75 | 2.0 | 0.00 | 1.0 |
| Wins | 4 | 23:04 | 0.25 | 0.50 | 0.75 | 2.0 | 0.00 | 0.8 |
| Losses | 3 | 24:13 | 0.00 | 0.00 | 0.00 | 1.3 | 0.00 | 0.7 |
| End of 2025-26 | 13 | 24:18 | 0.15 | 0.15 | 0.31 | 1.5 | 0.00 | 0.8 |
Averages per game.
Montréal Canadiens roster
Lane Hutson17 pts · 3 G
Cole Caufield16 pts · 11 G
Nick Suzuki15 pts · 6 G
Juraj Slafkovský12 pts · 2 G
Chris Kreider9 pts · 3 G
Alex Newhook9 pts · 5 G
Noah Dobson8 pts · 0 G
Josh Anderson8 pts · 6 G
Zachary Bolduc7 pts · 5 G
Kaiden Guhle6 pts · 2 G
Jake Evans6 pts · 2 G
Phillip Danault6 pts · 1 G
Alexandre Texier5 pts · 2 G
Kirby Dach5 pts · 1 G
Alexandre Carrier4 pts · 0 G
Arber Xhekaj3 pts · 1 G
Adam Engstrom2 pts · 1 G
Oliver Kapanen2 pts · 1 G
Jakub Dobes.832 SV% · 6 GP
Jacob Fowler.925 SV% · 10 GP
Montréal CanadiensTeam pageMore: NHL teams · NHL players · NHL defense vs position · NHL prop picks today · NHL scores · NHL articles
Updated November 9, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What are Mike Matheson’s stats this season?
1 goals, 2 assists and 3 points in 7 games in 2026-27, with 1.7 shots on goal and 23:34 of ice time a game.
What team does Mike Matheson play for?
The Montréal Canadiens, at defense.
When does Mike Matheson play next?
The Montréal Canadiens host the Minnesota Wild on Tue, Nov 10, 7:00 PM ET.