Final score by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 4 |
How the bets settled
Closing line, DraftKings.
Game review
Florida Panthers 1, Boston Bruins 4 on November 8. The game swung in the first period when Boston scored three times to Florida’s one, and Boston added the only third-period goal while the second period stayed scoreless.
Boston’s Elias Lindholm scored once, and David Pastrnak had two assists and two points. For Florida, Carter Verhaeghe scored and Brady Tkachuk had one assist. The team stats point to Boston’s control at the faceoff dot, where it won 63.6 percent, and a power-play goal on nine chances. Florida had more shots, hits and takeaways and converted one of five power plays, but it could not turn that pressure into enough scoring.
For bettors, Boston covered the closing -1.5 spread by 1.5, and the closing total of 5.5 finished under by 0.5.
How the props finished
7 of 11 cleared
| Player | Line | Price | Result |
|---|---|---|---|
| Over 0.5 points | +104 |
1 Cleared | |
| Over 0.5 points | -108 |
0 Missed | |
| Over 0.5 points | -140 |
0 Missed | |
| Over 0.5 points | -156 |
1 Cleared | |
| Over 0.5 points | -184 |
1 Cleared | |
| Over 0.5 blocks | -250 |
0 Missed | |
| Over 0.5 points | -117 |
1 Cleared | |
| Over 0.5 points | -145 |
2 Cleared | |
| Over 1.5 shots on goal | -158 |
7 Cleared | |
| Over 2.5 shots on goal | +120 |
2 Missed | |
| Over 0.5 assists | -113 |
2 Cleared |
Each player’s top line by recent hit rate before the game, graded against the box score. These are research lines, not posted picks.
Against the spread, start to finish
Top performers
Panthers
GoalsCarter Verhaeghe1
AssistsBrady Tkachuk1
PointsCarter Verhaeghe1
Bruins
GoalsElias Lindholm1
AssistsDavid Pastrnak2
PointsDavid Pastrnak2
Team stats
Box score
Florida Panthers
Forwards
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | -1 | 18:07 | 26 | 5 | 0 | 1 | 0 | 2 | 27.8 | |
| 0 | 0 | 0 | 1 | -1 | 17:15 | 25 | 1 | 0 | 2 | 1 | 0 | 20.0 | |
| 0 | 0 | 0 | 2 | 0 | 12:56 | 20 | 7 | 0 | 1 | 0 | 5 | 50.0 | |
| 0 | 0 | 0 | 1 | 0 | 8:32 | 11 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 5 | -1 | 16:33 | 26 | 1 | 1 | 0 | 0 | 2 | 37.5 | |
| 0 | 0 | 0 | 0 | 0 | 11:21 | 19 | 0 | 2 | 0 | 0 | 10 | 0.0 | |
| 0 | 0 | 0 | 1 | -2 | 9:09 | 17 | 5 | 0 | 0 | 0 | 2 | 0.0 | |
| 0 | 0 | 0 | 3 | -2 | 18:34 | 23 | 2 | 0 | 0 | 0 | 4 | 64.3 | |
| 0 | 0 | 0 | 1 | 0 | 8:43 | 12 | 0 | 0 | 0 | 0 | 0 | 25.0 | |
| 0 | 1 | 0 | 5 | -1 | 17:39 | 22 | 5 | 0 | 0 | 0 | 16 | 0.0 | |
| 0 | 1 | 0 | 8 | 0 | 13:12 | 19 | 1 | 0 | 0 | 0 | 25 | 42.9 | |
| 1 | 0 | 0 | 2 | -1 | 17:31 | 19 | 1 | 0 | 0 | 2 | 2 | 0.0 |
Defenses
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 11:55 | 18 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 21:35 | 31 | 0 | 0 | 0 | 3 | 2 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 21:51 | 30 | 2 | 1 | 0 | 0 | 2 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 13:14 | 18 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 3 | -3 | 25:33 | 29 | 1 | 2 | 1 | 2 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | -3 | 18:19 | 27 | 3 | 0 | 0 | 1 | 0 | 0.0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 36 | 0 | 0 | 32 | .889 | 21 | 11 | 0 | 59:04 | 0 | 0 |
Boston Bruins
Forwards
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 1 | 8:14 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | 0 | 0 | 5 | 1 | 14:49 | 15 | 1 | 0 | 0 | 2 | 0 | 100.0 | |
| 0 | 0 | 0 | 1 | 0 | 13:02 | 17 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 2 | 0 | 7:15 | 14 | 1 | 1 | 0 | 0 | 17 | 100.0 | |
| 0 | 0 | 0 | 2 | 1 | 14:21 | 23 | 0 | 1 | 0 | 1 | 2 | 0.0 | |
| 1 | 0 | 0 | 4 | 1 | 18:58 | 22 | 1 | 0 | 0 | 0 | 0 | 68.8 | |
| 0 | 1 | 0 | 1 | 1 | 16:42 | 22 | 2 | 0 | 0 | 1 | 4 | 60.0 | |
| 0 | 1 | 0 | 1 | 1 | 16:53 | 22 | 0 | 0 | 1 | 1 | 0 | 100.0 | |
| 0 | 2 | 0 | 3 | 1 | 21:16 | 20 | 1 | 0 | 0 | 3 | 0 | 0.0 | |
| 1 | 0 | 0 | 7 | 1 | 16:54 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 11:25 | 20 | 0 | 1 | 0 | 0 | 2 | 33.3 | |
| 0 | 2 | 0 | 1 | 1 | 21:51 | 25 | 0 | 0 | 0 | 0 | 0 | 47.4 |
Defenses
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 22:14 | 26 | 1 | 1 | 0 | 3 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 15:36 | 20 | 0 | 2 | 1 | 3 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 14:28 | 22 | 0 | 1 | 0 | 1 | 10 | 0.0 | |
| 0 | 0 | 0 | 1 | 2 | 17:28 | 22 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 0 | 1 | 0 | 2 | 1 | 21:08 | 25 | 2 | 0 | 0 | 1 | 2 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 16:33 | 20 | 2 | 0 | 0 | 1 | 17 | 0.0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 0 | 0 | 40 | .976 | 24 | 13 | 3 | 59:48 | 0 | 0 |
Attendance 17,850 · Officials: Pierre Lambert, Tyson Baker, Brandon Blandina, Brandon Grillo
Recap: Elias Lindholm scores 1st of Boston’s 3 goals in 1st period, carrying Bruins past Panthers, 4-1 (ESPN)
Highlights
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
Betting trends
- The over has hit in 4 straight Panthers games.
- Bruins are 8-2 against the spread in their last 10.
- The over is 3-7 in Bruins’ last 10 games.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Panthers vs Bruins pre-game preview
Sunday’s NHL matchup in Boston has the Bruins at -130 on the moneyline and -1.5 on the spread, with the total at 6.5. The opening DraftKings line was also Boston -1.5 and 6.5.
The last meeting went to Florida, 2-1 at home on April 2, 2026. Florida is 9-8 straight up and 7-10 ATS this season, 6-4 and 5-5 ATS over its last 10, most recently a 3-4 loss at Washington. Boston is 12-5 straight up and 13-4 ATS, 7-3 and 8-2 ATS over its last 10, most recently a 6-2 win at Pittsburgh. In the last 10 head-to-head meetings, Florida is 5-5 straight up and 3-2 ATS.
Boston ranks fourth in goals allowed (2.35) and points allowed (6.35), while Florida is third in shots on goal allowed (24.19) but 12th in power-play points allowed (1.88). Pace ranks are Florida 52.9 (26th) and Boston 53.6 (22nd). Florida lists Barkov, Marchand and Gadjovich on IR plus Lundell and Vilmanis out; Boston has Hagens on IR and Poitras day-to-day. StatsBench projects Seth Jones at 0.8 points and Sam Reinhart at 0.8, each clearing 0.5 points in 8 of last 10.
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 9-8 | 7-10 | 9-8 | 4-2 | 5-6 | |
| 12-5 | 13-4 | 7-10 | 7-1 | 5-4 |
This season, regular season. ATS and O/U against each game’s closing line.
Panthers vs Bruins head-to-head
Panthers are 5-5, 3-2 ATS, O/U 2-3 in the last 10 meetings. Last time: Panthers won 2-1 on April 2, 2026.
| Date | Venue | Panthers result | ATS | O/U |
|---|---|---|---|---|
| Apr 2, 26 | Panthers home | W 2-1 | W +1.5 | U 6.5 |
| Feb 4, 26 | Panthers home | W 5-4 | L -1.5 | O 6.5 |
| Oct 21, 25 | Bruins home | W 4-3 | – | – |
| Mar 11, 25 | Bruins home | L 2-3 | – | – |
| Jan 11, 25 | Panthers home | L 3-4 | – | – |
| Oct 14, 24 | Bruins home | W 4-3 | – | – |
| Oct 8, 24 | Panthers home | W 6-4 | – | – |
| Apr 6, 24 | Bruins home | L 2-3 | W +1.5 | U 5.5 |
| Mar 26, 24 | Panthers home | L 3-4 | W +1.5 | O 5.5 |
| Nov 22, 23 | Panthers home | L 1-3 | L -1.5 | U 5.5 |
Recent form
Florida Panthers: last 10 (6-4, 5-5 ATS, O/U 6-4)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 7, 26 | @ WSH | L 3-4 | W +1.5 | O 6.5 |
| Nov 4, 26 | vs CHI | W 5-3 | W -1.5 | O 5.5 |
| Nov 2, 26 | vs DET | L 3-5 | L -1.5 | O 5.5 |
| Oct 30, 26 | vs WPG | W 5-2 | W -1.5 | O 6.5 |
| Oct 27, 26 | @ WPG | W 5-1 | W -1.5 | U 6.5 |
| Oct 25, 26 | @ CHI | W 3-2 | L -1.5 | U 6.5 |
| Oct 22, 26 | @ PIT | L 0-4 | L +1.5 | U 6.5 |
| Oct 21, 26 | @ OTT | L 1-5 | L +1.5 | O 5.5 |
| Oct 17, 26 | vs SEA | W 8-3 | W -1.5 | O 6.5 |
| Oct 15, 26 | vs VAN | W 3-2 | L -1.5 | U 6.5 |
Boston Bruins: last 10 (7-3, 8-2 ATS, O/U 3-7)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 5, 26 | @ PIT | W 6-2 | W -1.5 | O 6.5 |
| Nov 2, 26 | vs VGK | W 3-2 | W +1.5 | U 6.5 |
| Oct 31, 26 | vs CHI | W 5-4 | L -1.5 | O 6.5 |
| Oct 29, 26 | @ STL | L 1-4 | L +1.5 | U 5.5 |
| Oct 27, 26 | @ CAR | L 1-2 | W +1.5 | U 6.5 |
| Oct 24, 26 | vs SJ | W 6-4 | W -1.5 | O 6.5 |
| Oct 22, 26 | vs NSH | W 6-0 | W -1.5 | U 6.5 |
| Oct 20, 26 | @ DAL | L 2-3 | W +1.5 | U 5.5 |
| Oct 17, 26 | @ LA | W 4-1 | W +1.5 | U 5.5 |
| Oct 16, 26 | @ ANA | W 4-2 | W -1.5 | U 6.5 |
Injury report
No injuries listed for either team in our data as of 11:31 AM ET.
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Panthers defense | Bruins defense | |
|---|---|---|
| Goals allowed per game | 3.06 (15th of 32) | 2.28 (2nd of 32) |
| Shots on goal allowed per game | 25.22 (6th of 32) | 28.22 (20th of 32) |
| Points allowed per game | 7.83 (8th of 32) | 6.17 (2nd of 32) |
| Power-play points allowed per game | 1.83 (10th of 32) | 2.33 (20th of 32) |
Venue and weather
Panthers vs Bruins odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Bruins spread | -1.5 | -1.5 | – |
| Total | 6.5 | 5.5 | -1 |
| Panthers moneyline | +114 | +130 | -3.3% win chance |
| Bruins moneyline | -135 | -155 | +3.3% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: Florida Panthers stats · Boston Bruins stats · Florida Panthers vs Washington Capitals Nov 7 · Boston Bruins vs Pittsburgh Penguins Nov 5 · All NHL prop picks
Betting guides: NHL player props guide · NHL shots on goal strategy · NHL points props guide · how parlays work
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's CS2 picks
Today's LoL picks
Today's Valorant picks
Today's Dota 2 picks