Final
Chicago Bulls 132Milwaukee Bucks 125
Top performers
- MIL: Herro T. 34 PTS, Jaquez Jr. J. 19 PTS, Kuzma K. 14 PTS
- CHI: Powell N. 25 PTS, Wilson C. 21 PTS, Miller L. 19 PTS
Recap: Powell scores 25 points to help the Bulls hold off the Bucks, 132-125 (ESPN)
Highlights
- Caleb Wilson elevates for slam (ESPN)
- Noa Essengue gets up for the rejection (ESPN)
- Tyler Herro gets the basket plus the foul (ESPN)
- Tre Jones with the and-1 bucket (ESPN)
Full box score and play-by-play on ESPN
How our picks did
- Jaime Jaquez Jr. OVER 25.5 PTS+REB+AST (-114): WON (35)
- Kel’el Ware OVER 0.5 3PM (-160): WON (1)
- Leonard Miller OVER 7.5 FGA (+100): WON (11)
- Ousmane Dieng OVER 9.5 PTS (+150): LOST (3)
The poster on X · Every posted pick, graded
Pre-game preview
| Team | Moneyline | Spread | Total |
|---|---|---|---|
| – | – | – | |
| – | – | – |
Best available prices across 30+ sportsbooks, DFS apps and exchanges before kickoff.
Bulls vs Bucks preview
The market lists Milwaukee as a 1.5-point favorite with a 240.5 total. Chicago’s pace (103, rank 2) stands out against Milwaukee’s slower 97.5 (rank 26), while both defenses have allowed points at high rates: Chicago 121.5 (28th) and Milwaukee 116.8 (21st). Chicago also allows 13.7 threes (24th) and Milwaukee allows 14.5 (29th), which keeps perimeter volume in view.
Nicolas Claxton is out for Chicago with a left hamstring strain. Among props, Tre Jones over 1.5 rebounds at -150 has cleared in 10 of his last 10, and A.J. Green over 1.5 threes at -160 has also cleared 10 of 10. Those are the cleanest factual angles to monitor alongside the spread and total.
Top Bulls vs Bucks player props
| Player | Prop | Best price | Last 10 | Last 5 | Projection |
|---|---|---|---|---|---|
| Tre Jones CHI | Over 1.5 rebounds | -150 |
100% (10/10) | 100% | 3.4 |
| A.J. Green MIL | Over 1.5 threes made | -160 |
100% (10/10) | 100% | – |
| Ousmane Dieng MIL | Over 4.5 points | -365 |
100% (10/10) | 100% | 12.3 |
| Leonard Miller CHI | Over 7.5 field goal attempts | -105 |
90% (9/10) | 100% | – |
| Kel’el Ware MIL | Over 0.5 threes made | -150 |
90% (9/10) | 80% | – |
Hit rate = how often the player cleared this line in recent games. Projection = StatsBench’s model estimate for tonight. Best price across 30+ sportsbooks, DFS apps and exchanges as of 7:20 PM ET. See every prop for this game on StatsBench.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | |
| 0-1 | 0-1 | 1-0 | 0-0 | 0-1 |
This season, regular season. ATS and O/U against each game’s closing line.
Bulls vs Bucks head-to-head
Bulls are 3-7, 1-2 ATS, O/U 1-2 in the last 10 meetings. Last time: Bulls won 120-97 on March 1, 2026.
| Date | Venue | Bulls result | ATS | O/U |
|---|---|---|---|---|
| Mar 1, 26 | Bulls home | W 120-97 | W +2.5 | U 231.5 |
| Feb 3, 26 | Bucks home | L 115-131 | L -1.5 | O 222.5 |
| Dec 27, 25 | Bulls home | L 103-112 | L -2.5 | U 233.5 |
| Nov 7, 25 | Bucks home | L 110-126 | – | – |
| Dec 28, 24 | Bulls home | W 116-111 | – | – |
| Dec 23, 24 | Bulls home | L 91-112 | – | – |
| Nov 20, 24 | Bucks home | L 106-122 | – | – |
| Oct 25, 24 | Bucks home | W 133-122 | – | – |
| Mar 1, 24 | Bulls home | L 97-113 | – | – |
| Dec 11, 23 | Bucks home | L 129-133 | – | – |
Recent form
Chicago Bulls: last 10 (2-8, 4-6 ATS, O/U 3-7)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 21, 26 | @ TOR | L 92-135 | L +10.5 | U 237.5 |
| Apr 12, 26 | @ DAL | L 128-149 | L +5.5 | O 249.5 |
| Apr 10, 26 | vs ORL | L 103-127 | L +16.5 | U 246.5 |
| Apr 9, 26 | @ WSH | W 119-108 | W -6.5 | U 249.5 |
| Apr 7, 26 | @ WSH | W 129-98 | W -5.5 | U 249.5 |
| Apr 5, 26 | vs PHX | L 110-120 | W +11.5 | U 243.5 |
| Apr 3, 26 | @ NY | L 96-136 | L +13.5 | U 236.5 |
| Apr 1, 26 | vs IND | L 126-145 | L -3.5 | O 246.5 |
| Mar 30, 26 | @ SA | L 114-129 | W +17.5 | U 246.5 |
| Mar 28, 26 | @ MEM | L 124-125 | L -5.5 | O 247.5 |
Milwaukee Bucks: last 10 (3-7, 5-5 ATS, O/U 8-2)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 21, 26 | @ WSH | L 116-128 | L +4.5 | O 239.5 |
| Apr 12, 26 | @ PHI | L 106-126 | L +16.5 | O 225.5 |
| Apr 10, 26 | vs BKN | W 125-108 | W -10.5 | O 218.5 |
| Apr 8, 26 | @ DET | L 111-137 | L +22.5 | O 222.5 |
| Apr 7, 26 | @ BKN | L 90-96 | L -1.5 | U 218.5 |
| Apr 5, 26 | vs MEM | W 131-115 | W -7.5 | O 230.5 |
| Apr 3, 26 | vs BOS | L 101-133 | L +17.5 | O 217.5 |
| Apr 1, 26 | @ HOU | L 113-119 | W +19.5 | O 216.5 |
| Mar 31, 26 | vs DAL | W 123-99 | W +2.5 | U 231.5 |
| Mar 29, 26 | vs LAC | L 113-127 | W +17.5 | O 219.5 |
Injury report
Chicago Bulls
- Nicolas Claxton (F-C): Out, Left Hamstring Strain
Milwaukee Bucks: none listed.
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Bulls defense | Bucks defense | |
|---|---|---|
| Points allowed per game | 121.5 (28th of 30) | 116.8 (21st of 30) |
| Rebounds allowed per game | 44.6 (23rd of 30) | 43.6 (19th of 30) |
| Assists allowed per game | 28.1 (28th of 30) | 27.2 (23rd of 30) |
| Threes allowed per game | 13.7 (24th of 30) | 14.5 (29th of 30) |
| Pace (possessions) | 103 (2nd) | 97.5 (26th) |
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.