| Team | Moneyline | Spread | Total |
|---|---|---|---|
| +150 |
+4.5 -108 |
O 236.5 -103 |
|
| -150 | -4.5 +104 |
U 236.5 -101 |
Best available prices across 30+ sportsbooks, DFS apps and exchanges, updated 10:05 PM ET.
Grizzlies vs Warriors preview
The Friday night matchup has Golden State favored at -158 on the moneyline and -4.5 on the spread, with a 237.5 total. The last meeting went badly for Memphis, a 112-133 home loss on February 25, 2026, and the recent form is similarly lopsided: Memphis is 1-0 straight up and ATS this season but 2-8 straight up and 4-6 ATS over its last 10; Golden State is 0-1 straight up and ATS this season and 2-8 straight up, 3-7 ATS over its last 10.
The most useful angle may be Golden State’s injury list: Porzingis, Butler, Moody and Bassey are out, while Podziemski is probable. That context matters against a Memphis defense ranked 26th in points allowed (120.7) and 28th in rebounds allowed (46.3), with both teams playing at slower paces (Memphis 98.6, Golden State 98.9).
StatsBench projections also stand out for Podziemski over 13.5 points at -108, cleared in 9 of last 10, with a 21.9-point projection, and Brandon Williams over 12.5 points plus assists at -108, also 9 of last 10, projecting 23.
Top Grizzlies vs Warriors player props
| Player | Prop | Best price | Last 10 | Last 5 | Projection |
|---|---|---|---|---|---|
| Draymond Green GSW | Over 0.5 steals | -189 |
100% (10/10) | 100% | 1.5 |
| De’Anthony Melton GSW | Over 1.5 assists | -265 |
100% (10/10) | 100% | 3.3 |
| Brandon Williams GSW | Over 12.5 points + assists | -108 |
90% (9/10) | 100% | 23 |
| Brandin Podziemski GSW | Over 13.5 points | -110 |
90% (9/10) | 80% | 21.9 |
| GG Jackson MEM | Over 14.5 points + rebounds | -165 |
90% (9/10) | 100% | 21 |
Hit rate = how often the player cleared this line in recent games. Projection = StatsBench’s model estimate for tonight. Best price across 30+ sportsbooks, DFS apps and exchanges as of 10:05 PM ET. See every prop for this game on StatsBench.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Grizzlies vs Warriors odds by sportsbook
| Book | MEM spread | GS spread | MEM ML | GS ML | Over | Under |
|---|---|---|---|---|---|---|
| +3.5 -115 | -3.5 -115 | +150 | -190 | O 236.5 -115 | U 236.5 -115 | |
| +4.5 -111 | -4.5 -109 | +135 | -189 | O 237.5 -109 | U 237.5 -112 | |
| +4 -105 | -4 -115 | +143 | -170 | O 236.5 -110 | U 236.5 -110 | |
| +4.5 -110 | -4.5 -110 | +145 | -165 | O 237 -110 | U 237 -110 | |
| +4 -106 | -4 -110 | +140 | -167 | O 236.5 -114 | U 236.5 -110 | |
| +4.5 -115 | -4.5 -105 | +136 | -162 | O 236.5 -112 | U 236.5 -108 | |
| +4.5 -110 | -4.5 -110 | +140 | -165 | O 236.5 -115 | U 236.5 -105 | |
| +4 -110 | -4 -110 | +140 | -170 | O 236.5 -110 | U 236.5 -110 | |
| +4.5 -114 | -4.5 -106 | +134 | -158 | O 236.5 -108 | U 236.5 -112 | |
| +4.5 -115 | -4.5 -105 | +140 | -175 | O 236.5 -115 | U 236.5 -110 | |
| +4.5 -108 | -4.5 +104 | +150 | -156 | O 237.5 +104 | U 237.5 -108 | |
| +4 -104 | -4 -102 | +150 | -152 | O 236.5 -103 | U 236.5 -101 | |
| +4.5 -112 | -4.5 -104 | +134 | -159 | O 236.5 -108 | U 236.5 -109 | |
| +4.5 -118 | -4.5 -111 | +135 | -167 | O 236.5 -111 | U 236.5 -111 | |
| +4.5 -125 | -4.5 -110 | +138 | -175 | O 236.5 -118 | U 236.5 -118 |
Highlighted: the best price in each column as of 10:05 PM ET. Prices move; check the book before you bet.
Line movement since we first listed this game (Fri 6:50 PM ET): total 237.5 → 236.5, Warriors moneyline -158 → -150.
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 1-0 | 1-0 | 0-1 | 1-0 | 0-0 | |
| 0-1 | 0-1 | 0-1 | 0-0 | 0-1 |
This season, regular season. ATS and O/U against each game’s closing line.
Grizzlies vs Warriors head-to-head
Grizzlies are 2-8, 1-1 ATS, O/U 2-0 in the last 10 meetings. Last time: Grizzlies lost 112-133 on February 25, 2026.
| Date | Venue | Grizzlies result | ATS | O/U |
|---|---|---|---|---|
| Feb 25, 26 | Grizzlies home | L 112-133 | L +3.5 | O 227.5 |
| Feb 9, 26 | Warriors home | L 113-114 | W +9.5 | O 218.5 |
| Oct 27, 25 | Warriors home | L 118-131 | – | – |
| Apr 1, 25 | Grizzlies home | L 125-134 | – | – |
| Jan 4, 25 | Warriors home | L 113-121 | – | – |
| Dec 19, 24 | Grizzlies home | W 144-93 | – | – |
| Nov 15, 24 | Warriors home | L 118-123 | – | – |
| Mar 20, 24 | Warriors home | L 116-137 | – | – |
| Feb 2, 24 | Grizzlies home | L 101-121 | – | – |
| Jan 15, 24 | Grizzlies home | W 116-107 | – | – |
Recent form
Memphis Grizzlies: last 10 (2-8, 4-6 ATS, O/U 8-2)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 21, 26 | vs UTAH | W 123-103 | W -1.5 | U 240.5 |
| Apr 12, 26 | @ HOU | L 101-132 | L +14.5 | O 230.5 |
| Apr 10, 26 | @ UTAH | L 101-147 | L +4.5 | O 247.5 |
| Apr 8, 26 | @ DEN | L 119-136 | W +23.5 | O 247.5 |
| Apr 6, 26 | vs CLE | L 126-142 | L +13.5 | O 231.5 |
| Apr 5, 26 | @ MIL | L 115-131 | L +7.5 | O 230.5 |
| Apr 3, 26 | vs TOR | L 96-128 | L +14.5 | U 233.5 |
| Apr 1, 26 | vs NY | L 119-130 | W +13.5 | O 224.5 |
| Mar 30, 26 | vs PHX | L 105-131 | L +12.5 | O 228.5 |
| Mar 28, 26 | vs CHI | W 125-124 | W +5.5 | O 247.5 |
Golden State Warriors: last 10 (2-8, 3-7 ATS, O/U 4-6)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 21, 26 | @ LAL | L 105-127 | L +6.5 | U 233.5 |
| Apr 12, 26 | @ LAC | L 110-115 | L +3.5 | U 229.5 |
| Apr 10, 26 | @ SAC | L 118-124 | L -10.5 | O 228.5 |
| Apr 9, 26 | vs LAL | L 103-119 | L -1.5 | U 222.5 |
| Apr 7, 26 | vs SAC | W 110-105 | L -14.5 | U 233.5 |
| Apr 5, 26 | vs HOU | L 116-117 | W +3.5 | O 227.5 |
| Apr 2, 26 | vs CLE | L 111-118 | W +10.5 | U 230.5 |
| Apr 1, 26 | vs SA | L 113-127 | W +14.5 | O 228.5 |
| Mar 29, 26 | @ DEN | L 93-116 | L +11.5 | U 238.5 |
| Mar 27, 26 | vs WSH | W 131-126 | L -12.5 | O 230.5 |
Injury report
Memphis Grizzlies
- Isaiah Stewart (C): Questionable, Left Ankle Sprain
- Cedric Coward (SF): Doubtful, Left Wrist Sprain
Golden State Warriors
- Kristaps Porzingis (C): Out, Not With Team
- Jimmy Butler (G-F): Out, Right ACL Repair / Surgery
- Moses Moody (SG): Out, Left Patellar Tendon Repair / Surgery
- Charles Bassey (C): Out, Right Patellar Tendinopathy
- Brandin Podziemski (SG): Probable, Bilateral Low Back Soreness
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Grizzlies defense | Warriors defense | |
|---|---|---|
| Points allowed per game | 120.7 (26th of 30) | 115.2 (15th of 30) |
| Rebounds allowed per game | 46.3 (28th of 30) | 43.6 (18th of 30) |
| Assists allowed per game | 27.7 (25th of 30) | 26.7 (18th of 30) |
| Threes allowed per game | 13.8 (25th of 30) | 12.8 (15th of 30) |
| Pace (possessions) | 98.6 (22nd) | 98.9 (20th) |
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.