| Team | Moneyline | Spread | Total |
|---|---|---|---|
| +335 |
+9.5 +100 |
O 219.5 +100 |
|
| -350 |
-9.5 -103 |
U 219.5 -104 |
Best available prices across 30+ sportsbooks, DFS apps and exchanges, updated 5:24 AM ET.
Warriors vs Suns preview
The betting market has Phoenix as a -350 favorite, with the Suns at -9.5 and a total of 219.5. The last meeting went to Golden State, 101-97 on the road on February 5, 2026. Golden State is 0-2 straight up and ATS this season and 1-9 straight up with a 3-7 ATS mark over its last 10; its most recent result was a 108-111 loss to Memphis on October 23, 2026. Phoenix is 0-1 straight up and ATS this season and 5-5 straight up with a 3-7 ATS record over its last 10, coming off an 83-124 loss at Portland on October 21, 2026.
The useful angles start with pace and defense: Golden State plays at 98.9 possessions per game (rank 20) against Phoenix at 96.6 (rank 28), while Phoenix ranks eighth in points allowed at 111.5 and fourth in threes allowed at 12.1. Phoenix also lists Mark Williams out, Luke Kennard questionable and Oso Ighodaro doubtful. In the StatsBench projections, Devin Booker’s over 3.5 rebounds at -144 cleared in 7 of his last 10 and projects for 3.8.
Top Warriors vs Suns player props
| Player | Prop | Best price | Last 10 | Last 5 | Projection |
|---|---|---|---|---|---|
| Collin Gillespie PHX | Over 0.5 steals | -250 |
90% (9/10) | 100% | 1.4 |
| Devin Booker PHX | Over 15.5 field goal attempts | -120 |
70% (7/10) | 60% | – |
| Dillon Brooks PHX | Over 13.5 field goal attempts | -120 |
70% (7/10) | 80% | – |
| Jalen Green PHX | Over 15.5 field goal attempts | -125 |
70% (7/10) | 80% | – |
| Miles Bridges PHX | Over 10.5 field goal attempts | -140 |
70% (7/10) | 60% | – |
Hit rate = how often the player cleared this line in recent games. Projection = StatsBench’s model estimate for tonight. Best price across 30+ sportsbooks, DFS apps and exchanges as of 5:24 AM ET. See every prop for this game on StatsBench.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Warriors vs Suns odds by sportsbook
| Book | GS spread | PHX spread | GS ML | PHX ML | Over | Under |
|---|---|---|---|---|---|---|
| +9.5 -118 | -9.5 -118 | +300 | -400 | O 219.5 -118 | U 219.5 -118 | |
| +9.5 -104 | -9.5 -108 | +304 | -375 | O 219.5 -107 | U 219.5 -107 | |
| +9.5 -108 | -9.5 -112 | +290 | -370 | O 219.5 -110 | U 219.5 -110 | |
| +8.5 +112 | -8.5 -135 | +300 | -400 | O 221.5 +106 | U 221.5 -128 | |
| +9.5 +100 | -9.5 -120 | +320 | -420 | O 219.5 -105 | U 219.5 -115 | |
| +10 -110 | -10 -110 | +310 | -380 | O 218.5 -110 | U 218.5 -110 | |
| +9.5 -106 | -9.5 -110 | +300 | -400 | O 219.5 -109 | U 219.5 -109 | |
| +9.5 -105 | -9.5 -115 | +300 | -380 | O 219.5 -110 | U 219.5 -110 | |
| +10.5 -110 | -10.5 -110 | +300 | -400 | O 219.5 -110 | U 219.5 -110 | |
| +9.5 -105 | -9.5 -115 | +290 | -375 | O 219.5 -110 | U 219.5 -110 | |
| +9.5 -110 | -9.5 -110 | +330 | -420 | O 219.5 -110 | U 219.5 -110 | |
| +9.5 -110 | -9.5 -110 | +300 | -395 | O 219.5 -120 | U 219.5 -115 | |
| +9.5 +100 | -9.5 -104 | +317 | -354 | O 219.5 -104 | U 219.5 -104 | |
| +9.5 +100 | -9.5 -103 | +335 | -350 | O 219.5 +100 | U 219.5 -104 | |
| +9.5 -111 | -9.5 -112 | +290 | -385 | O 219.5 -111 | U 219.5 -111 | |
| +9.5 -109 | -9.5 -116 | +290 | -400 | O 219.5 -110 | U 219.5 -115 |
Highlighted: the best price in each column as of 5:24 AM ET. Prices move; check the book before you bet.
Line movement since we first listed this game (Sat 2:23 AM ET): no change in the main lines yet.
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | |
| 0-1 | 0-1 | 0-1 | 0-0 | 0-1 |
This season, regular season. ATS and O/U against each game’s closing line.
Warriors vs Suns head-to-head
Warriors are 6-4, 1-2 ATS, O/U 1-2 in the last 10 meetings. Last time: Warriors won 101-97 on February 5, 2026.
| Date | Venue | Warriors result | ATS | O/U |
|---|---|---|---|---|
| Feb 5, 26 | Suns home | W 101-97 | W +5.5 | U 212.5 |
| Dec 20, 25 | Warriors home | W 119-116 | L -6.5 | O 226.5 |
| Dec 18, 25 | Suns home | L 98-99 | L -1.5 | U 229.5 |
| Nov 4, 25 | Warriors home | W 118-107 | – | – |
| Apr 8, 25 | Suns home | W 133-95 | – | – |
| Jan 31, 25 | Warriors home | L 105-130 | – | – |
| Dec 28, 24 | Warriors home | W 109-105 | – | – |
| Nov 30, 24 | Suns home | L 105-113 | – | – |
| Feb 10, 24 | Warriors home | W 113-112 | – | – |
| Dec 12, 23 | Suns home | L 116-119 | – | – |
Recent form
Golden State Warriors: last 10 (1-9, 3-7 ATS, O/U 3-7)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 23, 26 | vs MEM | L 108-111 | L -4.5 | U 236.5 |
| Oct 21, 26 | @ LAL | L 105-127 | L +6.5 | U 233.5 |
| Apr 12, 26 | @ LAC | L 110-115 | L +3.5 | U 229.5 |
| Apr 10, 26 | @ SAC | L 118-124 | L -10.5 | O 228.5 |
| Apr 9, 26 | vs LAL | L 103-119 | L -1.5 | U 222.5 |
| Apr 7, 26 | vs SAC | W 110-105 | L -14.5 | U 233.5 |
| Apr 5, 26 | vs HOU | L 116-117 | W +3.5 | O 227.5 |
| Apr 2, 26 | vs CLE | L 111-118 | W +10.5 | U 230.5 |
| Apr 1, 26 | vs SA | L 113-127 | W +14.5 | O 228.5 |
| Mar 29, 26 | @ DEN | L 93-116 | L +11.5 | U 238.5 |
Phoenix Suns: last 10 (5-5, 3-7 ATS, O/U 6-4)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 21, 26 | @ POR | L 83-124 | L +3.5 | U 232.5 |
| Apr 12, 26 | @ OKC | W 135-103 | W +7.5 | O 213.5 |
| Apr 10, 26 | @ LAL | L 73-101 | L -2.5 | U 217.5 |
| Apr 8, 26 | vs DAL | W 112-107 | L -12.5 | U 234.5 |
| Apr 7, 26 | vs HOU | L 105-119 | L +1.5 | O 221.5 |
| Apr 5, 26 | @ CHI | W 120-110 | L -11.5 | U 243.5 |
| Apr 2, 26 | @ CHA | L 107-127 | L +5.5 | O 227.5 |
| Mar 31, 26 | @ ORL | L 111-115 | L +2.5 | O 225.5 |
| Mar 30, 26 | @ MEM | W 131-105 | W -12.5 | O 228.5 |
| Mar 28, 26 | vs UTAH | W 134-109 | W -17.5 | O 232.5 |
Injury report
Golden State Warriors
- Kristaps Porzingis (C): Out, Porzingis is contemplating his future in basketball as he deals with recurring symptoms from the autoimmune condition termed as postural orthostatic tachycardia syndrome, per Shams Charania of ESPN
- Jimmy Butler (G-F): Out, Butler
- Moses Moody (SG): Out, Moody
- Charles Bassey (C): Out, Bassey
Phoenix Suns
- Mark Williams (C): Out, Left Shoulder Surgery
- Luke Kennard (SG): Questionable, Left Knee Tendinopathy
- Oso Ighodaro (PF): Doubtful, Right Oblique Strain
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Warriors defense | Suns defense | |
|---|---|---|
| Points allowed per game | 115.2 (15th of 30) | 111.5 (8th of 30) |
| Rebounds allowed per game | 43.6 (18th of 30) | 43.1 (16th of 30) |
| Assists allowed per game | 26.7 (18th of 30) | 24.7 (8th of 30) |
| Threes allowed per game | 12.8 (15th of 30) | 12.1 (4th of 30) |
| Pace (possessions) | 98.9 (20th) | 96.6 (28th) |
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.