Final score by half
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| 30 | 43 | 14 | 87 | |
| 29 | 44 | 8 | 81 |
How the bets settled
Closing line, DraftKings.
Game review
Seton Hall beat NC State 87-81 on November 20, and the game swung in the final period, where the Pirates scored 14 to the Wolfpack’s 8. The first two periods were tight, but that closing stretch separated the teams.
Rodney Brown Jr. led Seton Hall with 24 points, Terry Copeland Jr. pulled down 9 rebounds, and Mihailo Petrovic handed out 5 assists. NC State’s Ven-Allen Lubin had 27 points and 8 rebounds, while Preston Edmead had 5 assists. Seton Hall shot 53 percent from the field and 36 percent from three, compared with NC State’s 47 and 18, and that shooting edge helped decide a game with tied rebounds and similar turnover damage.
For bettors, Seton Hall covered the closing 3.5-point spread by 9.5, and the 140.5 total went over by 27.5.
Against the spread, start to finish
Win probability
Top performers
Seton Hall
PointsRodney Brown Jr.24
AssistsMihailo Petrovic5
ReboundsTerry Copeland Jr.9
NC State
PointsVen-Allen Lubin27
AssistsPreston Edmead5
ReboundsVen-Allen Lubin8
Box score
Seton Hall Pirates
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 6 | 3-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | |
| 23 | 4 | 1-5 | 0-1 | 2-4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 36 | 6 | 2-7 | 0-2 | 2-2 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 4 | |
| 39 | 18 | 6-8 | 1-2 | 5-5 | 5 | 1 | 2 | 3 | 0 | 1 | 4 | 4 | |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Bench | |||||||||||||
| 25 | 22 | 8-9 | 0-0 | 6-7 | 9 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | 7 | 2-5 | 0-2 | 3-4 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 36 | 24 | 7-11 | 4-6 | 6-6 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
| 8 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| Ilay Dolinski | Did not play | ||||||||||||
| Theo Airhienbuwa | Did not play | ||||||||||||
| Did not play | |||||||||||||
| Did not play | |||||||||||||
| Total | 87 | 29-55 | 5-14 | 24-28 | 29 | 15 | 14 | 6 | 2 | 11 | 18 | 20 | |
Team shooting: FG 53% · 3PT 36% · FT 86%
NC State Wolfpack
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 4 | 1-1 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | |
| 31 | 27 | 8-12 | 0-1 | 11-11 | 8 | 1 | 1 | 1 | 0 | 5 | 3 | 2 | |
| 19 | 4 | 2-3 | 0-1 | 0-0 | 4 | 5 | 6 | 0 | 0 | 2 | 2 | 2 | |
| 33 | 14 | 3-9 | 1-4 | 7-8 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 39 | 8 | 2-11 | 1-9 | 3-4 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | |
| Bench | |||||||||||||
| 28 | 5 | 2-5 | 1-3 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | |
| 13 | 6 | 3-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | 13 | 6-13 | 1-4 | 0-0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Did not play | |||||||||||||
| Did not play | |||||||||||||
| Did not play | |||||||||||||
| Did not play | |||||||||||||
| Total | 81 | 27-57 | 4-22 | 23-25 | 29 | 18 | 16 | 5 | 0 | 13 | 16 | 21 | |
Team shooting: FG 47% · 3PT 18% · FT 92%
Attendance 1,247 · Officials: Mike Roberts, Lamar Simpson, Steve McJunkins
Recap: Reserves Brown, Copeland send Seton Hall past NC State in Baha Mar Championship, 87-81 in OT (ESPN)
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
Betting trends
- Seton Hall have covered the spread in 3 straight games.
- Seton Hall are 7-3 against the spread in their last 10.
- NC State are 3-7 against the spread in their last 10.
- The over is 7-3 in NC State’s last 10 games.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Player stats and form
Season averages and each player’s last 5 games, newest first. Splits: per-game averages (games in brackets); vs the opponent covers this season and last, newest game first.
Seton Hall Pirates
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/13 | @ ALA | 16 | 15 | 5 | 1 | 1 |
| 11/5 | vs LIU | 2 | 2 | 1 | 0 | 0 |
| 11/2 | vs SPU | 5 | 4 | 1 | 0 | 0 |
| Splits | Season | Road | 2025-26 | vs NCSU |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/19 | @ WIS | 20 | 7 | 1 | 2 | 1 |
| 11/13 | @ ALA | 18 | 2 | 1 | 3 | 0 |
| 11/9 | @ CLT | 28 | 17 | 3 | 1 | 3 |
| 11/5 | vs LIU | 28 | 19 | 2 | 0 | 4 |
| 11/2 | vs SPU | 19 | 15 | 2 | 2 | 3 |
| Splits | Season | Road | 2025-26 | vs NCSU |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/19 | @ WIS | 32 | 10 | 3 | 0 | 2 |
| 11/13 | @ ALA | 32 | 14 | 5 | 0 | 1 |
| 11/9 | @ CLT | 32 | 6 | 8 | 1 | 0 |
| 11/5 | vs LIU | 33 | 12 | 5 | 5 | 0 |
| 11/2 | vs SPU | 20 | 7 | 4 | 1 | 1 |
| Splits | Season | Road | 2025-26 | vs NCSU |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
NC State Wolfpack
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/19 | vs MUR | 35 | 33 | 5 | 8 | 9 |
| 11/13 | vs TROY | 32 | 16 | 8 | 1 | 4 |
| 11/10 | vs PRES | 28 | 12 | 12 | 1 | 3 |
| 11/6 | vs ETSU | 32 | 16 | 4 | 2 | 5 |
| 11/2 | vs CAM | 25 | 11 | 6 | 0 | 1 |
| Splits | Season | Home | 2025-26 | vs HALL |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/19 | vs MUR | 30 | 6 | 4 | 3 | 0 |
| 11/13 | vs TROY | 27 | 15 | 12 | 1 | 0 |
| 11/10 | vs PRES | 25 | 21 | 10 | 1 | 0 |
| 11/6 | vs ETSU | 26 | 5 | 5 | 3 | 1 |
| 11/2 | vs CAM | 26 | 20 | 10 | 4 | 3 |
| Splits | Season | Home | 2025-26 | vs HALL |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/19 | vs MUR | 33 | 20 | 2 | 3 | 4 |
| 11/13 | vs TROY | 31 | 9 | 4 | 7 | 2 |
| 11/10 | vs PRES | 29 | 6 | 5 | 6 | 0 |
| 11/6 | vs ETSU | 38 | 20 | 1 | 10 | 3 |
| 11/2 | vs CAM | 26 | 10 | 1 | 3 | 2 |
| Splits | Season | Home | 2025-26 | vs HALL |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 4-1 | 4-1 | 2-3 | 2-0 | 2-1 | |
| 5-0 | 2-3 | 2-3 | 5-0 | 0-0 |
This season, regular season. ATS and O/U against each game’s closing line.
Seton Hall vs NC State head-to-head
Seton Hall are 1-0 in the last 1 meeting. Last time: Seton Hall won 85-74 on November 24, 2025.
| Date | Venue | Seton Hall result | ATS | O/U |
|---|---|---|---|---|
| Nov 24, 25 | NC State home | W 85-74 | – | – |
Recent form
Seton Hall Pirates: last 10 (6-4, 7-3 ATS, O/U 5-5)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 19, 26 | @ WIS | W 74-69 | W +5.5 | O 138.5 |
| Nov 13, 26 | @ ALA | L 76-82 | W +18.5 | O 156.5 |
| Nov 9, 26 | @ CLT | W 68-62 | W -4.5 | U 130.5 |
| Nov 5, 26 | vs LIU | W 67-60 | L -17.5 | U 135.5 |
| Nov 2, 26 | vs SPU | W 66-42 | W -19.5 | U 133.5 |
| Mar 13, 26 | @ SJU | L 68-78 | L +8.5 | O 135.5 |
| Mar 12, 26 | vs CREI | W 72-61 | W -2.5 | U 136.5 |
| Mar 6, 26 | vs SJU | L 65-72 | L +5.5 | U 138.5 |
| Mar 3, 26 | @ XAV | W 77-68 | W -1.5 | O 144.5 |
| Feb 28, 26 | @ CONN | L 67-71 | W +12.5 | O 130.5 |
NC State Wolfpack: last 10 (6-4, 3-7 ATS, O/U 7-3)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 19, 26 | vs MUR | W 93-83 | W -3.5 | O 164.5 |
| Nov 13, 26 | vs TROY | W 81-62 | L -22.5 | U 148.5 |
| Nov 10, 26 | vs PRES | W 94-60 | W -18.5 | O 151.5 |
| Nov 6, 26 | vs ETSU | W 77-63 | L -17.5 | U 152.5 |
| Nov 2, 26 | vs CAM | W 83-64 | L -23.5 | U 158.5 |
| Mar 12, 26 | @ UVA | L 74-81 | L +6.5 | O 153.5 |
| Mar 11, 26 | vs PITT | W 98-88 | W -8.5 | O 144.5 |
| Mar 7, 26 | vs STAN | L 84-85 | L -9.5 | O 152.5 |
| Mar 2, 26 | vs DUKE | L 64-93 | L +8.5 | O 150.5 |
| Feb 28, 26 | @ ND | L 90-96 | L -6.5 | O 153.5 |
Injury report
Our data has no injury report for college basketball. Check both teams’ availability reports before betting a player prop.
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Seton Hall defense | NC State defense | |
|---|---|---|
| Pace (possessions) | 66.9 (302nd) | 68.4 (255th) |
Venue and weather
Seton Hall vs NC State odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| NC State spread | -2.5 | -3.5 | -1 |
| Total | 143.5 | 140.5 | -3 |
| Seton Hall moneyline | +124 | +154 | -5.3% win chance |
| NC State moneyline | -148 | -185 | +5.2% win chance |
DraftKings opening and closing numbers via ESPN.
More on these teams: Seton Hall basketball stats · NC State basketball stats · Seton Hall Pirates vs Wisconsin Badgers Nov 19 · NC State Wolfpack vs Murray State Racers Nov 19 · All College Basketball prop picks
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Basketball picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Ligue 1 picks
Today's MLS picks
Today's CS2 picks
Today's Valorant picks
Today's Dota 2 picks
College Football rankings
Bundesliga table
Champions League table