Final score by half
| Team | 1H | 2H | T |
|---|---|---|---|
| 33 | 30 | 63 | |
| 41 | 46 | 87 |
How the bets settled
Closing line, DraftKings.
Game review
Florida State beat Green Bay 87-63 on November 20, pulling away in the second half after leading by eight at the break. The game swung after halftime, when the Seminoles turned a competitive first half into a comfortable finish.
Sebastian Rancik led Florida State with 24 points and three assists, while Anthony Robinson II grabbed seven rebounds. Ahmere Carson paced Green Bay with 15 points, five assists and six rebounds. The Seminoles controlled the glass 41-27, including 10-4 on offensive rebounds, and blocked five shots to Green Bay’s one. Florida State also made 27 free throws to Green Bay’s five, a big reason the game tilted so far.
Florida State covered the closing 22.5-point spread by 1.5. The closing total of 156.5 settled under by 6.5.
Against the spread, start to finish
Win probability
Top performers
Green Bay
- PointsAhmere Carson15
- AssistsAhmere Carson5
- ReboundsAhmere Carson6
Florida State
PointsSebastian Rancik24
AssistsSebastian Rancik3
ReboundsAnthony Robinson II7
Box score
Green Bay Phoenix
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 8 | 3-7 | 2-4 | 0-2 | 6 | 1 | 4 | 0 | 1 | 0 | 6 | 2 | |
| 15 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Ahmere Carson G | 38 | 15 | 5-11 | 2-5 | 3-5 | 6 | 5 | 6 | 3 | 0 | 0 | 6 | 1 |
| 16 | 2 | 1-6 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 10 | 8 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Bench | |||||||||||||
| Tadej Colnaric F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0-2 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
| 18 | 7 | 3-8 | 1-3 | 0-2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | |
| Clarence Payia G | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ne’quan Brown G | 12 | 7 | 3-6 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| 26 | 12 | 5-9 | 0-1 | 2-2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | |
| Henry Gruetzmacher | Did not play | ||||||||||||
| Christian Burnett | Did not play | ||||||||||||
| Stewart Erhart II | Did not play | ||||||||||||
| Did not play | |||||||||||||
| Did not play | |||||||||||||
| Total | 63 | 26-57 | 6-22 | 5-11 | 27 | 9 | 14 | 7 | 1 | 4 | 23 | 23 | |
Team shooting: FG 46% · 3PT 27% · FT 45%
Florida State Seminoles
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 24 | 7-9 | 2-3 | 8-10 | 5 | 3 | 3 | 4 | 2 | 1 | 4 | 1 | |
| 31 | 24 | 7-12 | 3-7 | 7-8 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 1 | |
| 14 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 31 | 10 | 4-13 | 0-4 | 2-2 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | |
| 30 | 13 | 4-9 | 0-2 | 5-7 | 7 | 3 | 1 | 1 | 1 | 1 | 6 | 3 | |
| Bench | |||||||||||||
| 14 | 2 | 1-1 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | 2 | 0-4 | 0-3 | 2-3 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | |
| 9 | 7 | 2-4 | 2-4 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 15 | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| Did not play | |||||||||||||
| Did not play | |||||||||||||
| Did not play | |||||||||||||
| Did not play | |||||||||||||
| Did not play | |||||||||||||
| Total | 87 | 26-56 | 8-25 | 27-34 | 41 | 13 | 12 | 9 | 5 | 10 | 31 | 17 | |
Team shooting: FG 46% · 3PT 32% · FT 79%
Attendance 2,485 · Officials: Jeff Clark, Jeremy Mosier, Michael Kitts
Recap: Abaev, Rancik score 24 points each, Florida State pulls away from Green Bay 87-63 (ESPN)
Highlights
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
Betting trends
- Florida State are 7-3 against the spread in their last 10.
- The over is 7-3 in Florida State’s last 10 games.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Green Bay vs Florida State pre-game preview
Friday’s Green Bay at Florida State game carries a lopsided market: Florida State is -8000 on the moneyline and -23.5 on the spread, with the total at 153.5.
Green Bay is 3-3 straight up and 2-2 against the spread this season, and 5-5 straight up with a 4-4 ATS mark over its last 10. The Phoenix most recently lost 69-87 at West Florida on November 17. Florida State is 4-1 straight up and 3-2 ATS this season, and 8-2 straight up with a 7-3 ATS record over its last 10. The Seminoles most recently won 85-71 against Ball State on November 17.
The most useful available angle is pace: Florida State plays at 73.1 possessions per game (rank 83), while Green Bay sits at 69.3 (rank 227). That gap is worth weighing when evaluating the 153.5 total.
Player stats and form
Season averages and each player’s last 5 games, newest first. Splits: per-game averages (games in brackets); vs the opponent covers this season and last, newest game first.
Green Bay Phoenix
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/17 | @ WEST | 35 | 21 | 1 | 1 | 3 |
| 11/10 | @ UNI | 35 | 15 | 1 | 1 | 3 |
| 11/8 | @ STMN | 37 | 12 | 5 | 1 | 2 |
| 11/5 | @ CIN | 35 | 6 | 3 | 3 | 1 |
| Splits | Season | Road | 2025-26 | vs FSU |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/17 | @ WEST | 33 | 7 | 0 | 4 | 0 |
| 11/10 | @ UNI | 34 | 18 | 4 | 4 | 0 |
| 11/8 | @ STMN | 37 | 12 | 7 | 4 | 0 |
| 11/5 | @ CIN | 29 | 16 | 2 | 0 | 0 |
| Splits | Season | Road | 2025-26 | vs FSU |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/10 | @ UNI | 35 | 17 | 10 | 3 | 3 |
| 11/8 | @ STMN | 32 | 17 | 5 | 5 | 2 |
| 11/5 | @ CIN | 20 | 0 | 2 | 0 | 0 |
| Splits | Season | Road | 2025-26 | vs FSU |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
Florida State Seminoles
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/17 | vs BALL | 33 | 18 | 4 | 3 | 0 |
| 11/13 | vs AMCC | 28 | 17 | 8 | 2 | 0 |
| 11/10 | vs FLA | 33 | 23 | 5 | 2 | 1 |
| 11/6 | vs TROY | 31 | 18 | 3 | 2 | 2 |
| 11/2 | @ FAMU | 27 | 25 | 4 | 2 | 2 |
| Splits | Season | Home | 2025-26 | vs GB |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/13 | vs AMCC | 21 | 10 | 6 | 4 | 0 |
| 11/10 | vs FLA | 35 | 19 | 1 | 3 | 2 |
| 11/6 | vs TROY | 24 | 6 | 3 | 3 | 0 |
| 11/2 | @ FAMU | 26 | 16 | 8 | 4 | 1 |
| Splits | Season | Home | 2025-26 | vs GB |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/17 | vs BALL | 34 | 16 | 3 | 4 | 1 |
| 11/13 | vs AMCC | 27 | 9 | 4 | 2 | 0 |
| 11/10 | vs FLA | 31 | 10 | 6 | 1 | 1 |
| 11/6 | vs TROY | 31 | 20 | 7 | 6 | 2 |
| 11/2 | @ FAMU | 24 | 6 | 4 | 6 | 0 |
| Splits | Season | Home | 2025-26 | vs GB |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 3-3 | 2-2 | 2-2 | 2-0 | 1-3 | |
| 4-1 | 3-2 | 3-2 | 3-1 | 1-0 |
This season, regular season. ATS and O/U against each game’s closing line.
Recent form
Green Bay Phoenix: last 10 (5-5, 4-4 ATS, O/U 4-4)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 17, 26 | @ UWF | L 69-87 | L -5.5 | O 145.5 |
| Nov 13, 26 | vs VTBO | W 66-46 | – | – |
| Nov 10, 26 | @ UNI | L 76-89 | L +3.5 | O 150.5 |
| Nov 8, 26 | @ STMN | W 76-67 | W +7.5 | U 149.5 |
| Nov 5, 26 | @ CIN | L 64-81 | W +24.5 | U 152.5 |
| Nov 2, 26 | vs LAW | W 94-51 | – | – |
| Mar 8, 26 | vs NKU | L 76-96 | L +3.5 | O 146.5 |
| Mar 3, 26 | vs PFW | W 64-56 | W -3.5 | U 145.5 |
| Feb 28, 26 | vs YSU | W 85-63 | W -1.5 | O 141.5 |
| Feb 22, 26 | @ DETM | L 70-74 | L +1.5 | U 147.5 |
Florida State Seminoles: last 10 (8-2, 7-3 ATS, O/U 7-3)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 17, 26 | vs BALL | W 85-71 | L -25.5 | O 151.5 |
| Nov 13, 26 | vs AMCC | W 84-60 | W -23.5 | U 149.5 |
| Nov 10, 26 | vs FLA | L 72-81 | L +8.5 | U 164.5 |
| Nov 6, 26 | vs TROY | W 91-68 | W -22.5 | O 158.5 |
| Nov 2, 26 | @ FAMU | W 113-69 | W -28.5 | O 158.5 |
| Mar 12, 26 | @ DUKE | L 79-80 | W +16.5 | O 150.5 |
| Mar 11, 26 | vs CAL | W 95-89 | W -1.5 | O 154.5 |
| Mar 7, 26 | vs SMU | W 91-78 | W -1.5 | O 158.5 |
| Mar 4, 26 | @ PITT | W 75-74 | L -1.5 | O 144.5 |
| Feb 28, 26 | @ GT | W 80-71 | W -5.5 | U 158.5 |
Injury report
Our data has no injury report for college basketball. Check both teams’ availability reports before betting a player prop.
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Green Bay defense | Florida State defense | |
|---|---|---|
| Pace (possessions) | 69.3 (226th) | 73.1 (84th) |
Venue and weather
Green Bay vs Florida State odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Florida State spread | -23.5 | -22.5 | +1 |
| Total | 153.5 | 156.5 | +3 |
| Green Bay moneyline | +2000 | +2000 | – |
| Florida State moneyline | -6500 | -6500 | – |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: Green Bay basketball stats · Florida State basketball stats · Ball State Cardinals vs Florida State Seminoles Nov 17 · All College Basketball prop picks
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's College Basketball picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's MLS picks
Today's EFL Championship picks
Today's CS2 picks
Today's Valorant picks
Today's Dota 2 picks
Champions League table