Final score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 22 | 30 | 23 | 23 | 98 | |
| 29 | 31 | 9 | 25 | 94 |
How the bets settled
Closing line, DraftKings.
Game review
Washington Wizards beat Chicago Bulls 98-94 on November 20, and the game swung in the third quarter when the Wizards outscored the Bulls 23-9 after trailing at halftime. Chicago had built a 15-point lead, but Washington’s third-quarter run changed control of the game.
Anthony Davis led Washington with 36 points and 11 rebounds, and AJ Dybantsa added 6 assists. Chicago’s top performers were Norman Powell with 16 points, Tre Jones with 7 assists and Nic Claxton with 7 rebounds. Washington shot 44 percent from the field to Chicago’s 41 and 35 percent from three to Chicago’s 27, while winning fast-break points 24-4 and rebounds 46-42. The Wizards’ 53 percent free-throw shooting kept it close, but Chicago could not recover from the third-quarter scoring gap.
For bettors, Washington covered by 6.5 against the closing Bulls -2.5 spread. The closing total of 237.5 finished under by 45.5.
How our picks did
- Alexandre Sarr OVER 6.5 REB (-120): LOST (3)
The poster on X · Every posted pick, graded
How the props finished
4 of 10 cleared
| Player | Line | Price | Result |
|---|---|---|---|
| Over 0.5 threes made | -300 |
0 Missed | |
| Over 0.5 turnovers | -165 |
2 Cleared | |
| Over 1.5 threes made | -203 |
1 Missed | |
| Over 0.5 steals | -250 |
3 Cleared | |
| Over 0.5 steals | -270 |
0 Missed | |
| Over 1.5 turnovers | -120 |
3 Cleared | |
| Over 1.5 assists | -178 |
1 Missed | |
| Over 0.5 steals | -245 |
1 Cleared | |
| Over 9.5 points + rebounds + assists | -350 |
7 Missed | |
| Over 0.5 turnovers | -135 |
0 Missed |
Each player’s top line by recent hit rate before the game, graded against the box score. These are research lines, not posted picks.
Against the spread, start to finish
Win probability
Top performers
Wizards
PointsAnthony Davis36
AssistsAJ Dybantsa6
ReboundsAnthony Davis11
Bulls
PointsNorman Powell16
AssistsTre Jones7
ReboundsNic Claxton7
Team stats
Box score
Washington Wizards
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 36 | 16-26 | 0-0 | 4-9 | 11 | 3 | 3 | 0 | 0 | 5 | 6 | 2 | +10 | |
| 37 | 20 | 9-18 | 2-4 | 0-0 | 10 | 6 | 3 | 2 | 1 | 1 | 9 | 3 | +20 | |
| 35 | 11 | 5-17 | 1-8 | 0-0 | 7 | 5 | 3 | 1 | 2 | 3 | 4 | 5 | +2 | |
| 20 | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | +10 | |
| 35 | 16 | 4-13 | 4-8 | 4-4 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 4 | +23 | |
| Bench | ||||||||||||||
| 28 | 5 | 2-5 | 0-1 | 1-2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | -6 | |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | -2 | |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 24 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | -13 | |
| 6 | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -14 | |
| 4 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | |
| Did not play: Coach’s decision | ||||||||||||||
| Did not play: Coach’s decision | ||||||||||||||
| Total | 98 | 40-90 | 9-26 | 9-17 | 46 | 24 | 12 | 9 | 6 | 11 | 35 | 22 | ||
Team shooting: FG 44% · 3PT 35% · FT 53%
Chicago Bulls
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 9 | 2-4 | 1-3 | 4-4 | 7 | 1 | 1 | 1 | 0 | 3 | 4 | 1 | -16 | |
| 25 | 9 | 4-10 | 1-5 | 0-0 | 5 | 1 | 3 | 1 | 0 | 0 | 5 | 4 | -14 | |
| 29 | 11 | 4-8 | 0-0 | 3-3 | 7 | 1 | 3 | 0 | 2 | 1 | 6 | 4 | -20 | |
| 33 | 16 | 7-18 | 1-5 | 1-2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | -7 | |
| 23 | 2 | 1-6 | 0-1 | 0-0 | 6 | 7 | 2 | 0 | 0 | 2 | 4 | 0 | -15 | |
| Bench | ||||||||||||||
| 15 | 6 | 3-7 | 0-3 | 0-0 | 2 | 4 | 0 | 1 | 2 | 1 | 1 | 2 | +13 | |
| 23 | 6 | 2-8 | 0-4 | 2-2 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | +2 | |
| 15 | 8 | 3-3 | 2-2 | 0-2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | +18 | |
| 23 | 15 | 5-10 | 4-9 | 1-1 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | +8 | |
| 25 | 12 | 5-14 | 0-1 | 2-2 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | +11 | |
| Did not play: Coach’s decision | ||||||||||||||
| Did not play: Coach’s decision | ||||||||||||||
| Total | 94 | 36-88 | 9-33 | 13-16 | 42 | 24 | 14 | 7 | 5 | 10 | 32 | 20 | ||
Team shooting: FG 41% · 3PT 27% · FT 81%
Officials: James Capers, Derrick Collins, Eric Lewis
Recap: Davis and Dybantsa help the Wizards knock off the Bulls 98-94 in NBA Cup action (ESPN)
Highlights
Betting trends
- Wizards are 3-7 in the last 10 meetings with the Bulls.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Wizards vs Bulls pre-game preview
Friday’s matchup in Chicago lists the Bulls as a -2.5 favorite with a 238.5 total, Chicago -126 on the moneyline and Washington +111; DraftKings shows the line moving from CHI -2.5 and 240.5 to CHI -1.5 and 237.5. Washington won the last meeting 124-120 on the road on October 24. Washington is 5-11 and 7-9 ATS this season, 2-8 and 4-6 ATS over its last 10, and most recently won 103-99 at Toronto. Chicago is 4-10 and 7-6 ATS, 3-7 and 6-3 ATS over its last 10, and most recently won 137-107 at Brooklyn. In the last 10 head-to-head meetings, Washington is 3-7 and 1-2 ATS.
The first research angle is defense and pace. Chicago allows 124.6 points per game, rank 30, and plays at the fastest pace in the league at 105.9. Washington allows 29.3 assists per game, rank 30, and 47.7 rebounds, rank 29.
The prop angle centers on recent clearance rates. Josh Giddey has cleared over 0.5 threes in 10 of his last 10 at -300, while the StatsBench model projects Trae Young at 1.2 steals for his over 0.5 line at -250.
Player stats and form
Season averages and each player’s last 5 games, newest first. Splits: per-game averages (games in brackets); vs the opponent covers this season and last, newest game first.
Washington Wizards
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/18 | @ TOR | 34 | 25 | 14 | 2 | 2 |
| 11/16 | vs MEM | 34 | 23 | 4 | 0 | 0 |
| 11/15 | vs HOU | 30 | 14 | 8 | 5 | 0 |
| 11/12 | vs DET | 43 | 30 | 15 | 4 | 0 |
| 11/11 | @ IND | 33 | 21 | 13 | 0 | 0 |
| Splits | Season | Road | 2025-26 | vs CHI |
|---|---|---|---|---|
| PTS | 24.6 (14) | 26.1 (7) | 20.4 (20) | 19.0 (1) 19 |
| REB | 10.1 (14) | 10.0 (7) | 11.1 (20) | 6.0 (1) 6 |
| AST | 2.0 (14) | 1.6 (7) | 2.8 (20) | 4.0 (1) 4 |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/18 | @ TOR | 40 | 20 | 2 | 4 | 4 |
| 11/16 | vs MEM | 38 | 18 | 6 | 1 | 2 |
| 11/15 | vs HOU | 30 | 11 | 2 | 4 | 1 |
| 11/12 | vs DET | 25 | 14 | 1 | 5 | 3 |
| 11/11 | @ IND | 39 | 25 | 9 | 3 | 5 |
| Splits | Season | Road | 2025-26 | vs CHI |
|---|---|---|---|---|
| PTS | 17.8 (16) | 19.6 (9) | 14.8 (48) | 19.5 (2) 22 · 17 |
| REB | 4.3 (16) | 4.9 (9) | 5.1 (48) | 10.5 (2) 9 · 12 |
| AST | 4.5 (16) | 5.1 (9) | 4.5 (48) | 6.0 (2) 5 · 7 |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/18 | @ TOR | 32 | 11 | 1 | 8 | 1 |
| 11/16 | vs MEM | 33 | 13 | 2 | 12 | 2 |
| 11/15 | vs HOU | 26 | 0 | 1 | 8 | 0 |
| 11/12 | vs DET | 45 | 37 | 2 | 14 | 4 |
| 11/11 | @ IND | 34 | 15 | 3 | 4 | 3 |
| Splits | Season | Road | 2025-26 | vs CHI |
|---|---|---|---|---|
| PTS | 17.5 (16) | 16.6 (9) | 17.9 (15) | 23.0 (2) 25 · 21 |
| REB | 2.8 (16) | 3.3 (9) | 2.0 (15) | 3.5 (2) 4 · 3 |
| AST | 8.9 (16) | 7.6 (9) | 8.0 (15) | 13.0 (2) 9 · 17 |
Chicago Bulls
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/18 | @ BKN | 26 | 17 | 2 | 5 | 5 |
| 11/16 | @ CLE | 32 | 27 | 2 | 6 | 0 |
| 11/14 | @ MIN | 30 | 24 | 5 | 3 | 3 |
| 11/13 | vs ATL | 31 | 33 | 5 | 2 | 4 |
| 11/4 | @ NYK | 22 | 12 | 1 | 1 | 0 |
| Splits | Season | Home | 2025-26 | vs WSH |
|---|---|---|---|---|
| PTS | 21.3 (12) | 27.0 (3) | 21.6 (59) | 19.5 (2) 18 · 21 |
| REB | 2.8 (12) | 3.0 (3) | 3.5 (59) | 3.0 (2) 2 · 4 |
| AST | 2.4 (12) | 2.3 (3) | 2.4 (59) | 1.5 (2) 3 · 0 |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/11 | vs SAS | 15 | 15 | 5 | 0 | 2 |
| 11/8 | vs PHI | 31 | 18 | 5 | 0 | 2 |
| 11/4 | @ NYK | 21 | 5 | 5 | 0 | 1 |
| 11/2 | @ PHI | 34 | 24 | 7 | 4 | 4 |
| 10/30 | @ BOS | 31 | 23 | 5 | 4 | 6 |
| Splits | Season | Home | 2025-26 | vs WSH |
|---|---|---|---|---|
| PTS | 18.9 (10) | 20.8 (4) | – | 30.0 (1) 30 |
| REB | 6.2 (10) | 7.5 (4) | – | 14.0 (1) 14 |
| AST | 1.9 (10) | 1.8 (4) | – | 3.0 (1) 3 |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/18 | @ BKN | 30 | 25 | 5 | 4 | 5 |
| 11/16 | @ CLE | 31 | 23 | 3 | 0 | 3 |
| 11/14 | @ MIN | 29 | 18 | 9 | 2 | 2 |
| 11/13 | vs ATL | 28 | 11 | 6 | 2 | 3 |
| 11/11 | vs SAS | 30 | 13 | 3 | 2 | 3 |
| Splits | Season | Home | 2025-26 | vs WSH |
|---|---|---|---|---|
| PTS | 15.1 (14) | 16.2 (5) | 16.3 (77) | 17.0 (2) 21 · 13 |
| REB | 4.7 (14) | 4.8 (5) | 5.8 (77) | 5.5 (2) 5 · 6 |
| AST | 2.0 (14) | 2.2 (5) | 2.1 (77) | 1.5 (2) 2 · 1 |
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 5-11 | 7-9 | 6-10 | 2-5 | 3-6 | |
| 4-10 | 7-6 | 6-7 | 1-4 | 3-6 |
This season, regular season. ATS and O/U against each game’s closing line.
Wizards vs Bulls head-to-head
Wizards are 3-7, 1-2 ATS, O/U 0-3 in the last 10 meetings. Last time: Wizards won 124-120 on October 24, 2026.
| Date | Venue | Wizards result | ATS | O/U |
|---|---|---|---|---|
| Oct 24, 26 | Bulls home | W 124-120 | W +1.5 | U 244.5 |
| Apr 9, 26 | Wizards home | L 108-119 | L +6.5 | U 249.5 |
| Apr 7, 26 | Wizards home | L 98-129 | L +5.5 | U 249.5 |
| Nov 22, 25 | Bulls home | L 120-121 | – | – |
| Apr 11, 25 | Bulls home | L 89-119 | – | – |
| Jan 10, 25 | Bulls home | L 105-138 | – | – |
| Jan 1, 25 | Wizards home | W 125-107 | – | – |
| Nov 26, 24 | Wizards home | L 108-127 | – | – |
| Apr 12, 24 | Wizards home | L 127-129 | – | – |
| Mar 25, 24 | Bulls home | W 107-105 | – | – |
Recent form
Washington Wizards: last 10 (2-8, 4-6 ATS, O/U 5-5)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 18, 26 | @ TOR | W 103-99 | W +4.5 | U 223.5 |
| Nov 16, 26 | vs MEM | L 120-136 | L +3.5 | O 231.5 |
| Nov 15, 26 | vs HOU | L 119-147 | L +8.5 | O 224.5 |
| Nov 12, 26 | vs DET | L 140-144 | W +10.5 | O 223.5 |
| Nov 11, 26 | @ IND | L 101-114 | L +3.5 | U 227.5 |
| Nov 9, 26 | @ DET | L 111-122 | L +9.5 | O 218.5 |
| Nov 7, 26 | @ OKC | L 75-114 | L +12.5 | U 224.5 |
| Nov 6, 26 | @ ATL | L 132-139 | W +8.5 | O 228.5 |
| Nov 4, 26 | vs ATL | L 105-120 | L +1.5 | U 229.5 |
| Nov 2, 26 | @ ORL | W 103-94 | W +2.5 | U 224.5 |
Chicago Bulls: last 10 (3-7, 6-3 ATS, O/U 5-4)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 18, 26 | @ BKN | W 137-107 | W +1.5 | O 239.5 |
| Nov 16, 26 | @ CLE | L 115-126 | L +8.5 | U 241.5 |
| Nov 14, 26 | @ MIN | W 117-106 | W +16.5 | U 237.5 |
| Nov 13, 26 | vs ATL | W 125-117 | W +6.5 | U 246.5 |
| Nov 11, 26 | vs SA | L 119-124 | W +15.5 | O 237.5 |
| Nov 8, 26 | vs PHI | L 121-127 | W +9.5 | O 238.5 |
| Nov 4, 26 | @ NY | L 105-135 | L +11.5 | O 233.5 |
| Nov 2, 26 | @ PHI | L 107-126 | L +10.5 | U 240.5 |
| Oct 30, 26 | @ BOS | L 111-125 | – | – |
| Oct 28, 26 | vs NY | L 127-133 | W +7.5 | O 233.5 |
Injury report
Washington Wizards
- Tristan Vukcevic (PF): Out, Left Hip Impingement
- Jamir Watkins (SG): Out, Left ACL Repair / Surgery
- Justin Champagnie (SF): Out, Right Foot Surgery
- Reece Beekman (PG): Out, Right AC Joint Sprain / Separation
- Felix Okpara (C): Out, G League – Two-Way
Chicago Bulls
- Tobe Awaka (SF): Out, G League – Two-Way
- Caleb Wilson (SF): Out, Right Metacarpal Fracture
- Orlando Robinson (C): Out, G League – On Assignment
- Jaylin Sellers (PG): Out, G League – Two-Way
- Dailyn Swain (PG): Out, G League – On Assignment
- Jalen Smith (PF): Out, Gastrointestinal Illness
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Wizards defense | Bulls defense | |
|---|---|---|
| Points allowed per game | 116.5 (23rd of 30) | 122.8 (29th of 30) |
| Rebounds allowed per game | 47.4 (29th of 30) | 46.4 (28th of 30) |
| Assists allowed per game | 28.9 (29th of 30) | 28.9 (28th of 30) |
| Threes allowed per game | 12.5 (7th of 30) | 13.2 (13th of 30) |
| Pace (possessions) | 100.4 (20th) | 105.9 (1st) |
Venue and weather
Wizards vs Bulls odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Bulls spread | -2.5 | -2.5 | – |
| Total | 240.5 | 237.5 | -3 |
| Wizards moneyline | +117 | +114 | +0.6% win chance |
| Bulls moneyline | -138 | -135 | -0.5% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: Washington Wizards stats · Chicago Bulls stats · Chicago Bulls vs Brooklyn Nets Nov 18 · Washington Wizards vs Toronto Raptors Nov 18 · All NBA prop picks
Betting guides: NBA player props guide · how to predict NBA props · NBA first basket guide · how parlays work
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's College Basketball picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's MLS picks
Today's EFL Championship picks
Today's CS2 picks
Today's Valorant picks
Today's Dota 2 picks
Champions League table