

Final score by half
| Team | 1H | 2H | T |
|---|---|---|---|
| 27 | 39 | 66 | |
| 34 | 56 | 90 |
How the bets settled
Closing line, DraftKings.
Game review
Charleston beat South Carolina State 90-66 on November 15, with the game swinging after halftime. The Cougars led by seven at the break and pulled away in the second half, turning a competitive first 20 minutes into a comfortable win.
Tavari Johnson led Charleston with 20 points, Eli Ellis had four assists and Martin Kalu grabbed nine rebounds. DeShaun Jackson Jr. scored 13 for South Carolina State, Clayton Everett Jr. had two assists and Andre NGomabie five rebounds. Charleston shot 57 percent from the field and 39 percent from three, posted 14 assists and won the rebound battle 37-33, while leading by as many as 25. That efficiency and ball movement explained the separation.
For bettors, Charleston covered the 19.5-point closing spread by 4.5, and the 160.5 closing total went under by 4.5.
Against the spread, start to finish
Win probability
Top performers
South Carolina State
PointsDeShaun Jackson Jr.13- AssistsClayton Everett Jr.2
- ReboundsAndre NGomabie5
Charleston
PointsTavari Johnson20
AssistsEli Ellis4
ReboundsMartin Kalu9
Box score
South Carolina State Bulldogs
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2 | 1-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | |
| Treven Raymon F | 22 | 10 | 5-8 | 0-1 | 0-0 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
| 22 | 13 | 6-7 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 15 | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Bench | |||||||||||||
| Andre NGomabie F | 9 | 4 | 1-1 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| Bryce Adams F | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jayden Pretty F | 18 | 8 | 2-3 | 0-0 | 4-6 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 4 |
| 10 | 2 | 1-3 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Christian Barnes PG | 20 | 4 | 2-9 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Ja’Caiden Cone G | 16 | 8 | 3-5 | 1-2 | 1-2 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 1 |
| Clayton Everett Jr. G | 16 | 8 | 3-7 | 1-4 | 1-2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 |
| Brian Harris G | 11 | 3 | 0-2 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 4 | 1-6 | 1-4 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Did not play | |||||||||||||
| Total | 66 | 25-61 | 4-17 | 12-21 | 33 | 7 | 14 | 8 | 1 | 14 | 19 | 25 | |
Team shooting: FG 41% · 3PT 24% · FT 57%
Charleston Cougars
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2 | 1-3 | 0-0 | 0-3 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 21 | 9 | 3-7 | 3-7 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| 27 | 12 | 5-8 | 1-2 | 1-2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | |
| 24 | 20 | 8-10 | 4-6 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | |
| 20 | 3 | 0-4 | 0-2 | 3-4 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Bench | |||||||||||||
| 4 | 5 | 2-3 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 17 | 6 | 2-3 | 0-0 | 2-5 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 5 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | 2 | 0-1 | 0-1 | 2-4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | |
| 17 | 8 | 2-3 | 0-1 | 4-5 | 9 | 0 | 4 | 1 | 0 | 2 | 7 | 1 | |
| 17 | 16 | 6-9 | 0-1 | 4-4 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 5 | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Did not play | |||||||||||||
| Total | 90 | 31-54 | 9-23 | 19-31 | 37 | 14 | 15 | 9 | 4 | 11 | 26 | 16 | |
Team shooting: FG 57% · 3PT 39% · FT 61%
Attendance 4,601 · Officials: Tommy Morrissey, Kellen Miliner, Connor Penn
Recap: Johnson’s 20 lead Charleston over South Carolina State 90-66 (ESPN)
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
Betting trends
- Charleston are 6-2 against the spread in their last 8.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
South Carolina State vs Charleston pre-game preview
Charleston is a heavy favorite at -2800 on the moneyline, with the Cougars laying 17.5 points and the total at 162.5. DraftKings opened Charleston at -18.5, and the spread has moved to -17.5.
The last meeting went Charleston’s way, 88-61 on November 14, 2025, and South Carolina State is 0-1 in the head-to-head. South Carolina State is 3-1 straight up and 2-1 against the spread this season, 6-4 and 5-4 ATS over its last 10, after a 59-99 loss at Notre Dame on November 11. Charleston is 3-0 straight up and 1-0 ATS this season, 8-2 and 6-2 ATS over its last 10, following a 91-81 win at Temple on November 11.
Pace offers a useful research angle: South Carolina State plays at 74.1 possessions (rank 72) and Charleston at 73.0 (rank 104), a relatively high tempo profile for the matchup. That pace context can be weighed alongside the spread move from -18.5 to -17.5.
Player stats and form
Season averages and each player’s last 3 games, newest first. Splits: per-game averages (games in brackets); vs the opponent covers this season and last, newest game first.
South Carolina State Bulldogs
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/11 | @ ND | 19 | 2 | 1 | 0 | 0 |
| 11/9 | @ CHST | 32 | 22 | 3 | 1 | 6 |
| 11/6 | @ UPST | 22 | 18 | 3 | 0 | 6 |
| Splits | Season | Road | 2025-26 | vs COFC |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/11 | @ ND | 15 | 9 | 3 | 1 | 2 |
| 11/9 | @ CHST | 19 | 9 | 2 | 3 | 1 |
| 11/6 | @ UPST | 26 | 12 | 4 | 5 | 0 |
| Splits | Season | Road | 2025-26 | vs COFC |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/11 | @ ND | 18 | 6 | 3 | 0 | 0 |
| 11/9 | @ CHST | 20 | 12 | 4 | 0 | 0 |
| 11/6 | @ UPST | 21 | 8 | 5 | 0 | 0 |
| Splits | Season | Road | 2025-26 | vs COFC |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
Charleston Cougars
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/11 | @ TEM | 33 | 32 | 0 | 3 | 5 |
| Splits | Season | Home | 2025-26 | vs SCST |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/11 | @ TEM | 33 | 19 | 8 | 0 | 0 |
| Splits | Season | Home | 2025-26 | vs SCST |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 11/11 | @ TEM | 28 | 15 | 3 | 2 | 0 |
| Splits | Season | Home | 2025-26 | vs SCST |
|---|---|---|---|---|
| Rec | – | – | – | – |
| Rec yds | – | – | – | – |
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 3-1 | 2-1 | 2-1 | 1-0 | 2-1 | |
| 3-0 | 1-0 | 1-0 | 2-0 | 1-0 |
This season, regular season. ATS and O/U against each game’s closing line.
South Carolina State vs Charleston head-to-head
South Carolina State are 0-1 in the last 1 meeting. Last time: South Carolina State lost 61-88 on November 14, 2025.
| Date | Venue | South Carolina State result | ATS | O/U |
|---|---|---|---|---|
| Nov 14, 25 | Charleston home | L 61-88 | – | – |
Recent form
South Carolina State Bulldogs: last 10 (6-4, 5-4 ATS, O/U 5-4)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 11, 26 | @ ND | L 59-99 | L +27.5 | O 149.5 |
| Nov 9, 26 | @ CHST | W 82-67 | W +2.5 | O 144.5 |
| Nov 6, 26 | @ UPST | W 78-70 | W +3.5 | U 148.5 |
| Nov 2, 26 | vs MRRS | W 94-55 | – | – |
| Mar 13, 26 | @ HOW | L 61-78 | L +15.5 | U 145.5 |
| Mar 12, 26 | @ NORF | W 88-82 | W +7.5 | O 144.5 |
| Mar 5, 26 | @ NCCU | W 80-64 | W +7.5 | O 140.5 |
| Mar 2, 26 | @ DSU | W 61-59 | W +3.5 | U 134.5 |
| Feb 28, 26 | @ UMES | L 57-69 | L +5.5 | U 132.5 |
| Feb 25, 26 | vs MORG | L 83-90 | L +1.5 | O 153.5 |
Charleston Cougars: last 10 (8-2, 6-2 ATS, O/U 3-5)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 11, 26 | @ TEM | W 91-81 | W -1.5 | O 158.5 |
| Nov 6, 26 | vs NBRY | W 112-66 | – | – |
| Nov 2, 26 | vs SWES | W 111-55 | – | – |
| Mar 8, 26 | vs TOW | L 56-81 | L -3.5 | U 138.5 |
| Mar 1, 26 | @ UNCW | W 79-76 | W +5.5 | O 146.5 |
| Feb 26, 26 | @ HAMP | W 85-71 | W -5.5 | O 139.5 |
| Feb 21, 26 | vs MONM | W 74-63 | W -4.5 | U 149.5 |
| Feb 19, 26 | @ NCAT | W 74-61 | W -4.5 | U 147.5 |
| Feb 15, 26 | @ CAM | W 62-57 | W +3.5 | U 159.5 |
| Feb 12, 26 | vs HOF | L 62-66 | L -1.5 | U 146.5 |
Injury report
Our data has no injury report for college basketball. Check both teams’ availability reports before betting a player prop.
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| South Carolina State defense | Charleston defense | |
|---|---|---|
| Pace (possessions) | 74.1 (72nd) | 73 (104th) |
Venue and weather
South Carolina State vs Charleston odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Charleston spread | -18.5 | -19.5 | -1 |
| Total | 160.5 | 160.5 | – |
| South Carolina State moneyline | +1100 | +1400 | -1.7% win chance |
| Charleston moneyline | -2400 | -3200 | +1% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: South Carolina State basketball stats · Charleston basketball stats · All College Basketball prop picks
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's College Basketball picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's MLS picks
Today's EFL Championship picks
Today's CS2 picks
Today's Valorant picks
Today's Dota 2 picks
Champions League table